251 predictions across 14 games
NBA
New York Knicks
108
@
Atlanta Hawks
109
Final
40 predictions
Moneyline:
NYK
83%
(5/6)
Spread:
ATL +1.5
75%
(9/12)
Total:
Over 214.5
73%
(16/22)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| New York Knicks ML | -113 | Pinnacle | Loss (-1.13u) | 4:58 PM ET | |
| Atlanta Hawks ML | +103 | Pinnacle | Win (1.03u) | 5:01 PM ET | |
| New York Knicks ML | -113 | Pinnacle | Loss (-1.13u) | 4:57 PM ET | |
| New York Knicks ML | -113 | Pinnacle | Loss (-1.13u) | 5:01 PM ET | |
| Spread | |||||
| Atlanta Hawks +1.5 | -109 | Pinnacle | Win (1.00u) | 4:57 PM ET | |
| Atlanta Hawks +1.5 | -109 | Pinnacle | Win (1.00u) | 5:01 PM ET | |
| Atlanta Hawks +1.5 | -109 | Pinnacle | Win (1.00u) | 5:01 PM ET | |
| New York Knicks -1 | -108 | Bookmaker | Loss (-1.08u) | 4:58 PM ET | |
| Atlanta Hawks +1.5 | -109 | Pinnacle | Win (1.00u) | 4:58 PM ET | |
| Atlanta Hawks +1.5 | -109 | Pinnacle | Win (1.00u) | 5:00 PM ET | |
| Atlanta Hawks +1.5 | -109 | Pinnacle | Win (1.00u) | 4:59 PM ET | |
| New York Knicks -1 | -108 | Bookmaker | Loss (-1.08u) | 5:00 PM ET | |
| Atlanta Hawks +1.5 | -109 | Pinnacle | Win (1.00u) | 4:59 PM ET | |
| Atlanta Hawks +1.5 | -109 | Pinnacle | Win (1.00u) | 4:59 PM ET | |
| Total | |||||
| Atlanta Hawks Under 214.5 | -105 | Pinnacle | Loss (-1.05u) | 4:59 PM ET | |
| Atlanta Hawks Under 214.5 | -105 | Pinnacle | Loss (-1.05u) | 4:58 PM ET | |
| Atlanta Hawks Over 214.5 | -106 | Bookmaker | Win (1.00u) | 4:58 PM ET | |
| Atlanta Hawks Over 214.5 | -106 | Bookmaker | Win (1.00u) | 5:00 PM ET | |
| Atlanta Hawks Over 214.5 | -106 | Bookmaker | Win (1.00u) | 5:00 PM ET | |
| Atlanta Hawks Over 214.5 | -106 | Bookmaker | Win (1.00u) | 4:59 PM ET | |
| Atlanta Hawks Over 214.5 | -106 | Bookmaker | Win (1.00u) | 4:57 PM ET | |
| Atlanta Hawks Over 214.5 | -106 | Bookmaker | Win (1.00u) | 5:01 PM ET | |
| Atlanta Hawks Under 214.5 | -105 | Pinnacle | Loss (-1.05u) | 4:59 PM ET | |
| Atlanta Hawks Under 214.5 | -105 | Pinnacle | Loss (-1.05u) | 4:58 PM ET | |
| Atlanta Hawks Under 214.5 | -105 | Pinnacle | Loss (-1.05u) | 4:58 PM ET | |
| Atlanta Hawks Under 214.5 | -105 | Pinnacle | Loss (-1.05u) | 4:58 PM ET | |
| Atlanta Hawks Over 214.5 | -106 | Bookmaker | Win (1.00u) | 4:57 PM ET | |
| Atlanta Hawks Over 214.5 | -106 | Bookmaker | Win (1.00u) | 5:00 PM ET | |
| Atlanta Hawks Over 214.5 | -106 | Bookmaker | Win (1.00u) | 5:01 PM ET | |
| Atlanta Hawks Over 214.5 | -106 | Bookmaker | Win (1.00u) | 4:59 PM ET | |
| Atlanta Hawks Over 214.5 | -106 | Bookmaker | Win (1.00u) | 4:59 PM ET | |
| Atlanta Hawks Over 214.5 | -106 | Bookmaker | Win (1.00u) | 5:01 PM ET | |
| Atlanta Hawks Over 214.5 | -106 | Bookmaker | Win (1.00u) | 4:58 PM ET | |
| Moneyline — 1st Half | |||||
| New York Knicks ML | -112 | Bookmaker | Loss (-1.12u) | 4:58 PM ET | |
| New York Knicks ML | -112 | Bookmaker | Loss (-1.12u) | 5:01 PM ET | |
| Spread — 1st Half | |||||
| Atlanta Hawks +0.5 | -105 | Pinnacle | Win (1.00u) | 5:01 PM ET | |
| New York Knicks +0 | -110 | Circa | Loss (-1.10u) | 5:00 PM ET | |
| Total — 1st Half | |||||
| Atlanta Hawks Over 110 | -108 | Pinnacle | Loss (-1.08u) | 5:01 PM ET | |
| Atlanta Hawks Over 110 | -108 | Pinnacle | Loss (-1.08u) | 4:59 PM ET | |
| Atlanta Hawks Over 110 | -108 | Pinnacle | Loss (-1.08u) | 4:59 PM ET | |
NBA
Cleveland Cavaliers
104
@
Toronto Raptors
126
Final
40 predictions
Moneyline:
CLE
69%
(9/13)
Spread:
TOR +3
67%
(12/18)
Total:
Over 107.5
67%
(6/9)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Toronto Raptors ML | +130 | DraftKings | Win (1.30u) | 5:59 PM ET | |
| Toronto Raptors ML | +130 | DraftKings | Win (1.30u) | 5:59 PM ET | |
| Toronto Raptors ML | +126 | FanDuel | Win (1.26u) | 7:59 PM ET | |
| Cleveland Cavaliers ML | -139 | Bookmaker | Loss (-1.39u) | 5:57 PM ET | |
| Cleveland Cavaliers ML | -139 | Bookmaker | Loss (-1.39u) | 5:58 PM ET | |
| Cleveland Cavaliers ML | -139 | Bookmaker | Loss (-1.39u) | 5:59 PM ET | |
| Cleveland Cavaliers ML | -139 | Bookmaker | Loss (-1.39u) | 5:58 PM ET | |
| Cleveland Cavaliers ML | -139 | Bookmaker | Loss (-1.39u) | 6:00 PM ET | |
| Cleveland Cavaliers ML | -139 | Bookmaker | Loss (-1.39u) | 6:00 PM ET | |
| Toronto Raptors ML | +130 | DraftKings | Win (1.30u) | 5:58 PM ET | |
| Cleveland Cavaliers ML | -139 | Bookmaker | Loss (-1.39u) | 5:57 PM ET | |
| Spread | |||||
| Toronto Raptors +3 | -108 | Pinnacle | Win (1.00u) | 5:58 PM ET | |
| Toronto Raptors +3 | -108 | Pinnacle | Win (1.00u) | 5:57 PM ET | |
| Toronto Raptors +3 | -108 | Pinnacle | Win (1.00u) | 5:59 PM ET | |
| Cleveland Cavaliers -2.5 | -105 | Bookmaker | Loss (-1.05u) | 6:00 PM ET | |
| Cleveland Cavaliers -2.5 | -105 | Bookmaker | Loss (-1.05u) | 5:58 PM ET | |
| Toronto Raptors +3 | -108 | Pinnacle | Win (1.00u) | 6:01 PM ET | |
| Toronto Raptors +3 | -108 | Pinnacle | Win (1.00u) | 5:58 PM ET | |
| Toronto Raptors +3 | -108 | Pinnacle | Win (1.00u) | 5:59 PM ET | |
| Toronto Raptors +3 | -108 | Pinnacle | Win (1.00u) | 5:59 PM ET | |
| Toronto Raptors +3 | -108 | Pinnacle | Win (1.00u) | 5:58 PM ET | |
| Toronto Raptors +3 | -108 | Pinnacle | Win (1.00u) | 5:59 PM ET | |
| Toronto Raptors +3 | -108 | Pinnacle | Win (1.00u) | 5:59 PM ET | |
| Toronto Raptors +3 | -108 | Pinnacle | Win (1.00u) | 5:58 PM ET | |
| Toronto Raptors +3 | -108 | Pinnacle | Win (1.00u) | 5:57 PM ET | |
| Cleveland Cavaliers -2.5 | -105 | Bookmaker | Loss (-1.05u) | 6:01 PM ET | |
| Cleveland Cavaliers -2.5 | -105 | Bookmaker | Loss (-1.05u) | 5:57 PM ET | |
| Total | |||||
| Toronto Raptors Under 221.5 | -107 | Bookmaker | Loss (-1.07u) | 5:58 PM ET | |
| Toronto Raptors Under 221.5 | -107 | Bookmaker | Loss (-1.07u) | 6:00 PM ET | |
| Toronto Raptors Under 221.5 | -107 | Bookmaker | Loss (-1.07u) | 5:57 PM ET | |
| Toronto Raptors Over 220.5 | -107 | Pinnacle | Win (1.00u) | 7:59 PM ET | |
| Toronto Raptors Over 220.5 | -107 | Pinnacle | Win (1.00u) | 7:59 PM ET | |
| Moneyline — 1st Half | |||||
| Cleveland Cavaliers ML | -105 | Pinnacle | Push (0.00u) | 5:59 PM ET | |
| Cleveland Cavaliers ML | -105 | Pinnacle | Push (0.00u) | 6:01 PM ET | |
| Spread — 1st Half | |||||
| Cleveland Cavaliers +0.5 | -121 | Bookmaker | Win (1.00u) | 5:58 PM ET | |
| Cleveland Cavaliers +0.5 | -121 | Bookmaker | Win (1.00u) | 5:59 PM ET | |
| Total — 1st Half | |||||
| Toronto Raptors Over 107.5 | -105 | Pinnacle | Win (1.00u) | 5:59 PM ET | |
| Toronto Raptors Over 107.5 | -105 | Pinnacle | Win (1.00u) | 6:01 PM ET | |
| Toronto Raptors Over 107.5 | -105 | Pinnacle | Win (1.00u) | 5:58 PM ET | |
| Toronto Raptors Over 107.5 | -105 | Pinnacle | Win (1.00u) | 6:00 PM ET | |
NBA
Denver Nuggets
96
@
Minnesota Timberwolves
113
Final
49 predictions
Moneyline:
DEN
77%
(10/13)
Spread:
MIN +1.5
52%
(11/21)
Total:
Under 232.5
73%
(11/15)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Denver Nuggets ML | +105 | Circa | Loss (-1.00u) | 9:02 PM ET | |
| Minnesota Timberwolves ML | -112 | DraftKings | Win (1.00u) | 8:58 PM ET | |
| Denver Nuggets ML | -109 | Pinnacle | Loss (-1.09u) | 7:01 PM ET | |
| Minnesota Timberwolves ML | +100 | Bookmaker | Win (1.00u) | 6:59 PM ET | |
| Denver Nuggets ML | -109 | Pinnacle | Loss (-1.09u) | 6:57 PM ET | |
| Denver Nuggets ML | -109 | Pinnacle | Loss (-1.09u) | 6:59 PM ET | |
| Denver Nuggets ML | +105 | Circa | Loss (-1.00u) | 8:58 PM ET | |
| Minnesota Timberwolves ML | +100 | Bookmaker | Win (1.00u) | 6:59 PM ET | |
| Denver Nuggets ML | +105 | Circa | Loss (-1.00u) | 9:00 PM ET | |
| Denver Nuggets ML | -109 | Pinnacle | Loss (-1.09u) | 6:59 PM ET | |
| Spread | |||||
| Minnesota Timberwolves +1.5 | -111 | Bookmaker | Win (1.00u) | 7:01 PM ET | |
| Minnesota Timberwolves +1.5 | -111 | Bookmaker | Win (1.00u) | 7:01 PM ET | |
| Minnesota Timberwolves +1.5 | -111 | Bookmaker | Win (1.00u) | 6:57 PM ET | |
| Minnesota Timberwolves +1.5 | -111 | Bookmaker | Win (1.00u) | 6:59 PM ET | |
| Minnesota Timberwolves +1.5 | -115 | Bookmaker | Win (1.00u) | 7:59 PM ET | |
| Denver Nuggets +1.5 | -105 | Bookmaker | Loss (-1.05u) | 9:01 PM ET | |
| Denver Nuggets -1 | -108 | Pinnacle | Loss (-1.08u) | 6:59 PM ET | |
| Minnesota Timberwolves +1.5 | -111 | Bookmaker | Win (1.00u) | 7:00 PM ET | |
| Minnesota Timberwolves +1.5 | -111 | Bookmaker | Win (1.00u) | 6:57 PM ET | |
| Denver Nuggets +1 | -107 | Pinnacle | Loss (-1.07u) | 8:00 PM ET | |
| Minnesota Timberwolves +1.5 | -111 | Bookmaker | Win (1.00u) | 6:57 PM ET | |
| Minnesota Timberwolves +1.5 | -115 | Bookmaker | Win (1.00u) | 7:57 PM ET | |
| Denver Nuggets +1 | -107 | Pinnacle | Loss (-1.07u) | 7:57 PM ET | |
| Denver Nuggets +1 | -107 | Pinnacle | Loss (-1.07u) | 7:59 PM ET | |
| Minnesota Timberwolves +1.5 | -111 | Bookmaker | Win (1.00u) | 6:59 PM ET | |
| Denver Nuggets +1 | -107 | Pinnacle | Loss (-1.07u) | 8:00 PM ET | |
| Denver Nuggets +1 | -107 | Pinnacle | Loss (-1.07u) | 7:57 PM ET | |
| Minnesota Timberwolves +1.5 | -115 | Bookmaker | Win (1.00u) | 7:57 PM ET | |
| Denver Nuggets +1 | -107 | Pinnacle | Loss (-1.07u) | 7:59 PM ET | |
| Denver Nuggets +1 | -107 | Pinnacle | Loss (-1.07u) | 8:00 PM ET | |
| Total | |||||
| Minnesota Timberwolves Over 231.5 | -110 | Circa | Loss (-1.10u) | 7:00 PM ET | |
| Minnesota Timberwolves Over 231.5 | -110 | Circa | Loss (-1.10u) | 6:59 PM ET | |
| Minnesota Timberwolves Over 231.5 | -110 | Circa | Loss (-1.10u) | 7:01 PM ET | |
| Minnesota Timberwolves Over 231.5 | -110 | Circa | Loss (-1.10u) | 7:01 PM ET | |
| Minnesota Timberwolves Under 232.5 | -109 | Pinnacle | Win (1.00u) | 9:00 PM ET | |
| Minnesota Timberwolves Under 232.5 | -109 | Pinnacle | Win (1.00u) | 9:01 PM ET | |
| Minnesota Timberwolves Under 232.5 | -109 | Pinnacle | Win (1.00u) | 9:01 PM ET | |
| Minnesota Timberwolves Under 232.5 | -107 | Pinnacle | Win (1.00u) | 7:02 PM ET | |
| Minnesota Timberwolves Under 232.5 | -107 | Pinnacle | Win (1.00u) | 6:57 PM ET | |
| Minnesota Timberwolves Under 232.5 | -107 | Pinnacle | Win (1.00u) | 6:58 PM ET | |
| Minnesota Timberwolves Under 232.5 | -107 | Pinnacle | Win (1.00u) | 6:57 PM ET | |
| Minnesota Timberwolves Under 232.5 | -107 | Pinnacle | Win (1.00u) | 7:00 PM ET | |
| Minnesota Timberwolves Under 232.5 | -107 | Pinnacle | Win (1.00u) | 7:01 PM ET | |
| Minnesota Timberwolves Under 232.5 | -107 | Pinnacle | Win (1.00u) | 6:57 PM ET | |
| Minnesota Timberwolves Under 232.5 | -107 | Pinnacle | Win (1.00u) | 6:57 PM ET | |
| Moneyline — 1st Half | |||||
| Denver Nuggets ML | -113 | Pinnacle | Loss (-1.13u) | 7:01 PM ET | |
| Denver Nuggets ML | -113 | Pinnacle | Loss (-1.13u) | 6:57 PM ET | |
| Denver Nuggets ML | -113 | Pinnacle | Loss (-1.13u) | 7:00 PM ET | |
| Spread — 1st Half | |||||
| Denver Nuggets -0.5 | -104 | Pinnacle | Loss (-1.04u) | 6:57 PM ET | |
MLB
Atlanta Braves
7
@
Washington Nationals
2
Final
13 predictions
Moneyline:
WSH
100%
(2/2)
Spread:
WSH +1.5
100%
(1/1)
Total:
Over 9.5
100%
(10/10)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Washington Nationals ML | +125 | Bookmaker | Loss (-1.00u) | 12:01 PM ET | |
| Washington Nationals ML | +122 | Bookmaker | Loss (-1.00u) | 10:59 AM ET | |
| Spread | |||||
| Washington Nationals +1.5 | -133 | Bookmaker | Loss (-1.33u) | 10:58 AM ET | |
| Total | |||||
| Washington Nationals Over 9.5 | +102 | Pinnacle | Loss (-1.00u) | 10:59 AM ET | |
| Washington Nationals Over 9.5 | +102 | Pinnacle | Loss (-1.00u) | 11:01 AM ET | |
| Washington Nationals Over 9.5 | +102 | Pinnacle | Loss (-1.00u) | 11:01 AM ET | |
| Washington Nationals Over 9.5 | +102 | Pinnacle | Loss (-1.00u) | 10:59 AM ET | |
| Washington Nationals Over 9.5 | +102 | Pinnacle | Loss (-1.00u) | 11:01 AM ET | |
| Washington Nationals Over 9 | -116 | Pinnacle | Push (0.00u) | 11:58 AM ET | |
| Washington Nationals Over 9 | -116 | Pinnacle | Push (0.00u) | 11:59 AM ET | |
| Washington Nationals Over 9 | -116 | Pinnacle | Push (0.00u) | 11:59 AM ET | |
| Total — F5 | |||||
| Washington Nationals Over 4.5 | -140 | FanDuel | Loss (-1.40u) | 10:57 AM ET | |
| Washington Nationals Over 4.5 | -140 | FanDuel | Loss (-1.40u) | 10:58 AM ET | |
MLB
Milwaukee Brewers
4
@
Detroit Tigers
5
Final
12 predictions
Moneyline:
MIL
100%
(3/3)
Spread:
MIL +1.5
75%
(3/4)
Total:
Over 7
100%
(5/5)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Milwaukee Brewers ML | +197 | Circa | Loss (-1.00u) | 11:01 AM ET | |
| Milwaukee Brewers ML | +197 | Circa | Loss (-1.00u) | 11:02 AM ET | |
| Milwaukee Brewers ML | +197 | Circa | Loss (-1.00u) | 10:57 AM ET | |
| Spread | |||||
| Detroit Tigers -1.5 | +108 | Bookmaker | Loss (-1.00u) | 10:59 AM ET | |
| Total | |||||
| Detroit Tigers Over 7 | -110 | Circa | Win (1.00u) | 10:57 AM ET | |
| Detroit Tigers Over 7 | -110 | Circa | Win (1.00u) | 10:59 AM ET | |
| Detroit Tigers Over 7 | -110 | Circa | Win (1.00u) | 10:57 AM ET | |
| Detroit Tigers Over 7 | -110 | Circa | Win (1.00u) | 11:02 AM ET | |
| Spread — F5 | |||||
| Milwaukee Brewers +1.5 | -160 | FanDuel | Win (1.00u) | 10:59 AM ET | |
| Milwaukee Brewers +1.5 | -160 | FanDuel | Win (1.00u) | 11:00 AM ET | |
| Milwaukee Brewers +1.5 | -160 | FanDuel | Win (1.00u) | 11:01 AM ET | |
| Total — F5 | |||||
| Detroit Tigers Over 3.5 | -120 | Bookmaker | Loss (-1.20u) | 10:57 AM ET | |
MLB
Philadelphia Phillies
7
@
Chicago Cubs
8
Final
7 predictions
Moneyline:
CHC
100%
(1/1)
Spread:
CHC +1.5
100%
(1/1)
Total:
Over 4.5
100%
(5/5)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Chicago Cubs ML | +105 | Bookmaker | Win (1.05u) | 12:58 PM ET | |
| Spread | |||||
| Chicago Cubs +1.5 | -153 | Bookmaker | Win (1.00u) | 2:00 PM ET | |
| Total | |||||
| Chicago Cubs Over 9 | -106 | Bookmaker | Win (1.00u) | 11:59 AM ET | |
| Chicago Cubs Over 9 | -106 | Bookmaker | Win (1.00u) | 12:01 PM ET | |
| Chicago Cubs Over 9 | -106 | Bookmaker | Win (1.00u) | 11:57 AM ET | |
| Chicago Cubs Over 9 | -106 | Bookmaker | Win (1.00u) | 11:59 AM ET | |
| Total — F5 | |||||
| Chicago Cubs Over 4.5 | -122 | Bookmaker | Win (1.00u) | 1:58 PM ET | |
MLB
San Diego Padres
10
@
Colorado Rockies
8
Final
1 prediction
Moneyline:
COL
100%
(1/1)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Colorado Rockies ML | +135 | Circa | Loss (-1.00u) | 1:02 PM ET | |
MLB
Chicago White Sox
4
@
Arizona Diamondbacks
1
Final
6 predictions
Moneyline:
CWS
100%
(2/2)
Total:
Over 8.5
100%
(4/4)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Chicago White Sox ML | +138 | Circa | Win (1.38u) | 1:00 PM ET | |
| Chicago White Sox ML | +138 | Circa | Win (1.38u) | 12:59 PM ET | |
| Total | |||||
| Arizona Diamondbacks Over 8.5 | -110 | Circa | Loss (-1.10u) | 1:01 PM ET | |
| Arizona Diamondbacks Over 8.5 | -110 | Circa | Loss (-1.10u) | 12:59 PM ET | |
| Arizona Diamondbacks Over 8.5 | -110 | Circa | Loss (-1.10u) | 1:02 PM ET | |
| Arizona Diamondbacks Over 8.5 | -110 | Circa | Loss (-1.10u) | 12:59 PM ET | |
MLB
Los Angeles Dodgers
3
@
San Francisco Giants
0
Final
5 predictions
Moneyline:
SF
100%
(2/2)
Total:
Over 7.5
100%
(3/3)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| San Francisco Giants ML | +142 | Pinnacle | Loss (-1.00u) | 12:57 PM ET | |
| San Francisco Giants ML | +142 | Pinnacle | Loss (-1.00u) | 1:00 PM ET | |
| Total | |||||
| San Francisco Giants Over 7.5 | +102 | Pinnacle | Loss (-1.00u) | 2:02 PM ET | |
| San Francisco Giants Over 7.5 | +102 | Pinnacle | Loss (-1.00u) | 1:57 PM ET | |
| San Francisco Giants Over 7.5 | +102 | Pinnacle | Loss (-1.00u) | 2:01 PM ET | |
MLB
New York Yankees
4
@
Boston Red Sox
2
Final
1 prediction
Moneyline:
BOS
100%
(1/1)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Boston Red Sox ML | +126 | FanDuel | Loss (-1.00u) | 3:57 PM ET | |
MLB
Pittsburgh Pirates
1
@
Texas Rangers
6
Final
1 prediction
Moneyline:
PIT
100%
(1/1)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Pittsburgh Pirates ML | +139 | Pinnacle | Loss (-1.00u) | 6:01 PM ET | |
NHL
Colorado Avalanche
4
@
Los Angeles Kings
2
Final
15 predictions
Moneyline:
LAK
100%
(1/1)
Spread:
LAK +1.5
100%
(12/12)
Total:
Under 5.5
100%
(2/2)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Los Angeles Kings ML | +143 | Circa | Loss (-1.00u) | 7:59 PM ET | |
| Spread | |||||
| Los Angeles Kings +1.5 | -188 | Pinnacle | Loss (-1.88u) | 8:01 PM ET | |
| Los Angeles Kings +1.5 | -188 | Pinnacle | Loss (-1.88u) | 7:59 PM ET | |
| Los Angeles Kings +1.5 | -188 | Pinnacle | Loss (-1.88u) | 8:02 PM ET | |
| Los Angeles Kings +1.5 | -188 | Pinnacle | Loss (-1.88u) | 7:59 PM ET | |
| Los Angeles Kings +1.5 | -188 | Pinnacle | Loss (-1.88u) | 7:58 PM ET | |
| Los Angeles Kings +1.5 | -188 | Pinnacle | Loss (-1.88u) | 7:59 PM ET | |
| Los Angeles Kings +1.5 | -188 | Pinnacle | Loss (-1.88u) | 7:58 PM ET | |
| Los Angeles Kings +1.5 | -188 | Pinnacle | Loss (-1.88u) | 7:58 PM ET | |
| Los Angeles Kings +1.5 | -188 | Pinnacle | Loss (-1.88u) | 8:00 PM ET | |
| Los Angeles Kings +1.5 | -188 | Pinnacle | Loss (-1.88u) | 7:58 PM ET | |
| Los Angeles Kings +1.5 | -188 | Pinnacle | Loss (-1.88u) | 7:59 PM ET | |
| Los Angeles Kings +1.5 | -188 | Pinnacle | Loss (-1.88u) | 8:01 PM ET | |
| Total | |||||
| Los Angeles Kings Under 5.5 | +105 | Circa | Loss (-1.00u) | 7:58 PM ET | |
| Los Angeles Kings Under 5.5 | +105 | Circa | Loss (-1.00u) | 8:01 PM ET | |
NHL
Carolina Hurricanes
2
@
Ottawa Senators
1
Final
25 predictions
Moneyline:
CAR
70%
(7/10)
Spread:
CAR +1.5
78%
(7/9)
Total:
Under 5.5
83%
(5/6)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Carolina Hurricanes ML | +109 | Circa | Win (1.09u) | 5:00 PM ET | |
| Ottawa Senators ML | -117 | Pinnacle | Loss (-1.17u) | 5:00 PM ET | |
| Ottawa Senators ML | -117 | Pinnacle | Loss (-1.17u) | 4:59 PM ET | |
| Carolina Hurricanes ML | +109 | Circa | Win (1.09u) | 4:59 PM ET | |
| Carolina Hurricanes ML | +109 | Circa | Win (1.09u) | 4:57 PM ET | |
| Carolina Hurricanes ML | +109 | Circa | Win (1.09u) | 5:02 PM ET | |
| Carolina Hurricanes ML | +109 | Circa | Win (1.09u) | 4:57 PM ET | |
| Carolina Hurricanes ML | +109 | Circa | Win (1.09u) | 5:00 PM ET | |
| Carolina Hurricanes ML | +109 | Circa | Win (1.09u) | 5:00 PM ET | |
| Ottawa Senators ML | -117 | Pinnacle | Loss (-1.17u) | 4:58 PM ET | |
| Spread | |||||
| Ottawa Senators -1.5 | +218 | Pinnacle | Loss (-1.00u) | 5:01 PM ET | |
| Carolina Hurricanes +1.5 | -240 | Bookmaker | Win (1.00u) | 4:58 PM ET | |
| Carolina Hurricanes +1.5 | -240 | Bookmaker | Win (1.00u) | 4:59 PM ET | |
| Carolina Hurricanes +1.5 | -240 | Bookmaker | Win (1.00u) | 4:57 PM ET | |
| Carolina Hurricanes +1.5 | -240 | Bookmaker | Win (1.00u) | 4:59 PM ET | |
| Carolina Hurricanes +1.5 | -240 | Bookmaker | Win (1.00u) | 4:58 PM ET | |
| Ottawa Senators -1.5 | +218 | Pinnacle | Loss (-1.00u) | 5:00 PM ET | |
| Carolina Hurricanes +1.5 | -240 | Bookmaker | Win (1.00u) | 4:59 PM ET | |
| Carolina Hurricanes +1.5 | -240 | Bookmaker | Win (1.00u) | 5:00 PM ET | |
| Total | |||||
| Ottawa Senators Under 5.5 | +106 | Pinnacle | Win (1.06u) | 5:00 PM ET | |
| Ottawa Senators Under 5.5 | +106 | Pinnacle | Win (1.06u) | 4:59 PM ET | |
| Ottawa Senators Under 5.5 | +106 | Pinnacle | Win (1.06u) | 4:59 PM ET | |
| Ottawa Senators Over 5.5 | -119 | Pinnacle | Loss (-1.19u) | 5:01 PM ET | |
| Ottawa Senators Under 6 | -113 | Pinnacle | Win (1.00u) | 7:02 PM ET | |
| Ottawa Senators Under 6 | -113 | Pinnacle | Win (1.00u) | 7:01 PM ET | |
NHL
Buffalo Sabres
3
@
Boston Bruins
1
Final
36 predictions
Moneyline:
BOS
71%
(10/14)
Spread:
BUF +1.5
93%
(13/14)
Total:
Under 6.5
75%
(6/8)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Buffalo Sabres ML | +100 | Pinnacle | Win (1.00u) | 5:01 PM ET | |
| Boston Bruins ML | -110 | Pinnacle | Loss (-1.10u) | 4:58 PM ET | |
| Boston Bruins ML | -110 | Pinnacle | Loss (-1.10u) | 4:57 PM ET | |
| Boston Bruins ML | -110 | Pinnacle | Loss (-1.10u) | 5:00 PM ET | |
| Boston Bruins ML | -110 | Pinnacle | Loss (-1.10u) | 5:02 PM ET | |
| Boston Bruins ML | -110 | Pinnacle | Loss (-1.10u) | 4:58 PM ET | |
| Boston Bruins ML | -110 | Pinnacle | Loss (-1.10u) | 5:01 PM ET | |
| Boston Bruins ML | -110 | Pinnacle | Loss (-1.10u) | 5:02 PM ET | |
| Buffalo Sabres ML | +100 | Pinnacle | Win (1.00u) | 5:01 PM ET | |
| Buffalo Sabres ML | +100 | Pinnacle | Win (1.00u) | 4:57 PM ET | |
| Boston Bruins ML | -110 | Pinnacle | Loss (-1.10u) | 4:58 PM ET | |
| Buffalo Sabres ML | +100 | Pinnacle | Win (1.00u) | 5:00 PM ET | |
| Boston Bruins ML | -110 | Pinnacle | Loss (-1.10u) | 4:58 PM ET | |
| Boston Bruins ML | -110 | Pinnacle | Loss (-1.10u) | 4:59 PM ET | |
| Spread | |||||
| Buffalo Sabres +1.5 | -260 | Circa | Win (1.00u) | 4:59 PM ET | |
| Buffalo Sabres +1.5 | -260 | Circa | Win (1.00u) | 4:58 PM ET | |
| Boston Bruins -1.5 | +228 | Pinnacle | Loss (-1.00u) | 5:01 PM ET | |
| Buffalo Sabres +1.5 | -260 | Circa | Win (1.00u) | 4:57 PM ET | |
| Buffalo Sabres +1.5 | -260 | Circa | Win (1.00u) | 5:00 PM ET | |
| Buffalo Sabres +1.5 | -260 | Circa | Win (1.00u) | 4:59 PM ET | |
| Buffalo Sabres +1.5 | -260 | Circa | Win (1.00u) | 4:59 PM ET | |
| Buffalo Sabres +1.5 | -260 | Circa | Win (1.00u) | 4:58 PM ET | |
| Buffalo Sabres +1.5 | -260 | Circa | Win (1.00u) | 5:02 PM ET | |
| Buffalo Sabres +1.5 | -260 | Circa | Win (1.00u) | 5:00 PM ET | |
| Buffalo Sabres +1.5 | -260 | Circa | Win (1.00u) | 5:01 PM ET | |
| Buffalo Sabres +1.5 | -260 | Circa | Win (1.00u) | 5:01 PM ET | |
| Buffalo Sabres +1.5 | -260 | Circa | Win (1.00u) | 5:01 PM ET | |
| Buffalo Sabres +1.5 | -260 | Circa | Win (1.00u) | 4:57 PM ET | |
| Total | |||||
| Boston Bruins Under 6.5 | -130 | DraftKings | Win (1.00u) | 4:59 PM ET | |
