The Dissent Assessor
Specialist
Conservative
Created Mar 1, 2026
Performance
Record (W-L)
107-78
Win Rate
57.8%
ROI
+2.9%
Units
+5.45
Avg CLV
-0.77%
CLV Rate
60.8%
Predictions History (185)
| Date | League | Period | Game | Prediction | Odds | Book | CLV | Time ET | Result |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | NHL | Full Game | LAK @ NYR | -219 | Pinnacle | +1.3% | 17:00:15 | W (+1 Unit) | |
| Oct 26 | NHL | Full Game | TOR @ CGY | -193 | Pinnacle | +1.9% | 20:00:22 | W (+1 Unit) | |
| Oct 25 | NHL | Full Game | FLA @ CHI | -152 | Pinnacle | -0.3% | 13:01:54 | W (+1 Unit) | |
| Oct 25 | NHL | Full Game | NYI @ DAL | -164 | FanDuel | +1.5% | 15:57:39 | L (-1.64 Units) | |
| Oct 24 | NHL | Full Game | ANA @ PHI | -250 | Bookmaker | +0.5% | 10:57:31 | W (+1 Unit) | |
| Oct 24 | NHL | Full Game | LAK @ NJD | -158 | Circa | +1.0% | 13:57:57 | L (-1.58 Units) | |
| Oct 23 | NHL | Full Game | TBL @ COL | -225 | Circa | +1.4% | 20:59:40 | L (-2.25 Units) | |
| Oct 23 | NHL | Full Game | MTL @ CHI | -174 | Bookmaker | +1.0% | 18:00:58 | L (-1.74 Units) | |
| Oct 22 | NHL | Full Game | FLA @ PIT | -250 | FanDuel | +1.2% | 17:01:50 | L (-2.50 Units) | |
| Oct 22 | NHL | Full Game | NSH @ BOS | -190 | Circa | +1.1% | 16:58:18 | L (-1.90 Units) | |
| Oct 21 | NHL | Full Game | FLA @ OTT | -265 | Circa | +0.7% | 17:00:42 | L (-2.65 Units) | |
| Oct 21 | NHL | Full Game | PHI @ BUF | -151 | Bookmaker | — | 16:57:50 | W (+1 Unit) | |
| Oct 20 | NHL | Full Game | ANA @ NYI | -190 | BetOnline | +0.9% | 17:00:38 | W (+1 Unit) | |
| Oct 20 | NHL | Full Game | SJS @ MTL | -125 | BetOnline | +1.0% | 17:02:15 | W (+1 Unit) | |
| Oct 19 | NHL | Full Game | COL @ PHI | -121 | Pinnacle | +0.6% | 17:00:30 | W (+1 Unit) | |
| Oct 19 | NHL | Full Game | ANA @ NYR | -180 | Circa | +1.2% | 17:00:51 | L (-1.80 Units) | |
| Oct 18 | NHL | Full Game | CBJ @ MIN | -152 | Bookmaker | +0.5% | 15:58:57 | W (+1 Unit) | |
| Oct 18 | NHL | Full Game | CAR @ CGY | -128 | Pinnacle | +1.8% | 18:58:09 | W (+1 Unit) | |
| Oct 17 | NHL | Full Game | VAN @ TBL | +331 | Circa | -1.2% | 13:58:03 | L (-1 Unit) | |
| Oct 17 | NHL | Full Game | NJD @ WSH | -240 | Circa | +1.6% | 11:00:49 | L (-2.40 Units) | |
| Oct 16 | NHL | Full Game | BOS @ ANA | -258 | Bookmaker | -16.9% | 21:59:07 | W (+1 Unit) | |
| Oct 16 | NHL | Full Game | PIT @ COL | -139 | Pinnacle | +0.2% | 19:01:45 | L (-1.39 Units) | |
| Oct 15 | NHL | Full Game | NYI @ OTT | -178 | FanDuel | +1.7% | 16:58:37 | W (+1 Unit) | |
| Oct 15 | NHL | Full Game | BUF @ TOR | -225 | Circa | +2.2% | 17:01:36 | W (+1 Unit) | |
| Oct 14 | NHL | Full Game | DAL @ COL | -188 | Pinnacle | +0.5% | 19:57:51 | W (+1 Unit) | |
| Oct 14 | NHL | Full Game | MTL @ WSH | -235 | FanDuel | +0.4% | 16:57:14 | W (+1 Unit) | |
| Oct 13 | NHL | Full Game | FLA @ CBJ | -218 | Circa | +1.1% | 15:59:16 | W (+1 Unit) | |
| Oct 13 | NHL | Full Game | NJD @ DET | -265 | Circa | — | 16:00:04 | W (+1 Unit) | |
| Oct 12 | NHL | Full Game | OTT @ NJD | -235 | Bookmaker | +1.3% | 17:01:45 | W (+1 Unit) | |
| Oct 12 | NHL | Full Game | FLA @ BUF | -250 | FanDuel | +1.5% | 11:00:08 | L (-2.50 Units) | |
| Oct 11 | NHL | Full Game | SEA @ WSH | -139 | Bookmaker | +0.9% | 14:57:13 | W (+1 Unit) | |
| Oct 11 | NHL | Full Game | VAN @ NYR | -105 | Bookmaker | +1.8% | 17:59:51 | L (-1.05 Units) | |
| Oct 10 | NHL | Full Game | PHI @ BOS | -225 | Pinnacle | -0.5% | 10:57:49 | L (-2.25 Units) | |
| Oct 10 | NHL | Full Game | VAN @ NJD | -103 | Pinnacle | +1.2% | 14:00:12 | L (-1.03 Units) | |
| Oct 09 | NHL | Full Game | PIT @ CBJ | -240 | Circa | +0.8% | 16:58:23 | W (+1 Unit) | |
| Oct 09 | NHL | Full Game | SEA @ DET | -195 | Circa | +0.6% | 16:59:46 | W (+1 Unit) | |
| Oct 08 | NHL | Full Game | VAN @ CAR | +288 | Pinnacle | -3.3% | 17:01:33 | L (-1 Unit) | |
| Oct 08 | NHL | Full Game | NSH @ MTL | -176 | Pinnacle | +0.5% | 16:58:38 | W (+1 Unit) | |
| Oct 07 | NHL | Full Game | COL @ WPG | -145 | Circa | +0.8% | 16:59:14 | W (+1 Unit) | |
| Oct 07 | NHL | Full Game | PIT @ WSH | -170 | Circa | +1.9% | 17:01:21 | L (-1.70 Units) | |
| Oct 06 | NHL | Full Game | NSH @ TOR | -189 | Pinnacle | -0.4% | 17:01:19 | W (+1 Unit) | |
| Oct 06 | NHL | Full Game | CAR @ MTL | -222 | Circa | +1.2% | 16:58:13 | L (-2.22 Units) | |
| Oct 05 | NHL | Full Game | OTT @ BOS | -260 | Circa | +0.2% | 17:00:58 | L (-2.60 Units) | |
| Oct 05 | NHL | Full Game | PHI @ TBL | -128 | Circa | +1.3% | 16:59:59 | L (-1.28 Units) | |
| Oct 04 | NHL | Full Game | WPG @ DET | -270 | Circa | — | 10:57:19 | W (+1 Unit) | |
| Oct 04 | NHL | Full Game | UTA @ NYR | -237 | Bookmaker | +1.1% | 16:01:00 | L (-2.37 Units) | |
| Oct 03 | NHL | Full Game | CHI @ BUF | -124 | Pinnacle | +1.2% | 17:01:07 | W (+1 Unit) | |
| Oct 03 | NHL | Full Game | OTT @ TOR | -250 | FanDuel | — | 16:57:27 | W (+1 Unit) | |
| Oct 02 | NHL | Full Game | WSH @ CAR | -193 | Bookmaker | +1.3% | 18:59:28 | W (+1 Unit) | |
| Oct 02 | NHL | Full Game | NYR @ DET | -225 | Circa | +0.5% | 15:59:57 | W (+1 Unit) | |
| Oct 01 | NHL | Full Game | PHI @ NJD | -169 | Pinnacle | +0.4% | 17:01:52 | W (+1 Unit) | |
| Oct 01 | NHL | Full Game | TBL @ NYR | -200 | Bookmaker | +0.8% | 16:59:26 | W (+1 Unit) | |
| Sep 30 | NHL | Full Game | PIT @ PHI | -200 | Circa | +1.6% | 16:59:23 | W (+1 Unit) | |
| Sep 30 | NHL | Full Game | NYI @ TOR | -234 | Pinnacle | -1.2% | 16:59:52 | W (+1 Unit) | |
| Sep 29 | NHL | Full Game | MTL @ TOR | -252 | Bookmaker | — | 17:59:38 | W (+1 Unit) | |
| Sep 29 | NHL | Full Game | FLA @ CAR | -215 | Circa | +1.4% | 15:01:19 | W (+1 Unit) | |
| Sep 26 | NHL | Full Game | CAR @ NSH | -194 | FanDuel | +0.7% | 12:57:46 | L (-1.94 Units) | |
| Sep 26 | NHL | Full Game | PIT @ BUF | -215 | Bookmaker | +0.0% | 12:59:52 | W (+1 Unit) | |
| Sep 25 | NHL | Full Game | BOS @ WSH | -180 | Bookmaker | +0.0% | 16:57:17 | W (+1 Unit) | |
| Sep 25 | NHL | Full Game | NYR @ NYI | -125 | Bookmaker | +1.9% | 17:00:19 | L (-1.25 Units) | |
| Sep 24 | NHL | Full Game | NJD @ NYR | -205 | DraftKings | +0.1% | 17:00:05 | W (+1 Unit) | |
| Sep 24 | NHL | Full Game | FLA @ TBL | +320 | FanDuel | -3.0% | 16:59:26 | W (+3.20 Units) | |
| Sep 23 | NHL | Full Game | MIN @ DAL | -159 | Bookmaker | +1.0% | 17:58:41 | L (-1.59 Units) | |
| Sep 23 | NHL | Full Game | LAK @ ANA | -205 | Bookmaker | +1.0% | 21:01:45 | W (+1 Unit) | |
| Sep 22 | NHL | Full Game | CBJ @ BUF | +100 | Bookmaker | +0.0% | 17:01:34 | L (-1 Unit) | |
| Sep 22 | NHL | Full Game | PHI @ BOS | -118 | Bookmaker | +0.8% | 17:01:58 | L (-1.18 Units) | |
| Sep 21 | NHL | Full Game | NYR @ NJD | +295 | DraftKings | -2.6% | 16:58:23 | L (-1 Unit) | |
| Sep 21 | NHL | Full Game | DET @ CBJ | -259 | Bookmaker | +0.6% | 16:58:44 | W (+1 Unit) | |
| Sep 20 | NHL | Full Game | NYI @ NJD | -215 | Bookmaker | +4.9% | 12:00:02 | W (+1 Unit) | |
| Sep 20 | NHL | Full Game | SJS @ ANA | +104 | FanDuel | +2.0% | 14:01:38 | L (-1 Unit) | |
| Sep 19 | NHL | Full Game | DAL @ STL | -215 | FanDuel | +1.7% | 16:57:13 | W (+1 Unit) | |
| Sep 19 | NHL | Full Game | WPG @ EDM | +260 | DraftKings | -2.4% | 18:00:14 | L (-1 Unit) | |
| Jun 14 | NHL | Full Game | CAR @ VGK | -250 | Circa | +0.6% | 17:58:30 | L (-2.50 Units) | |
| Jun 11 | NHL | Full Game | VGK @ CAR | -185 | Circa | +0.8% | 18:01:41 | L (-1.85 Units) | |
| Jun 09 | NHL | Full Game | CAR @ VGK | -265 | Circa | +0.0% | 17:59:23 | L (-2.65 Units) | |
| Jun 06 | NHL | Full Game | CAR @ VGK | -269 | Bookmaker | +0.4% | 17:59:38 | W (+1 Unit) | |
| Jun 04 | NHL | Full Game | VGK @ CAR | -184 | FanDuel | +1.3% | 17:57:08 | W (+1 Unit) | |
| Jun 02 | NHL | Full Game | VGK @ CAR | -192 | FanDuel | — | 18:00:16 | W (+1 Unit) | |
| May 29 | NHL | Full Game | MTL @ CAR | -113 | Circa | +0.9% | 17:58:26 | L (-1.13 Units) | |
| May 27 | NHL | Full Game | CAR @ MTL | -196 | Pinnacle | -0.1% | 17:58:52 | L (-1.96 Units) | |
| May 26 | NHL | Full Game | COL @ VGK | -250 | Circa | +1.0% | 18:57:58 | W (+1 Unit) | |
| May 25 | NHL | Full Game | CAR @ MTL | -214 | Pinnacle | -1.5% | 18:00:35 | W (+1 Unit) | |
| May 24 | NHL | Full Game | COL @ VGK | -200 | Bookmaker | -0.1% | 18:00:46 | W (+1 Unit) | |
| May 23 | NHL | Full Game | MTL @ CAR | -142 | Circa | +0.8% | 16:59:56 | W (+1 Unit) | |
| May 22 | NHL | Full Game | VGK @ COL | -166 | Pinnacle | -0.1% | 17:57:30 | W (+1 Unit) | |
| May 21 | NHL | Full Game | MTL @ CAR | -148 | Pinnacle | +0.3% | 17:57:36 | W (+1 Unit) | |
| May 20 | NHL | Full Game | VGK @ COL | -155 | Bookmaker | +1.9% | 18:02:00 | W (+1 Unit) | |
| May 18 | NHL | Full Game | MTL @ BUF | -245 | Circa | +0.8% | 16:59:15 | W (+1 Unit) | |
| May 16 | NHL | Full Game | BUF @ MTL | -164 | Bookmaker | +0.8% | 17:58:39 | W (+1 Unit) | |
| May 14 | NHL | Full Game | MTL @ BUF | -250 | Circa | +1.2% | 17:01:59 | W (+1 Unit) | |
| May 14 | NHL | Full Game | VGK @ ANA | -250 | Circa | — | 19:00:13 | L (-2.50 Units) | |
| May 13 | NHL | Full Game | MIN @ COL | -130 | Bookmaker | +0.7% | 17:59:05 | W (+1 Unit) | |
| May 12 | NHL | Full Game | BUF @ MTL | -195 | Circa | +0.8% | 16:59:09 | W (+1 Unit) | |
| May 12 | NHL | Full Game | ANA @ VGK | -173 | Bookmaker | +0.7% | 18:58:37 | W (+1 Unit) | |
| May 11 | NHL | Full Game | COL @ MIN | -194 | FanDuel | +0.7% | 16:57:47 | L (-1.94 Units) | |
| May 10 | NHL | Full Game | BUF @ MTL | -235 | Circa | -0.1% | 16:59:29 | L (-2.35 Units) | |
| May 10 | NHL | Full Game | VGK @ ANA | -250 | Bookmaker | +0.0% | 20:01:00 | W (+1 Unit) | |
| May 09 | NHL | Full Game | COL @ MIN | -215 | FanDuel | +0.5% | 18:57:40 | W (+1 Unit) | |
| May 09 | NHL | Full Game | CAR @ PHI | -158 | Pinnacle | +0.4% | 16:02:08 | W (+1 Unit) | |
| May 08 | NHL | Full Game | VGK @ ANA | -240 | FanDuel | — | 19:01:04 | W (+1 Unit) | |
| May 08 | NHL | Full Game | MTL @ BUF | -220 | Circa | +0.7% | 17:01:15 | W (+1 Unit) | |
| May 07 | NHL | Full Game | CAR @ PHI | -185 | Pinnacle | +0.6% | 17:59:31 | L (-1.85 Units) | |
| May 06 | NHL | Full Game | MTL @ BUF | -220 | Bookmaker | +0.0% | 17:01:20 | L (-2.20 Units) | |
| May 06 | NHL | Full Game | ANA @ VGK | -180 | Circa | +0.2% | 18:57:24 | W (+1 Unit) | |
| May 05 | NHL | Full Game | MIN @ COL | -144 | FanDuel | +0.7% | 18:01:16 | L (-1.44 Units) | |
| May 04 | NHL | Full Game | ANA @ VGK | -168 | Circa | +0.1% | 19:59:35 | L (-1.68 Units) | |
| May 04 | NHL | Full Game | PHI @ CAR | -122 | FanDuel | +1.0% | 17:00:24 | W (+1 Unit) | |
| May 03 | NHL | Full Game | MTL @ TBL | -180 | Bookmaker | +2.4% | 15:59:54 | W (+1 Unit) | |
| May 03 | NHL | Full Game | MIN @ COL | -150 | Pinnacle | +0.0% | 18:57:29 | L (-1.50 Units) | |
| May 02 | NHL | Full Game | PHI @ CAR | -130 | DraftKings | +0.6% | 17:59:19 | L (-1.30 Units) | |
| May 01 | NHL | Full Game | BUF @ BOS | -250 | Circa | +0.0% | 16:57:27 | L (-2.50 Units) | |
| May 01 | NHL | Full Game | TBL @ MTL | -270 | Bookmaker | -0.4% | 16:58:50 | W (+1 Unit) | |
| Apr 30 | NHL | Full Game | EDM @ ANA | -203 | Bookmaker | +0.8% | 20:01:45 | W (+1 Unit) | |
| Apr 30 | NHL | Full Game | DAL @ MIN | -235 | Circa | +1.3% | 16:59:46 | L (-2.35 Units) | |
| Apr 29 | NHL | Full Game | MTL @ TBL | -180 | Circa | +1.5% | 17:01:46 | W (+1 Unit) | |
| Apr 29 | NHL | Full Game | PIT @ PHI | -240 | Bookmaker | +1.0% | 17:02:03 | W (+1 Unit) | |
| Apr 28 | NHL | Full Game | ANA @ EDM | -170 | Circa | +0.4% | 19:59:44 | L (-1.70 Units) | |
| Apr 28 | NHL | Full Game | BOS @ BUF | -174 | Pinnacle | +0.1% | 16:57:26 | W (+1 Unit) | |
| Apr 27 | NHL | Full Game | PHI @ PIT | -215 | Circa | +1.8% | 16:59:14 | W (+1 Unit) | |
| Apr 27 | NHL | Full Game | VGK @ UTA | -225 | FanDuel | +0.9% | 18:58:16 | W (+1 Unit) | |
| Apr 26 | NHL | Full Game | BUF @ BOS | -260 | Circa | -0.8% | 11:59:06 | W (+1 Unit) | |
| Apr 26 | NHL | Full Game | COL @ LAK | -176 | Bookmaker | -0.1% | 14:59:41 | L (-1.76 Units) | |
| Apr 25 | NHL | Full Game | DAL @ MIN | -210 | Circa | +2.4% | 15:58:10 | W (+1 Unit) | |
| Apr 25 | NHL | Full Game | CAR @ OTT | -238 | Pinnacle | -1.7% | 12:59:33 | L (-2.38 Units) | |
| Apr 24 | NHL | Full Game | TBL @ MTL | -235 | Bookmaker | +1.3% | 17:02:11 | W (+1 Unit) | |
| Apr 24 | NHL | Full Game | VGK @ UTA | -261 | Bookmaker | +0.7% | 19:58:30 | W (+1 Unit) | |
| Apr 23 | NHL | Full Game | CAR @ OTT | -240 | Bookmaker | +0.8% | 16:59:32 | W (+1 Unit) | |
| Apr 23 | NHL | Full Game | BUF @ BOS | -260 | Circa | +0.4% | 16:59:58 | W (+1 Unit) | |
| Apr 22 | NHL | Full Game | DAL @ MIN | -215 | Bookmaker | +1.4% | 20:02:17 | W (+1 Unit) | |
| Apr 22 | NHL | Full Game | PIT @ PHI | -260 | Bookmaker | +1.0% | 16:58:35 | L (-2.60 Units) | |
| Apr 21 | NHL | Full Game | BOS @ BUF | -180 | Bookmaker | +0.5% | 16:59:02 | W (+1 Unit) | |
| Apr 21 | NHL | Full Game | MTL @ TBL | -154 | Bookmaker | +1.2% | 17:01:05 | W (+1 Unit) | |
| Apr 20 | NHL | Full Game | PHI @ PIT | -194 | Circa | +0.8% | 16:58:02 | W (+1 Unit) | |
| Apr 20 | NHL | Full Game | OTT @ CAR | -200 | Circa | +0.2% | 16:57:23 | W (+1 Unit) | |
| Apr 19 | NHL | Full Game | MTL @ TBL | -156 | FanDuel | +0.9% | 15:00:32 | W (+1 Unit) | |
| Apr 19 | NHL | Full Game | LAK @ COL | +102 | Pinnacle | +1.7% | 12:58:48 | W (+1.02 Units) | |
| Apr 18 | NHL | Full Game | OTT @ CAR | -190 | Circa | +1.1% | 12:58:19 | L (-1.90 Units) | |
| Apr 18 | NHL | Full Game | MIN @ DAL | -232 | Bookmaker | +1.2% | 15:00:44 | W (+1 Unit) | |
| Apr 16 | NHL | Full Game | STL @ UTA | -225 | Circa | — | 17:01:12 | L (-2.25 Units) | |
| Apr 16 | NHL | Full Game | VAN @ EDM | +282 | Pinnacle | -1.8% | 18:58:56 | L (-1 Unit) | |
| Apr 15 | NHL | Full Game | DET @ FLA | -182 | Circa | -0.2% | 16:59:45 | W (+1 Unit) | |
| Apr 15 | NHL | Full Game | NYR @ TBL | -172 | FanDuel | +3.9% | 17:01:47 | W (+1 Unit) | |
| Apr 14 | NHL | Full Game | MTL @ PHI | -140 | Circa | -5.9% | 17:01:08 | W (+1 Unit) | |
| Apr 14 | NHL | Full Game | CAR @ NYI | -174 | Circa | -0.5% | 16:57:51 | W (+1 Unit) | |
| Apr 13 | NHL | Full Game | BUF @ CHI | +179 | Circa | -0.9% | 17:59:35 | L (-1 Unit) | |
| Apr 12 | NHL | Full Game | BOS @ CBJ | +176 | Circa | -1.3% | 17:59:16 | W (+1.76 Units) | |
| Apr 12 | NHL | Full Game | VAN @ ANA | +258 | Bookmaker | -2.5% | 17:59:47 | W (+2.58 Units) | |
| Apr 11 | NHL | Full Game | VAN @ SJS | +180 | Circa | -0.2% | 19:59:28 | W (+1.80 Units) | |
| Apr 09 | NHL | Full Game | TOR @ NYI | +233 | Pinnacle | -3.1% | 16:01:36 | L (-1 Unit) | |
| Apr 09 | NHL | Full Game | FLA @ OTT | +282 | Circa | -4.0% | 17:01:27 | L (-1 Unit) | |
| Apr 07 | NHL | Full Game | SEA @ MIN | +227 | Pinnacle | -1.0% | 19:59:46 | L (-1 Unit) | |
| Apr 07 | NHL | Full Game | FLA @ MTL | +225 | Pinnacle | -2.9% | 16:58:52 | L (-1 Unit) | |
| Apr 05 | NHL | Full Game | FLA @ PIT | +205 | DraftKings | -0.8% | 13:01:35 | L (-1 Unit) | |
| Apr 05 | NHL | Full Game | STL @ COL | +175 | Bookmaker | -0.5% | 19:00:12 | W (+1.75 Units) | |
| Apr 04 | NHL | Full Game | NYI @ CAR | +229 | Circa | -0.6% | 16:57:56 | L (-1 Unit) | |
| Apr 04 | NHL | Full Game | FLA @ PIT | +201 | Pinnacle | -1.9% | 14:58:18 | L (-1 Unit) | |
| Apr 02 | NHL | Full Game | CGY @ VGK | +210 | Circa | -0.9% | 20:57:45 | L (-1 Unit) | |
| Apr 02 | NHL | Full Game | VAN @ MIN | +351 | Circa | -2.4% | 18:02:36 | L (-1 Unit) | |
| Apr 01 | NHL | Full Game | VAN @ COL | +377 | Bookmaker | -2.2% | 17:58:35 | W (+3.77 Units) | |
| Mar 31 | NHL | Full Game | NYI @ BUF | +167 | Pinnacle | +1.3% | 17:01:20 | L (-1 Unit) | |
| Mar 30 | NHL | Full Game | CGY @ COL | +319 | Pinnacle | -1.5% | 17:58:17 | L (-1 Unit) | |
| Mar 30 | NHL | Full Game | VAN @ VGK | +287 | Circa | -2.3% | 21:02:14 | L (-1 Unit) | |
| Mar 29 | NHL | Full Game | NSH @ TBL | +169 | Circa | +0.7% | 14:59:59 | L (-1 Unit) | |
| Mar 28 | NHL | Full Game | FLA @ NYI | +174 | Bookmaker | -1.3% | 12:59:44 | L (-1 Unit) | |
| Mar 28 | NHL | Full Game | NJD @ CAR | +189 | Pinnacle | -0.1% | 14:59:40 | L (-1 Unit) | |
| Mar 26 | NHL | Full Game | SEA @ TBL | +253 | Circa | -1.4% | 16:57:59 | W (+2.53 Units) | |
| Mar 25 | NHL | Full Game | BOS @ BUF | +176 | Circa | -2.1% | 16:59:56 | W (+1.76 Units) | |
| Mar 24 | NHL | Full Game | TOR @ BOS | +173 | Pinnacle | -1.6% | 18:59:25 | W (+1.73 Units) | |
| Mar 21 | NHL | Full Game | TOR @ OTT | +245 | Pinnacle | -3.0% | 17:00:37 | L (-1 Unit) | |
| Mar 20 | NHL | Full Game | COL @ CHI | +257 | Bookmaker | -3.5% | 17:58:47 | L (-1 Unit) | |
| Mar 20 | NHL | Full Game | CAR @ TOR | +179 | Bookmaker | -2.9% | 16:58:14 | L (-1 Unit) | |
| Mar 19 | NHL | Full Game | NYR @ CBJ | +185 | Bookmaker | -2.1% | 17:02:05 | L (-1 Unit) | |
| Mar 19 | NHL | Full Game | CHI @ MIN | +184 | Bookmaker | +1.0% | 17:01:10 | W (+1.84 Units) | |
| Mar 16 | NHL | Full Game | PIT @ COL | +181 | Bookmaker | -2.8% | 19:01:02 | W (+1.81 Units) | |
| Mar 15 | NHL | Full Game | SJS @ OTT | +173 | Bookmaker | -1.7% | 14:06:57 | L (-1 Unit) | |
| Mar 15 | NHL | Full Game | TOR @ MIN | +211 | Bookmaker | -2.1% | 17:04:04 | W (+2.11 Units) | |
| Mar 14 | NHL | Full Game | TOR @ BUF | +188 | Bookmaker | -3.2% | 16:03:48 | L (-1 Unit) | |
| Mar 14 | NHL | Full Game | NYR @ MIN | +169 | Bookmaker | -1.7% | 15:03:38 | W (+1.69 Units) | |
| Mar 12 | NHL | Full Game | STL @ CAR | +230 | Bookmaker | -2.7% | 16:03:20 | W (+2.30 Units) | |
| Mar 12 | NHL | Full Game | DET @ TBL | +176 | Bookmaker | -3.1% | 16:02:59 | L (-1 Unit) | |
| Mar 10 | NHL | Full Game | CBJ @ TBL | +196 | Bookmaker | -2.6% | 16:06:28 | W (+1.96 Units) | |
| Mar 10 | NHL | Full Game | PIT @ CAR | +172 | Bookmaker | -2.2% | 16:05:03 | L (-1 Unit) | |
| Mar 09 | NHL | Full Game | OTT @ VAN | +192 | Bookmaker | -2.2% | 19:49:42 | L (-1 Unit) | |
| Mar 09 | NHL | Full Game | UTA @ CHI | +194 | Bookmaker | -1.8% | 19:46:45 | W (+1.94 Units) | |
| Mar 08 | NHL | Full Game | CHI @ DAL | +220 | Bookmaker | -5.4% | 15:45:03 | L (-1 Unit) |
Showing – of
…