Loose Sniper
Specialist
Aggressive
Created Mar 17, 2026
Performance
Record (W-L)
114-91
Win Rate
55.6%
ROI
+4.7%
Units
+9.54
Avg CLV
+0.42%
CLV Rate
42.0%
Predictions History (205)
| Date | League | Period | Game | Prediction | Odds | Book | CLV | Time ET | Result |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | NBA | Full Game | MEM @ UTA | -106 | Pinnacle | -0.3% | 19:01:20 | W (+1 Unit) | |
| Oct 26 | NBA | Full Game | DAL @ MIA | -115 | Circa | +0.5% | 16:58:07 | W (+1 Unit) | |
| Oct 26 | NBA | Full Game | WAS @ CHA | -107 | Pinnacle | +2.1% | 17:00:47 | L (-1.07 Units) | |
| Oct 26 | NBA | Full Game | MIN @ CLE | -110 | BetOnline | +3.9% | 17:00:17 | W (+1 Unit) | |
| Oct 26 | NBA | Full Game | CHI @ BOS | +600 | Pinnacle | -1.2% | 17:01:48 | L (-1 Unit) | |
| Oct 26 | NBA | Full Game | ATL @ HOU | -108 | Pinnacle | +0.7% | 18:00:57 | W (+1 Unit) | |
| Oct 25 | NBA | Full Game | LAC @ OKC | +930 | Bookmaker | -1.2% | 16:58:01 | L (-1 Unit) | |
| Oct 25 | NBA | Full Game | DET @ PHI | -106 | FanDuel | +2.0% | 16:59:20 | W (+1 Unit) | |
| Oct 25 | NBA | Full Game | LAL @ UTA | -230 | FanDuel | -0.5% | 15:00:22 | W (+1 Unit) | |
| Oct 25 | NBA | Full Game | IND @ BKN | -221 | Bookmaker | -1.8% | 15:58:01 | W (+1 Unit) | |
| Oct 25 | NBA | Full Game | TOR @ MIN | -102 | Pinnacle | +9.3% | 16:57:59 | W (+1 Unit) | |
| Oct 25 | NBA | Full Game | MEM @ SAC | -110 | FanDuel | -1.2% | 20:00:35 | L (-1.10 Units) | |
| Oct 24 | NBA | Full Game | MIA @ CHA | -105 | DraftKings | +4.4% | 15:59:41 | L (-1.05 Units) | |
| Oct 24 | NBA | Full Game | BKN @ CLE | -437 | Pinnacle | +0.2% | 18:00:28 | W (+1 Unit) | |
| Oct 24 | NBA | Full Game | HOU @ ATL | -110 | Circa | +1.6% | 17:58:46 | W (+1 Unit) | |
| Oct 24 | NBA | Full Game | WAS @ CHI | -112 | Pinnacle | +0.5% | 17:59:54 | L (-1.12 Units) | |
| Oct 23 | NBA | Full Game | MIN @ ORL | +108 | Pinnacle | -0.3% | 16:59:03 | W (+1.08 Units) | |
| Oct 23 | NBA | Full Game | NYK @ BOS | -110 | Circa | +0.9% | 16:57:38 | W (+1 Unit) | |
| Oct 23 | NBA | Full Game | CHI @ MIL | -110 | Bookmaker | +1.6% | 13:57:25 | L (-1.10 Units) | |
| Oct 23 | NBA | Full Game | DAL @ IND | -238 | Pinnacle | +0.5% | 16:59:37 | L (-2.38 Units) | |
| Oct 23 | NBA | Full Game | ATL @ CHA | -109 | Pinnacle | +0.2% | 17:00:01 | W (+1 Unit) | |
| Oct 23 | NBA | Full Game | TOR @ WAS | +283 | Bookmaker | -1.7% | 16:58:51 | L (-1 Unit) | |
| Oct 22 | NBA | Full Game | DEN @ OKC | -105 | Pinnacle | +1.6% | 18:57:48 | W (+1 Unit) | |
| Oct 21 | NBA | Full Game | CHA @ BKN | -106 | Pinnacle | +0.9% | 17:00:37 | L (-1.06 Units) | |
| Oct 21 | NBA | Full Game | MIN @ MIA | +107 | Pinnacle | -1.1% | 16:59:57 | W (+1.07 Units) | |
| Oct 21 | NBA | Full Game | IND @ NOP | -140 | Pinnacle | -1.3% | 17:57:19 | W (+1 Unit) | |
| Oct 21 | NBA | Full Game | SAC @ LAC | -120 | FanDuel | -0.1% | 19:58:11 | W (+1 Unit) | |
| Oct 21 | NBA | Full Game | ATL @ ORL | -110 | Pinnacle | +0.7% | 16:59:04 | L (-1.10 Units) | |
| Oct 20 | NBA | Full Game | BOS @ DET | -105 | Pinnacle | +1.4% | 12:57:22 | L (-1.05 Units) | |
| Oct 20 | NBA | Full Game | PHI @ NYK | -169 | Pinnacle | -1.4% | 16:58:44 | L (-1.69 Units) | |
| Jun 10 | NBA | Full Game | SAS @ NYK | -127 | Pinnacle | -0.9% | 18:01:18 | W (+1 Unit) | |
| Jun 08 | NBA | Full Game | SAS @ NYK | -121 | Pinnacle | -1.7% | 17:58:24 | L (-1.21 Units) | |
| May 25 | NBA | Full Game | NYK @ CLE | -106 | FanDuel | +0.9% | 18:00:10 | L (-1.06 Units) | |
| May 23 | NBA | Full Game | NYK @ CLE | -110 | Circa | +2.3% | 17:59:08 | L (-1.10 Units) | |
| May 21 | NBA | Full Game | CLE @ NYK | -109 | Pinnacle | +0.2% | 17:58:44 | L (-1.09 Units) | |
| May 20 | NBA | Full Game | SAS @ OKC | -235 | FanDuel | +0.8% | 17:58:51 | W (+1 Unit) | |
| May 19 | NBA | Full Game | CLE @ NYK | -102 | DraftKings | +3.3% | 17:58:16 | W (+1 Unit) | |
| May 18 | NBA | Full Game | SAS @ OKC | -225 | Pinnacle | +0.5% | 18:00:20 | L (-2.25 Units) | |
| May 17 | NBA | Full Game | CLE @ DET | +170 | Circa | -0.2% | 17:59:05 | W (+1.70 Units) | |
| May 15 | NBA | Full Game | DET @ CLE | -110 | Circa | +0.9% | 16:57:54 | L (-1.10 Units) | |
| May 13 | NBA | Full Game | CLE @ DET | +155 | Circa | -0.4% | 17:59:18 | W (+1.55 Units) | |
| May 11 | NBA | Full Game | OKC @ LAL | -115 | Circa | +0.5% | 19:58:55 | L (-1.15 Units) | |
| May 11 | NBA | Full Game | DET @ CLE | -148 | Pinnacle | +0.2% | 17:57:11 | W (+1 Unit) | |
| May 09 | NBA | Full Game | DET @ CLE | -109 | Pinnacle | +1.8% | 12:58:41 | W (+1 Unit) | |
| May 09 | NBA | Full Game | OKC @ LAL | -115 | Circa | +1.0% | 17:58:04 | W (+1 Unit) | |
| May 07 | NBA | Full Game | LAL @ OKC | -110 | Circa | +1.6% | 19:00:54 | W (+1 Unit) | |
| May 07 | NBA | Full Game | CLE @ DET | +142 | Pinnacle | -1.8% | 17:01:26 | L (-1 Unit) | |
| May 06 | NBA | Full Game | PHI @ NYK | -424 | Pinnacle | -0.4% | 17:00:38 | W (+1 Unit) | |
| May 05 | NBA | Full Game | CLE @ DET | +143 | Pinnacle | -0.8% | 16:59:36 | L (-1 Unit) | |
| May 05 | NBA | Full Game | LAL @ OKC | -104 | Pinnacle | +1.4% | 17:57:39 | W (+1 Unit) | |
| May 04 | NBA | Full Game | PHI @ NYK | -279 | Pinnacle | -1.2% | 18:01:14 | W (+1 Unit) | |
| May 03 | NBA | Full Game | ORL @ DET | +275 | Circa | -1.6% | 12:57:47 | L (-1 Unit) | |
| May 03 | NBA | Full Game | TOR @ CLE | -310 | DraftKings | -0.3% | 17:00:30 | W (+1 Unit) | |
| May 02 | NBA | Full Game | PHI @ BOS | -230 | FanDuel | -9.2% | 17:01:04 | L (-2.30 Units) | |
| May 01 | NBA | Full Game | CLE @ TOR | -189 | Bookmaker | -1.1% | 16:58:17 | L (-1.89 Units) | |
| May 01 | NBA | Full Game | LAL @ HOU | -106 | Pinnacle | -0.7% | 18:59:27 | W (+1 Unit) | |
| May 01 | NBA | Full Game | DET @ ORL | -106 | Pinnacle | +0.9% | 16:57:58 | L (-1.06 Units) | |
| Apr 30 | NBA | Full Game | BOS @ PHI | -225 | Pinnacle | -0.6% | 17:57:13 | L (-2.25 Units) | |
| Apr 30 | NBA | Full Game | NYK @ ATL | -134 | Bookmaker | +2.1% | 16:59:52 | W (+1 Unit) | |
| Apr 29 | NBA | Full Game | ORL @ DET | -118 | DraftKings | -0.1% | 18:58:11 | W (+1 Unit) | |
| Apr 29 | NBA | Full Game | TOR @ CLE | -375 | FanDuel | +0.1% | 17:01:11 | W (+1 Unit) | |
| Apr 29 | NBA | Full Game | ORL @ DET | +330 | FanDuel | -3.8% | 17:00:14 | L (-1 Unit) | |
| Apr 29 | NBA | Full Game | HOU @ LAL | +150 | Circa | +0.2% | 20:00:39 | W (+1.50 Units) | |
| Apr 28 | NBA | Full Game | PHI @ BOS | -465 | Pinnacle | -1.8% | 16:58:35 | L (-4.65 Units) | |
| Apr 28 | NBA | Full Game | ATL @ NYK | -242 | Pinnacle | -0.6% | 17:58:57 | W (+1 Unit) | |
| Apr 27 | NBA | Full Game | DET @ ORL | -101 | Pinnacle | +1.7% | 17:59:48 | W (+1 Unit) | |
| Apr 27 | NBA | Full Game | OKC @ PHX | -510 | Pinnacle | -0.9% | 18:59:23 | W (+1 Unit) | |
| Apr 26 | NBA | Full Game | CLE @ TOR | -170 | DraftKings | -0.5% | 11:01:41 | L (-1.70 Units) | |
| Apr 26 | NBA | Full Game | LAL @ HOU | -115 | Bookmaker | -5.1% | 18:59:49 | L (-1.15 Units) | |
| Apr 26 | NBA | Full Game | SAS @ POR | +174 | Pinnacle | -4.4% | 12:57:26 | L (-1 Unit) | |
| Apr 26 | NBA | Full Game | BOS @ PHI | -310 | DraftKings | -7.8% | 16:58:35 | W (+1 Unit) | |
| Apr 25 | NBA | Full Game | NYK @ ATL | -124 | Pinnacle | -1.0% | 15:59:49 | W (+1 Unit) | |
| Apr 25 | NBA | Full Game | DET @ ORL | -110 | Bookmaker | +1.1% | 11:01:44 | W (+1 Unit) | |
| Apr 25 | NBA | Full Game | OKC @ PHX | -375 | DraftKings | -1.2% | 13:00:29 | W (+1 Unit) | |
| Apr 25 | NBA | Full Game | DEN @ MIN | -107 | Pinnacle | +0.7% | 18:01:10 | W (+1 Unit) | |
| Apr 24 | NBA | Full Game | BOS @ PHI | -327 | Pinnacle | +0.9% | 16:57:16 | W (+1 Unit) | |
| Apr 24 | NBA | Full Game | SAS @ POR | +150 | DraftKings | +7.6% | 19:59:57 | L (-1 Unit) | |
| Apr 24 | NBA | Full Game | LAL @ HOU | -105 | Pinnacle | +7.8% | 17:58:34 | W (+1 Unit) | |
| Apr 23 | NBA | Full Game | DEN @ MIN | -111 | Bookmaker | +8.2% | 19:01:41 | W (+1 Unit) | |
| Apr 23 | NBA | Full Game | CLE @ TOR | -139 | Bookmaker | -0.7% | 17:58:46 | L (-1.39 Units) | |
| Apr 23 | NBA | Full Game | NYK @ ATL | -113 | Pinnacle | -0.7% | 16:58:23 | L (-1.13 Units) | |
| Apr 22 | NBA | Full Game | ORL @ DET | +312 | Pinnacle | -2.1% | 16:57:37 | L (-1 Unit) | |
| Apr 21 | NBA | Full Game | PHI @ BOS | -840 | Pinnacle | -1.1% | 17:01:36 | L (-8.40 Units) | |
| Apr 21 | NBA | Full Game | HOU @ LAL | -104 | Pinnacle | +0.9% | 20:00:57 | W (+1 Unit) | |
| Apr 20 | NBA | Full Game | MIN @ DEN | +265 | Circa | -0.8% | 20:01:05 | W (+2.65 Units) | |
| Apr 20 | NBA | Full Game | ATL @ NYK | -245 | Pinnacle | -2.0% | 18:00:35 | L (-2.45 Units) | |
| Apr 20 | NBA | Full Game | TOR @ CLE | -395 | DraftKings | +0.7% | 16:59:25 | W (+1 Unit) | |
| Apr 19 | NBA | Full Game | PHI @ BOS | -719 | Pinnacle | +0.3% | 10:57:58 | W (+1 Unit) | |
| Apr 19 | NBA | Full Game | ORL @ DET | +330 | FanDuel | -1.7% | 15:58:31 | W (+3.30 Units) | |
| Apr 18 | NBA | Full Game | TOR @ CLE | -340 | Circa | +0.5% | 10:57:21 | W (+1 Unit) | |
| Apr 18 | NBA | Full Game | ATL @ NYK | -242 | Pinnacle | -1.0% | 15:58:44 | W (+1 Unit) | |
| Apr 18 | NBA | Full Game | HOU @ LAL | -107 | Pinnacle | +8.7% | 17:57:13 | W (+1 Unit) | |
| Apr 18 | NBA | Full Game | MIN @ DEN | +240 | Pinnacle | -1.9% | 12:59:51 | L (-1 Unit) | |
| Apr 17 | NBA | Full Game | GSW @ PHX | +130 | Pinnacle | -1.2% | 20:01:12 | L (-1 Unit) | |
| Apr 15 | NBA | Full Game | GSW @ LAC | +195 | Pinnacle | -0.8% | 19:58:47 | W (+1.95 Units) | |
| Apr 14 | NBA | Full Game | POR @ PHX | -113 | Bookmaker | +0.9% | 19:59:17 | W (+1 Unit) | |
| Apr 12 | NBA | Full Game | ATL @ MIA | -106 | Pinnacle | -2.4% | 15:58:40 | L (-1.06 Units) | |
| Apr 12 | NBA | Full Game | NOP @ MIN | -210 | Pinnacle | -6.1% | 17:59:43 | W (+1 Unit) | |
| Apr 12 | NBA | Full Game | ATL @ MIA | +377 | Bookmaker | -1.5% | 17:59:18 | L (-1 Unit) | |
| Apr 12 | NBA | Full Game | GSW @ LAC | -110 | FanDuel | +1.9% | 17:57:38 | W (+1 Unit) | |
| Apr 12 | NBA | Full Game | CHI @ DAL | +225 | DraftKings | +4.3% | 17:57:52 | L (-1 Unit) | |
| Apr 12 | NBA | Full Game | WAS @ CLE | -503 | Pinnacle | -1.5% | 16:00:09 | W (+1 Unit) | |
| Apr 10 | NBA | Full Game | BKN @ MIL | -505 | Pinnacle | -1.6% | 18:00:13 | W (+1 Unit) | |
| Apr 10 | NBA | Full Game | LAC @ POR | +105 | Pinnacle | -2.1% | 19:58:55 | L (-1 Unit) | |
| Apr 10 | NBA | Full Game | MIA @ WAS | +975 | Circa | -2.1% | 16:58:22 | L (-1 Unit) | |
| Apr 10 | NBA | Full Game | TOR @ NYK | -247 | Bookmaker | -0.8% | 17:00:25 | W (+1 Unit) | |
| Apr 10 | NBA | Full Game | OKC @ DEN | +138 | FanDuel | +1.9% | 19:57:22 | L (-1 Unit) | |
| Apr 10 | NBA | Full Game | PHX @ LAL | +120 | Pinnacle | -0.4% | 19:57:22 | W (+1.20 Units) | |
| Apr 09 | NBA | Full Game | BOS @ NYK | -108 | Pinnacle | +5.4% | 16:57:30 | L (-1.08 Units) | |
| Apr 09 | NBA | Full Game | MIA @ TOR | -108 | Pinnacle | +0.5% | 16:58:30 | L (-1.08 Units) | |
| Apr 09 | NBA | Full Game | PHI @ HOU | -228 | Pinnacle | -0.7% | 17:57:51 | W (+1 Unit) | |
| Apr 09 | NBA | Full Game | LAL @ GSW | -118 | DraftKings | -1.8% | 19:58:53 | L (-1.18 Units) | |
| Apr 09 | NBA | Full Game | CHI @ WAS | -238 | Pinnacle | +0.0% | 16:58:58 | W (+1 Unit) | |
| Apr 08 | NBA | Full Game | MEM @ DEN | -110 | DraftKings | +0.0% | 19:01:36 | W (+1 Unit) | |
| Apr 08 | NBA | Full Game | DAL @ PHX | +507 | Pinnacle | -2.6% | 19:59:38 | L (-1 Unit) | |
| Apr 08 | NBA | Full Game | OKC @ LAC | -107 | Pinnacle | +0.7% | 21:59:00 | W (+1 Unit) | |
| Apr 08 | NBA | Full Game | ATL @ CLE | -147 | Pinnacle | +1.7% | 17:00:37 | W (+1 Unit) | |
| Apr 08 | NBA | Full Game | POR @ SAS | -108 | Pinnacle | +2.1% | 19:00:36 | L (-1.08 Units) | |
| Apr 07 | NBA | Full Game | UTA @ NOP | +430 | Circa | +10.7% | 18:00:07 | L (-1 Unit) | |
| Apr 07 | NBA | Full Game | CHI @ WAS | -220 | Circa | -1.2% | 16:59:14 | W (+1 Unit) | |
| Apr 07 | NBA | Full Game | OKC @ LAL | +1450 | Circa | -0.8% | 20:57:49 | L (-1 Unit) | |
| Apr 07 | NBA | Full Game | CHA @ BOS | -180 | Pinnacle | -0.1% | 18:01:53 | W (+1 Unit) | |
| Apr 07 | NBA | Full Game | MIL @ BKN | -130 | FanDuel | -3.1% | 16:58:50 | L (-1.30 Units) | |
| Apr 07 | NBA | Full Game | UTA @ NOP | -102 | Pinnacle | +1.9% | 19:59:40 | W (+1 Unit) | |
| Apr 06 | NBA | Full Game | DET @ ORL | -102 | Pinnacle | +3.5% | 17:01:24 | W (+1 Unit) | |
| Apr 06 | NBA | Full Game | POR @ DEN | -102 | DraftKings | +1.9% | 19:01:10 | L (-1.02 Units) | |
| Apr 06 | NBA | Full Game | NYK @ ATL | +104 | Pinnacle | -1.3% | 16:57:53 | W (+1.04 Units) | |
| Apr 06 | NBA | Full Game | CLE @ MEM | +725 | Circa | -1.9% | 18:00:23 | L (-1 Unit) | |
| Apr 05 | NBA | Full Game | ORL @ NOP | -215 | Circa | +1.5% | 17:02:09 | W (+1 Unit) | |
| Apr 05 | NBA | Full Game | MEM @ MIL | -106 | Pinnacle | +3.5% | 12:57:47 | W (+1 Unit) | |
| Apr 05 | NBA | Full Game | WAS @ BKN | -114 | FanDuel | +0.5% | 12:58:01 | W (+1 Unit) | |
| Apr 05 | NBA | Full Game | LAL @ DAL | -115 | Pinnacle | -1.2% | 17:00:20 | L (-1.15 Units) | |
| Apr 05 | NBA | Full Game | LAC @ SAC | +600 | DraftKings | -3.0% | 19:02:01 | L (-1 Unit) | |
| Apr 05 | NBA | Full Game | HOU @ GSW | -101 | Pinnacle | +1.9% | 21:59:10 | W (+1 Unit) | |
| Apr 04 | NBA | Full Game | DET @ PHI | -138 | Pinnacle | +3.3% | 16:58:04 | W (+1 Unit) | |
| Apr 04 | NBA | Full Game | WAS @ MIA | +1300 | FanDuel | -1.5% | 12:59:43 | L (-1 Unit) | |
| Apr 03 | NBA | Full Game | ATL @ BKN | +1100 | FanDuel | -1.7% | 17:00:37 | L (-1 Unit) | |
| Apr 03 | NBA | Full Game | ORL @ DAL | +221 | Bookmaker | -1.7% | 17:58:44 | L (-1 Unit) | |
| Apr 03 | NBA | Full Game | CHI @ NYK | +825 | Circa | -0.6% | 17:01:51 | L (-1 Unit) | |
| Apr 02 | NBA | Full Game | CLE @ GSW | -109 | Pinnacle | +2.6% | 20:01:29 | W (+1 Unit) | |
| Apr 02 | NBA | Full Game | SAS @ LAC | -127 | Bookmaker | +0.1% | 20:01:57 | L (-1.27 Units) | |
| Apr 02 | NBA | Full Game | NOP @ POR | -250 | Circa | -2.7% | 19:59:19 | W (+1 Unit) | |
| Apr 01 | NBA | Full Game | NYK @ MEM | +660 | FanDuel | -1.5% | 17:57:58 | L (-1 Unit) | |
| Apr 01 | NBA | Full Game | BOS @ MIA | -186 | Bookmaker | -0.9% | 16:58:14 | W (+1 Unit) | |
| Apr 01 | NBA | Full Game | ATL @ ORL | +128 | FanDuel | -0.4% | 16:59:24 | L (-1 Unit) | |
| Mar 31 | NBA | Full Game | POR @ LAC | -190 | Circa | -1.6% | 21:01:28 | L (-1.90 Units) | |
| Mar 31 | NBA | Full Game | NYK @ HOU | -120 | DraftKings | -0.5% | 18:02:04 | W (+1 Unit) | |
| Mar 31 | NBA | Full Game | TOR @ DET | -103 | Pinnacle | +1.6% | 18:01:43 | W (+1 Unit) | |
| Mar 31 | NBA | Full Game | DAL @ MIL | +115 | Circa | -2.5% | 18:01:01 | W (+1.15 Units) | |
| Mar 31 | NBA | Full Game | PHX @ ORL | -112 | DraftKings | +1.2% | 17:01:11 | W (+1 Unit) | |
| Mar 31 | NBA | Full Game | CLE @ LAL | -110 | Circa | -1.7% | 20:58:29 | L (-1.10 Units) | |
| Mar 30 | NBA | Full Game | MIN @ DAL | -300 | Circa | +1.1% | 17:57:54 | W (+1 Unit) | |
| Mar 29 | NBA | Full Game | HOU @ NOP | -230 | FanDuel | -0.9% | 18:59:13 | W (+1 Unit) | |
| Mar 29 | NBA | Full Game | WAS @ POR | -105 | Pinnacle | +1.2% | 15:59:31 | W (+1 Unit) | |
| Mar 29 | NBA | Full Game | ORL @ TOR | -115 | DraftKings | +2.2% | 15:57:59 | L (-1.15 Units) | |
| Mar 29 | NBA | Full Game | SAC @ BKN | +110 | FanDuel | -1.1% | 15:58:32 | L (-1 Unit) | |
| Mar 29 | NBA | Full Game | GSW @ DEN | +505 | Pinnacle | -1.6% | 20:00:57 | L (-1 Unit) | |
| Mar 28 | NBA | Full Game | CHI @ MEM | -103 | Pinnacle | -0.0% | 18:00:05 | W (+1 Unit) | |
| Mar 28 | NBA | Full Game | PHI @ CHA | +220 | Pinnacle | -1.0% | 15:59:44 | W (+2.20 Units) | |
| Mar 28 | NBA | Full Game | DET @ MIN | +108 | FanDuel | -1.7% | 14:57:08 | L (-1 Unit) | |
| Mar 28 | NBA | Full Game | UTA @ PHX | -110 | Circa | +3.5% | 19:58:49 | W (+1 Unit) | |
| Mar 27 | NBA | Full Game | HOU @ MEM | +665 | Pinnacle | -2.2% | 17:57:11 | L (-1 Unit) | |
| Mar 27 | NBA | Full Game | DAL @ POR | +400 | Pinnacle | -1.8% | 21:00:16 | W (+4 Units) | |
| Mar 27 | NBA | Full Game | BKN @ LAL | +1334 | Pinnacle | +0.7% | 20:59:46 | L (-1 Unit) | |
| Mar 27 | NBA | Full Game | MIA @ CLE | -208 | Bookmaker | -0.5% | 17:01:23 | W (+1 Unit) | |
| Mar 27 | NBA | Full Game | ATL @ BOS | -200 | Circa | -0.5% | 17:00:52 | W (+1 Unit) | |
| Mar 27 | NBA | Full Game | CHI @ OKC | -110 | Bookmaker | +0.0% | 17:59:50 | L (-1.10 Units) | |
| Mar 26 | NBA | Full Game | NOP @ DET | -177 | Pinnacle | +2.0% | 17:00:14 | W (+1 Unit) | |
| Mar 25 | NBA | Full Game | MIA @ CLE | -140 | Pinnacle | -1.4% | 16:58:33 | L (-1.40 Units) | |
| Mar 25 | NBA | Full Game | WAS @ UTA | -109 | Pinnacle | +4.2% | 18:59:23 | W (+1 Unit) | |
| Mar 25 | NBA | Full Game | OKC @ BOS | -108 | Pinnacle | +0.5% | 16:58:51 | L (-1.08 Units) | |
| Mar 25 | NBA | Full Game | TOR @ LAC | -168 | Pinnacle | -1.0% | 22:02:06 | W (+1 Unit) | |
| Mar 25 | NBA | Full Game | ATL @ DET | -115 | Circa | -1.1% | 17:01:03 | L (-1.15 Units) | |
| Mar 25 | NBA | Full Game | HOU @ MIN | +114 | FanDuel | -1.3% | 19:59:04 | W (+1.14 Units) | |
| Mar 24 | NBA | Full Game | DEN @ PHX | -224 | Bookmaker | +0.4% | 21:00:55 | W (+1 Unit) | |
| Mar 24 | NBA | Full Game | ORL @ CLE | -108 | Pinnacle | +0.5% | 17:58:57 | L (-1.08 Units) | |
| Mar 24 | NBA | Full Game | NOP @ NYK | -357 | Pinnacle | -1.0% | 17:00:03 | W (+1 Unit) | |
| Mar 23 | NBA | Full Game | LAL @ DET | -105 | Bookmaker | +1.2% | 17:00:13 | L (-1.05 Units) | |
| Mar 23 | NBA | Full Game | SAS @ MIA | -110 | Bookmaker | +0.0% | 16:58:05 | L (-1.10 Units) | |
| Mar 23 | NBA | Full Game | OKC @ PHI | -1111 | FanDuel | -0.2% | 16:59:02 | W (+1 Unit) | |
| Mar 23 | NBA | Full Game | HOU @ CHI | +300 | Bookmaker | -2.4% | 18:01:41 | W (+3 Units) | |
| Mar 23 | NBA | Full Game | TOR @ UTA | -105 | Bookmaker | +0.2% | 19:59:10 | W (+1 Unit) | |
| Mar 23 | NBA | Full Game | MIL @ LAC | +581 | Bookmaker | -3.4% | 19:59:13 | L (-1 Unit) | |
| Mar 22 | NBA | Full Game | BKN @ SAC | -235 | BetMGM | -0.8% | 16:01:47 | W (+1 Unit) | |
| Mar 22 | NBA | Full Game | POR @ DEN | -110 | Bookmaker | -0.2% | 15:01:31 | W (+1 Unit) | |
| Mar 22 | NBA | Full Game | TOR @ PHX | -110 | Bookmaker | +0.0% | 18:58:45 | W (+1 Unit) | |
| Mar 21 | NBA | Full Game | MIA @ HOU | -133 | Bookmaker | -0.3% | 18:00:01 | W (+1 Unit) | |
| Mar 21 | NBA | Full Game | LAL @ ORL | -103 | Pinnacle | +0.2% | 16:59:10 | L (-1.03 Units) | |
| Mar 21 | NBA | Full Game | LAC @ DAL | -250 | Bookmaker | +0.1% | 18:00:10 | W (+1 Unit) | |
| Mar 21 | NBA | Full Game | PHI @ UTA | -115 | Bookmaker | -1.1% | 18:58:20 | L (-1.15 Units) | |
| Mar 21 | NBA | Full Game | CLE @ NOP | -195 | Bovada | -0.5% | 16:57:48 | W (+1 Unit) | |
| Mar 20 | NBA | Full Game | BOS @ MEM | +744 | Bookmaker | -3.4% | 17:58:12 | L (-1 Unit) | |
| Mar 20 | NBA | Full Game | TOR @ DEN | -260 | Bovada | -0.8% | 20:59:08 | W (+1 Unit) | |
| Mar 20 | NBA | Full Game | POR @ MIN | -122 | Bookmaker | -3.8% | 17:57:17 | L (-1.22 Units) | |
| Mar 20 | NBA | Full Game | GSW @ DET | +170 | Bookmaker | -4.8% | 16:59:02 | L (-1 Unit) | |
| Mar 20 | NBA | Full Game | NYK @ BKN | -110 | Bookmaker | +3.8% | 16:57:48 | L (-1.10 Units) | |
| Mar 19 | NBA | Full Game | PHX @ SAS | +355 | Bookmaker | -2.5% | 18:59:59 | L (-1 Unit) | |
| Mar 19 | NBA | Full Game | CLE @ CHI | +425 | ESPN | +0.4% | 18:01:38 | L (-1 Unit) | |
| Mar 19 | NBA | Full Game | LAL @ MIA | +132 | Bookmaker | -1.9% | 19:59:20 | W (+1.32 Units) | |
| Mar 19 | NBA | Full Game | DET @ WAS | -113 | Bookmaker | -0.7% | 16:59:53 | W (+1 Unit) | |
| Mar 19 | NBA | Full Game | MIL @ UTA | -243 | Bookmaker | -1.6% | 18:59:51 | L (-2.43 Units) | |
| Mar 17 | NBA | Full Game | PHX @ MIN | -164 | Bookmaker | -1.6% | 17:01:30 | W (+1 Unit) | |
| Mar 17 | NBA | Full Game | DET @ WAS | +1184 | Bookmaker | -2.1% | 16:02:04 | L (-1 Unit) | |
| Mar 17 | NBA | Full Game | CLE @ MIL | -102 | Pinnacle | -3.1% | 17:02:34 | W (+1 Unit) | |
| Mar 17 | NBA | Full Game | OKC @ ORL | -430 | Bookmaker | -0.9% | 16:03:59 | W (+1 Unit) |
Showing – of
…