Ignite Hawk
Specialist
Aggressive
Created Apr 13, 2026
Performance
Record (W-L-P)
56-56-1
Win Rate
50.0%
ROI
+11.9%
Units
+13.44
Avg CLV
+0.01%
CLV Rate
68.1%
Predictions History (113)
| Date | League | Period | Game | Prediction | Odds | Book | CLV | Time ET | Result |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | NBA | Full Game | CHI @ BOS | +600 | Pinnacle | -1.2% | 16:57:18 | L (-1 Unit) | |
| Oct 26 | NBA | Full Game | DAL @ MIA | -115 | Circa | +0.5% | 16:58:16 | W (+1 Unit) | |
| Oct 26 | NBA | Full Game | MEM @ UTA | -114 | FanDuel | +0.0% | 20:57:15 | L (-1.14 Units) | |
| Oct 26 | NBA | Full Game | PHX @ OKC | -102 | Pinnacle | +1.9% | 17:57:40 | L (-1.02 Units) | |
| Oct 26 | NBA | Full Game | IND @ MIL | -110 | Bookmaker | +3.2% | 17:58:06 | W (+1 Unit) | |
| Oct 26 | NBA | Full Game | MIN @ CLE | -110 | BetOnline | +3.9% | 16:58:35 | W (+1 Unit) | |
| Oct 25 | NBA | Full Game | MEM @ SAC | -110 | FanDuel | -1.2% | 18:58:02 | L (-1.10 Units) | |
| Oct 25 | NBA | Full Game | ORL @ NYK | -104 | Pinnacle | +4.6% | 16:58:03 | W (+1 Unit) | |
| Oct 25 | NBA | Full Game | LAL @ UTA | -106 | Pinnacle | +0.9% | 15:01:54 | L (-1.06 Units) | |
| Oct 25 | NBA | Full Game | DET @ PHI | -118 | DraftKings | -2.7% | 16:58:15 | L (-1.18 Units) | |
| Oct 25 | NBA | Full Game | IND @ BKN | -105 | Pinnacle | +3.9% | 15:58:55 | L (-1.05 Units) | |
| Oct 24 | NBA | Full Game | GSW @ PHX | -108 | Pinnacle | +1.4% | 21:58:15 | W (+1 Unit) | |
| Oct 24 | NBA | Full Game | MIA @ CHA | -108 | Pinnacle | -1.2% | 15:57:08 | W (+1 Unit) | |
| Oct 24 | NBA | Full Game | MIL @ PHI | -108 | Pinnacle | +0.5% | 16:59:22 | W (+1 Unit) | |
| Oct 24 | NBA | Full Game | BKN @ CLE | -110 | Circa | +2.1% | 17:01:50 | W (+1 Unit) | |
| Oct 24 | NBA | Full Game | MIL @ PHI | +527 | Bookmaker | -1.3% | 19:00:45 | L (-1 Unit) | |
| Oct 24 | NBA | Full Game | NOP @ DEN | -110 | BetOnline | +0.7% | 19:00:04 | W (+1 Unit) | |
| Oct 23 | NBA | Full Game | CHI @ MIL | -110 | Bookmaker | +1.6% | 13:57:46 | L (-1.10 Units) | |
| Oct 23 | NBA | Full Game | LAC @ LAL | -114 | Bookmaker | +2.4% | 19:59:41 | W (+1 Unit) | |
| Oct 23 | NBA | Full Game | DET @ MIA | -110 | Pinnacle | +1.6% | 18:01:08 | L (-1.10 Units) | |
| Oct 23 | NBA | Full Game | MIN @ ORL | -108 | BetOnline | +2.1% | 16:57:41 | L (-1.08 Units) | |
| Oct 23 | NBA | Full Game | DAL @ IND | -110 | BetOnline | +1.1% | 17:00:40 | W (+1 Unit) | |
| Oct 23 | NBA | Full Game | ATL @ CHA | -103 | Pinnacle | +1.6% | 16:58:33 | L (-1.03 Units) | |
| Oct 22 | NBA | Full Game | DEN @ OKC | -110 | Circa | +1.5% | 19:00:39 | L (-1.10 Units) | |
| Oct 21 | NBA | Full Game | DAL @ HOU | -107 | Pinnacle | +1.1% | 17:58:40 | L (-1.07 Units) | |
| Oct 21 | NBA | Full Game | CHI @ TOR | -105 | Pinnacle | +1.2% | 16:59:38 | L (-1.05 Units) | |
| Oct 21 | NBA | Full Game | CHA @ BKN | -106 | Pinnacle | +0.9% | 17:01:10 | L (-1.06 Units) | |
| Oct 21 | NBA | Full Game | MIN @ MIA | -110 | Circa | +1.6% | 17:01:01 | L (-1.10 Units) | |
| Oct 21 | NBA | Full Game | MIL @ WAS | -101 | Pinnacle | +3.0% | 16:59:16 | W (+1 Unit) | |
| Oct 21 | NBA | Full Game | MIN @ MIA | -118 | DraftKings | -1.4% | 19:00:15 | L (-1.18 Units) | |
| Oct 20 | NBA | Full Game | OKC @ SAS | -110 | Bookmaker | +0.4% | 18:57:30 | L (-1.10 Units) | |
| Oct 20 | NBA | Full Game | BOS @ DET | -105 | Pinnacle | +1.2% | 13:02:02 | W (+1 Unit) | |
| Oct 20 | NBA | Full Game | PHI @ NYK | -108 | FanDuel | +0.5% | 17:01:01 | W (+1 Unit) | |
| Jun 13 | NBA | Full Game | NYK @ SAS | -102 | Pinnacle | +1.9% | 17:58:26 | W (+1 Unit) | |
| Jun 08 | NBA | Full Game | SAS @ NYK | -115 | DraftKings | -0.2% | 18:00:06 | L (-1.15 Units) | |
| Jun 05 | NBA | Full Game | NYK @ SAS | -101 | Pinnacle | +1.2% | 17:58:24 | W (+1 Unit) | |
| Jun 03 | NBA | Full Game | NYK @ SAS | -104 | Pinnacle | +2.1% | 18:00:52 | W (+1 Unit) | |
| May 26 | NBA | Full Game | SAS @ OKC | -114 | FanDuel | +1.2% | 17:59:25 | L (-1.14 Units) | |
| May 25 | NBA | Full Game | NYK @ CLE | -106 | FanDuel | +0.9% | 17:59:42 | L (-1.06 Units) | |
| May 22 | NBA | Full Game | OKC @ SAS | -108 | Pinnacle | +4.2% | 18:00:25 | L (-1.08 Units) | |
| May 21 | NBA | Full Game | CLE @ NYK | -109 | Pinnacle | +0.2% | 18:01:17 | L (-1.09 Units) | |
| May 20 | NBA | Full Game | SAS @ OKC | -109 | Pinnacle | +0.9% | 17:58:10 | L (-1.09 Units) | |
| May 19 | NBA | Full Game | CLE @ NYK | -102 | DraftKings | +3.3% | 17:57:33 | W (+1 Unit) | |
| May 18 | NBA | Full Game | SAS @ OKC | -105 | Pinnacle | +1.2% | 17:59:12 | W (+1 Unit) | |
| May 17 | NBA | Full Game | CLE @ DET | -105 | Circa | +1.6% | 18:59:27 | W (+1 Unit) | |
| May 17 | NBA | Full Game | CLE @ DET | +170 | Circa | -0.2% | 18:01:24 | W (+1.70 Units) | |
| May 15 | NBA | Full Game | SAS @ MIN | -118 | DraftKings | -0.1% | 18:59:29 | L (-1.18 Units) | |
| May 15 | NBA | Full Game | DET @ CLE | -110 | Pinnacle | +0.9% | 17:00:56 | W (+1 Unit) | |
| May 13 | NBA | Full Game | CLE @ DET | -112 | DraftKings | +1.2% | 17:58:26 | W (+1 Unit) | |
| May 12 | NBA | Full Game | MIN @ SAS | -115 | FanDuel | -1.1% | 17:57:24 | L (-1.15 Units) | |
| May 10 | NBA | Full Game | SAS @ MIN | -115 | DraftKings | -0.4% | 16:58:44 | W (+1 Unit) | |
| May 10 | NBA | Full Game | NYK @ PHI | -102 | Pinnacle | +1.7% | 12:58:04 | L (-1.02 Units) | |
| May 09 | NBA | Full Game | DET @ CLE | -102 | Pinnacle | +0.3% | 12:57:08 | L (-1.02 Units) | |
| May 08 | NBA | Full Game | SAS @ MIN | -102 | Pinnacle | +1.9% | 18:57:31 | L (-1.02 Units) | |
| May 07 | NBA | Full Game | LAL @ OKC | +675 | Circa | -2.7% | 19:00:59 | L (-1 Unit) | |
| May 06 | NBA | Full Game | MIN @ SAS | -109 | Pinnacle | +0.7% | 18:58:19 | L (-1.09 Units) | |
| May 06 | NBA | Full Game | PHI @ NYK | -106 | Pinnacle | +0.9% | 16:59:23 | W (+1 Unit) | |
| May 05 | NBA | Full Game | LAL @ OKC | +640 | FanDuel | -2.3% | 18:00:00 | L (-1 Unit) | |
| May 04 | NBA | Full Game | PHI @ NYK | -104 | Pinnacle | +1.4% | 17:58:02 | L (-1.04 Units) | |
| May 04 | NBA | Full Game | MIN @ SAS | -110 | Bookmaker | +9.6% | 18:58:15 | W (+1 Unit) | |
| May 03 | NBA | Full Game | ORL @ DET | -110 | Bookmaker | +1.6% | 13:01:49 | L (-1.10 Units) | |
| May 03 | NBA | Full Game | TOR @ CLE | -105 | Pinnacle | +1.2% | 16:58:43 | L (-1.05 Units) | |
| May 02 | NBA | Full Game | PHI @ BOS | -115 | DraftKings | +9.6% | 16:59:32 | W (+1 Unit) | |
| May 01 | NBA | Full Game | DET @ ORL | -106 | Pinnacle | +0.9% | 17:01:32 | L (-1.06 Units) | |
| May 01 | NBA | Full Game | CLE @ TOR | -108 | Pinnacle | +0.9% | 16:58:53 | W (+1 Unit) | |
| Apr 30 | NBA | Full Game | NYK @ ATL | -115 | DraftKings | -0.2% | 17:00:36 | L (-1.15 Units) | |
| Apr 30 | NBA | Full Game | BOS @ PHI | -115 | Circa | -0.4% | 17:57:54 | W (+1 Unit) | |
| Apr 30 | NBA | Full Game | DEN @ MIN | -108 | Pinnacle | -1.4% | 18:59:06 | W (+1 Unit) | |
| Apr 30 | NBA | Full Game | DEN @ MIN | +240 | DraftKings | -2.2% | 20:58:38 | W (+2.40 Units) | |
| Apr 29 | NBA | Full Game | ORL @ DET | -118 | DraftKings | -3.4% | 17:00:13 | W (+1 Unit) | |
| Apr 29 | NBA | Full Game | TOR @ CLE | -110 | Pinnacle | +0.0% | 17:01:50 | W (+1 Unit) | |
| Apr 28 | NBA | Full Game | POR @ SAS | -110 | Circa | +1.6% | 18:57:58 | L (-1.10 Units) | |
| Apr 28 | NBA | Full Game | ATL @ NYK | +215 | Circa | -1.9% | 18:01:47 | L (-1 Unit) | |
| Apr 28 | NBA | Full Game | PHI @ BOS | -112 | Bookmaker | +2.3% | 16:58:01 | W (+1 Unit) | |
| Apr 27 | NBA | Full Game | MIN @ DEN | -101 | Pinnacle | +2.1% | 19:58:20 | L (-1.01 Units) | |
| Apr 27 | NBA | Full Game | DET @ ORL | -101 | Pinnacle | +1.7% | 18:00:24 | W (+1 Unit) | |
| Apr 26 | NBA | Full Game | SAS @ POR | -108 | Pinnacle | -1.2% | 12:58:22 | L (-1.08 Units) | |
| Apr 26 | NBA | Full Game | CLE @ TOR | -118 | FanDuel | -1.3% | 10:59:59 | W (+1 Unit) | |
| Apr 26 | NBA | Full Game | BOS @ PHI | -103 | Bookmaker | +1.9% | 18:59:45 | L (-1.03 Units) | |
| Apr 25 | NBA | Full Game | NYK @ ATL | -105 | Bookmaker | +1.6% | 15:59:17 | L (-1.05 Units) | |
| Apr 25 | NBA | Full Game | DEN @ MIN | -107 | Pinnacle | +0.7% | 18:00:24 | W (+1 Unit) | |
| Apr 25 | NBA | Full Game | DET @ ORL | -110 | Bookmaker | +1.1% | 11:01:03 | W (+1 Unit) | |
| Apr 24 | NBA | Full Game | LAL @ HOU | -105 | Pinnacle | +7.8% | 18:01:44 | W (+1 Unit) | |
| Apr 24 | NBA | Full Game | SAS @ POR | -105 | DraftKings | +7.6% | 19:59:27 | L (-1.05 Units) | |
| Apr 23 | NBA | Full Game | CLE @ TOR | -108 | Pinnacle | +0.9% | 18:01:59 | W (+1 Unit) | |
| Apr 23 | NBA | Full Game | NYK @ ATL | -109 | Pinnacle | +0.4% | 17:01:29 | W (+1 Unit) | |
| Apr 23 | NBA | Full Game | DEN @ MIN | -111 | Bookmaker | +8.2% | 18:59:16 | W (+1 Unit) | |
| Apr 22 | NBA | Full Game | ORL @ DET | -110 | Pinnacle | +0.0% | 16:58:07 | L (-1.10 Units) | |
| Apr 22 | NBA | Full Game | ORL @ DET | +337 | Bookmaker | -0.8% | 18:01:10 | L (-1 Unit) | |
| Apr 21 | NBA | Full Game | POR @ SAS | -115 | DraftKings | +1.4% | 18:58:35 | W (+1 Unit) | |
| Apr 21 | NBA | Full Game | POR @ SAS | +470 | DraftKings | -2.0% | 17:59:53 | W (+4.70 Units) | |
| Apr 21 | NBA | Full Game | HOU @ LAL | -104 | Pinnacle | +0.9% | 19:58:52 | W (+1 Unit) | |
| Apr 21 | NBA | Full Game | PHI @ BOS | +643 | Bookmaker | -1.7% | 17:00:07 | W (+6.43 Units) | |
| Apr 20 | NBA | Full Game | MIN @ DEN | -110 | Pinnacle | +1.6% | 20:59:21 | W (+1 Unit) | |
| Apr 20 | NBA | Full Game | MIN @ DEN | +265 | Circa | -0.8% | 20:00:33 | W (+2.65 Units) | |
| Apr 20 | NBA | Full Game | ATL @ NYK | -115 | DraftKings | +0.3% | 18:59:10 | W (+1 Unit) | |
| Apr 20 | NBA | Full Game | TOR @ CLE | -110 | Bookmaker | +1.6% | 17:58:52 | P (+0 Units) | |
| Apr 20 | NBA | Full Game | ATL @ NYK | +225 | FanDuel | +0.2% | 17:57:34 | W (+2.25 Units) | |
| Apr 20 | NBA | Full Game | TOR @ CLE | +360 | FanDuel | -2.2% | 16:57:39 | L (-1 Unit) | |
| Apr 19 | NBA | Full Game | PHI @ BOS | -106 | FanDuel | +0.9% | 11:00:29 | L (-1.06 Units) | |
| Apr 19 | NBA | Full Game | POR @ SAS | -108 | Pinnacle | +2.1% | 18:59:55 | L (-1.08 Units) | |
| Apr 19 | NBA | Full Game | ORL @ DET | +330 | FanDuel | -1.7% | 16:00:44 | W (+3.30 Units) | |
| Apr 18 | NBA | Full Game | HOU @ LAL | -107 | Pinnacle | +8.7% | 17:59:55 | W (+1 Unit) | |
| Apr 18 | NBA | Full Game | MIN @ DEN | +240 | Pinnacle | -1.9% | 13:01:23 | L (-1 Unit) | |
| Apr 18 | NBA | Full Game | TOR @ CLE | +307 | Pinnacle | -2.4% | 11:57:59 | L (-1 Unit) | |
| Apr 18 | NBA | Full Game | TOR @ CLE | -118 | DraftKings | -1.8% | 11:00:47 | L (-1.18 Units) | |
| Apr 18 | NBA | Full Game | ATL @ NYK | +215 | Circa | -1.5% | 16:58:44 | L (-1 Unit) | |
| Apr 18 | NBA | Full Game | ATL @ NYK | -108 | Pinnacle | +1.6% | 15:58:00 | L (-1.08 Units) | |
| Apr 17 | NBA | Full Game | CHA @ ORL | -115 | DraftKings | +1.0% | 16:58:22 | W (+1 Unit) | |
| Apr 15 | NBA | Full Game | ORL @ PHI | -104 | Pinnacle | +1.4% | 16:57:32 | W (+1 Unit) | |
| Apr 15 | NBA | Full Game | GSW @ LAC | +184 | Pinnacle | -2.1% | 21:59:05 | W (+1.84 Units) | |
| Apr 15 | NBA | Full Game | GSW @ LAC | -108 | Pinnacle | +2.1% | 20:00:52 | W (+1 Unit) | |
| Apr 14 | NBA | Full Game | MIA @ CHA | +215 | Circa | -1.2% | 16:58:49 | L (-1 Unit) |
Showing – of
…