NBA
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 718 | 0.1899 | 0.1886 | 0.5604 | 0.5583 | 0.702 | +0.0028 (Pinnacle) |
| Spread | 741 | 0.2504 | 0.2496 | 0.6940 | 0.6924 | 0.540 | best |
| Total | 747 | 0.2499 | 0.2498 | 0.6930 | 0.6927 | 0.488 | +0.0001 (Pinnacle) |
| Assists | 7120 | 0.2448 | 0.2457 | 0.6826 | 0.6846 | 0.558 | +0.0004 (BetOnline) |
| Points | 10763 | 0.2471 | 0.2495 | 0.6873 | 0.6922 | 0.518 | +0.0003 (DraftKings) |
| Rebounds | 9922 | 0.2452 | 0.2468 | 0.6833 | 0.6865 | 0.548 | best |
| 3-Pointers Made | 7730 | 0.2434 | 0.2421 | 0.6797 | 0.6772 | 0.577 | +0.0006 (BetOnline) |
NHL
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 872 | 0.2375 | 0.2358 | 0.6675 | 0.6640 | 0.592 | best |
| Spread | 872 | 0.2196 | 0.2239 | 0.6309 | 0.6399 | 0.649 | +0.0026 (Pinnacle) |
| Total | 872 | 0.2483 | 0.2474 | 0.6897 | 0.6879 | 0.546 | +0.0007 (BetOnline) |
MLB
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 2666 | 0.2436 | 0.2427 | 0.6801 | 0.6783 | 0.576 | +0.0006 (Bookmaker) |
| Spread | 2677 | 0.2416 | 0.2423 | 0.6762 | 0.6776 | 0.581 | +0.0027 (Circa) |
| Total | 2614 | 0.2496 | 0.2492 | 0.6923 | 0.6916 | 0.527 | best |
| Pitcher Strikeouts | 4227 | 0.2468 | 0.2442 | 0.6867 | 0.6815 | 0.564 | best |
WNBA
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 348 | 0.2045 | 0.2044 | 0.5962 | 0.5952 | 0.688 | +0.0051 (Pinnacle) |
| Spread | 356 | 0.2494 | 0.2496 | 0.6919 | 0.6924 | 0.515 | +0.0001 (Bookmaker) |
| Total | 356 | 0.2502 | 0.2500 | 0.6936 | 0.6931 | 0.508 | +0.0008 (DraftKings) |
NFL
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 106 | 0.2344 | 0.2328 | 0.6636 | 0.6616 | 0.632 | +0.0009 (Bookmaker) |
| Spread | 105 | 0.2509 | 0.2481 | 0.6949 | 0.6894 | 0.543 | best |
| Total | 107 | 0.2490 | 0.2476 | 0.6912 | 0.6883 | 0.614 | best |
| Passing Attempts | 208 | 0.2490 | 0.2504 | 0.6912 | 0.6939 | 0.521 | +0.0000 (BetOnline) |
| Passing Completions | 208 | 0.2498 | 0.2510 | 0.6927 | 0.6952 | 0.500 | +0.0031 (DraftKings) |
| Passing Interceptions | 26 | — | 0.2422 | — | 0.6775 | 0.600 | best |
| Passing Touchdowns | 212 | 0.2344 | 0.2337 | 0.6614 | 0.6598 | 0.614 | +0.0021 (DraftKings) |
| Passing Yards | 212 | 0.2500 | 0.2500 | 0.6932 | 0.6931 | +0.0001 (DraftKings) | |
| Longest Reception | 1067 | 0.2416 | 0.2491 | 0.6752 | 0.6913 | 0.545 | best |
| Receiving Yards | 1191 | 0.2502 | 0.2503 | 0.6935 | 0.6938 | 0.325 | +0.0000 (BetOnline) |
| Rushing Yards | 577 | 0.2505 | 0.2505 | 0.6941 | 0.6941 | 0.513 | +0.0002 (BetOnline) |