NBA
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 43 | — | 0.1910 | — | 0.5625 | 0.698 | +0.0020 (DraftKings) |
| Spread | 42 | — | 0.2502 | — | 0.6936 | 0.467 | +0.0042 (FanDuel) |
| Total | 42 | — | 0.2506 | — | 0.6944 | 0.308 | +0.0022 (FanDuel) |
| Assists | 491 | 0.2450 | 0.2448 | 0.6832 | 0.6828 | 0.567 | +0.0034 (DraftKings) |
| Points | 609 | 0.2489 | 0.2497 | 0.6909 | 0.6926 | 0.522 | +0.0022 (DraftKings) |
| Rebounds | 575 | 0.2461 | 0.2458 | 0.6854 | 0.6847 | 0.579 | best |
| 3-Pointers Made | 510 | 0.2431 | 0.2446 | 0.6793 | 0.6824 | 0.578 | +0.0046 (FanDuel) |
NHL
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 184 | 0.2301 | 0.2296 | 0.6520 | 0.6509 | 0.606 | +0.0017 (Circa) |
| Spread | 184 | 0.2279 | 0.2350 | 0.6483 | 0.6630 | 0.615 | +0.0071 (Pinnacle) |
| Total | 179 | 0.2510 | 0.2473 | 0.6952 | 0.6877 | 0.561 | best |
MLB
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 64 | 0.2301 | 0.2350 | 0.6523 | 0.6628 | 0.672 | +0.0016 (Bookmaker) |
| Spread | 64 | 0.2521 | 0.2556 | 0.6976 | 0.7048 | 0.508 | +0.0070 (Circa) |
| Total | 60 | 0.2496 | 0.2509 | 0.6924 | 0.6950 | 0.431 | +0.0043 (FanDuel) |
| Batter Hits | 1161 | 0.2399 | 0.2378 | 0.6727 | 0.6682 | 0.590 | best |
| Batter Total Bases | 1139 | 0.2392 | 0.2432 | 0.6711 | 0.6793 | 0.565 | best |
| Pitcher Earned Runs | 99 | 0.2458 | 0.2404 | 0.6847 | 0.6738 | 0.576 | +0.0009 (DraftKings) |
| Pitcher Hits Allowed | 103 | 0.2560 | 0.2567 | 0.7053 | 0.7065 | 0.455 | best |
| Pitcher Strikeouts | 109 | 0.2416 | 0.2430 | 0.6761 | 0.6790 | 0.547 | best |
WNBA
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 20 | — | 0.2338 | — | 0.6590 | 0.650 | +0.0036 (Bookmaker) |
| Spread | 20 | — | 0.2499 | — | 0.6930 | 0.545 | +0.0021 (Bookmaker) |
| Total | 20 | — | 0.2515 | — | 0.6961 | 0.417 | +0.0034 (DraftKings) |
NFL
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 72 | 0.2379 | 0.2362 | 0.6714 | 0.6687 | 0.597 | +0.0017 (Bookmaker) |
| Spread | 68 | 0.2496 | 0.2498 | 0.6923 | 0.6927 | 0.469 | +0.0027 (FanDuel) |
| Total | 72 | 0.2499 | 0.2495 | 0.6928 | 0.6922 | 0.511 | +0.0021 (Pinnacle) |
| Passing Attempts | 144 | 0.2507 | 0.2510 | 0.6945 | 0.6951 | 0.488 | +0.0007 (FanDuel) |
| Passing Completions | 144 | 0.2466 | 0.2488 | 0.6857 | 0.6908 | 0.539 | +0.0003 (DraftKings) |
| Passing Interceptions | 144 | 0.2477 | 0.2492 | 0.6884 | 0.6915 | 0.525 | +0.0075 (FanDuel) |
| Passing Touchdowns | 144 | 0.2362 | 0.2340 | 0.6650 | 0.6605 | 0.615 | best |
| Passing Yards | 144 | 0.2497 | 0.2502 | 0.6926 | 0.6936 | 0.493 | +0.0002 (FanDuel) |
| Receiving Yards | 783 | 0.2499 | 0.2500 | 0.6930 | 0.6931 | 0.504 | +0.0001 (DraftKings) |
| Rushing Yards | 369 | 0.2491 | 0.2503 | 0.6911 | 0.6938 | 0.468 | +0.0001 (DraftKings) |