Closing Lines

Markets:
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Tampa Bay ML +129 +124 +117 +125 +119 +118 +122 +127 +118 +120 +118 +120 +114 +120 +120 +115 +127
Cleveland ML -129 -134 -133 -139 -143 -138 -135 -130 -140 -140 -140 -143 -143 -140 -141 -140 -130
Tampa Bay Spread +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5
Tampa Bay Sprd Odds -157 -172 -170 -170 -175 -178 -171 -165 -190 -180 -178 -175 -195 -180 -175 -180 -165
Cleveland Spread -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5
Cleveland Sprd Odds +157 +154 +144 +150 +144 +146 +150 +161 +155 +150 +150 +150 +155 +150 +145 +150 +153
Total 8 8 8 8 8 8 8 8.5 8 8 8 8 8 8.5 8 8 8
Over Odds -106 -113 -113 -120 -118 -120 -114 +112 -120 -120 -120 -115 -118 +100 -120 -115 -112
Under Odds +106 +101 -104 +100 -102 -102 -106 -118 +100 +100 +100 -105 -106 -120 +100 -105 +101
Line iSports Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
Tampa Bay ML +130 +117 +120 +110 +114 +123 +115 — +115 +115 +104 +115 +170 +120
Cleveland ML -130 -138 -140 -140 -142 -143 -145 — -145 -150 -139 -145 -230 -137
Tampa Bay Spread +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 0 +0.5 +0.5 +0.5 +0.5 +0.5 +0.5
Tampa Bay Sprd Odds -109 -117 -120 -130 -132 -120 -130 +120 -130 -125 -132 -130 -130 -119
Cleveland Spread -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 0 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5
Cleveland Sprd Odds +109 +100 +100 +100 +102 +100 +100 -140 +100 -105 +105 +100 +100 +106
Total 4 4.5 4 4.5 4.5 4 4.5 4 4 4.5 4.5 4.5 2.5 4.5
Over Odds -119 -106 -125 +100 +106 -127 +105 -125 -130 -105 -104 +100 +130 +105
Under Odds +119 -111 +105 -130 -138 +107 -140 +105 +100 -125 -129 -130 -185 -119
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
St. Louis ML +107 +105 -102 +103 -102 +104 +100 +108 -102 +100 +100 +104 +102 +105 +100 +100 +109
Pittsburgh ML -107 -114 -111 -115 -118 -122 -110 -112 -118 -120 -120 -124 -127 -125 -120 -120 -110
St. Louis Spread +1.5 +1.5 +1.5 +1.5 -1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 -1.5 +1.5 +1.5 +1.5
St. Louis Sprd Odds -187 -193 -208 -216 +154 -205 -210 -187 -220 -200 -205 -195 -220 +170 -200 -205 -188
Pittsburgh Spread -1.5 -1.5 -1.5 -1.5 +1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 +1.5 -1.5 -1.5 -1.5
Pittsburgh Sprd Odds +187 +172 +174 +186 -188 +158 +180 +176 +165 +165 +170 +165 +170 -215 +165 +170 +174
Total 8 8 8 8 8 8 8 8.5 8 8 8 8 8 8.5 8 8 8
Over Odds -101 -111 -113 -110 -110 -118 -105 +109 -110 -116 -110 -115 -118 +105 -115 -115 -106
Under Odds +101 -102 -104 -110 -110 -104 -115 -116 -110 -105 -110 -105 -105 -125 -105 -105 +103
Line iSports Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
St. Louis ML +102 -102 -110 -115 -102 -110 -110 — -105 -110 -108 -105 +750 +106
Pittsburgh ML -102 -115 -110 -115 -122 -110 -115 — -125 -120 -124 -125 -1400 -117
St. Louis Spread +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 0 +0.5 +0.5 +0.5 +0.5 +2.5 +0.5
St. Louis Sprd Odds -132 -144 -145 -154 -148 -145 -150 -105 -145 -150 -150 -140 -145 -141
Pittsburgh Spread -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 0 -0.5 -0.5 -0.5 -0.5 -2.5 -0.5
Pittsburgh Sprd Odds +132 +122 +125 +120 +114 +125 +115 -116 +115 +115 +118 +110 +110 +118
Total 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
Over Odds +107 +102 -105 -105 -108 -102 -102 -111 -105 -110 +107 -110 +115 +100
Under Odds -107 -120 -115 -125 -120 -118 -125 -111 -125 -120 -141 -120 -165 -110
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Boston ML +126 +121 +117 +119 +113 +118 +121 +125 +115 +115 +115 +113 +114 +115 +115 +115 +122
Toronto ML -126 -132 -133 -133 -136 -138 -133 -127 -135 -135 -135 -135 -141 -135 -135 -140 -127
Boston Spread +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5
Boston Sprd Odds -174 -187 -186 -195 -199 -205 -195 -177 -190 -200 -195 -195 -220 -215 -200 -190 -178
Toronto Spread -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5
Toronto Sprd Odds +174 +167 +156 +170 +163 +158 +170 +172 +155 +165 +162 +165 +170 +170 +165 +155 +167
Total 7 7 7 7 7 7 7 7.5 7 7 7 7 7 7.5 7 7 7
Over Odds -107 -112 -117 -120 -118 -110 -118 +123 -115 -115 -115 -115 -117 +115 -115 -115 -108
Under Odds +107 +100 +100 +100 -102 -110 -102 -127 -105 -105 -105 -105 -107 -135 -105 -105 +102
Line iSports Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
Boston ML +137 +133 +125 +120 +118 +120 +115 — +120 +115 +112 +115 +165 +126
Toronto ML -137 -156 -145 -154 -148 -140 -145 — -150 -150 -150 -145 -220 -147
Boston Spread +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 0 +0.5 +0.5 +0.5 +0.5 +0.5 +0.5
Boston Sprd Odds -109 -117 -120 -135 -132 -120 -130 +125 -130 -130 -132 -130 -150 -113
Toronto Spread -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 0 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5
Toronto Sprd Odds +109 +100 +100 +105 +102 +100 +100 -150 +100 +100 +104 +100 +115 +100
Total 4 4 4 3.5 3.5 4 3.5 4 4 3.5 3.5 3.5 2.5 3.5
Over Odds +114 +102 +105 -135 -128 +110 -125 +110 +105 -130 -120 -130 +180 -121
Under Odds -114 -120 -125 +105 -102 -130 -105 -130 -135 +100 -112 +100 -265 +110
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
LA Angels ML +110 +106 -101 +105 -102 -108 +106 +107 -110 -105 +100 -102 -109 +100 +100 -105 +105
Chicago White Sox ML -110 -115 -112 -117 -118 -108 -117 -109 -110 -116 -120 -118 -114 -120 -120 -115 -110
LA Angels Spread -1.5 +1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 +1.5 -1.5 -1.5 -1.5 -1.5 -1.5
LA Angels Sprd Odds +172 -193 +150 +171 +153 +140 +160 +162 +150 +150 +150 -210 +155 +160 +150 +155 +155
Chicago White Sox Spread +1.5 -1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 -1.5 +1.5 +1.5 +1.5 +1.5 +1.5
Chicago White Sox Sprd Odds -172 +172 -178 -196 -186 -180 -183 -165 -185 -182 -178 +175 -195 -190 -179 -190 -190
Total 9 9 9 9 9 9 9 9.5 9 9 9 9 9 8.5 9 9 9
Over Odds +101 -106 -106 -107 -108 -106 -112 +125 -110 -105 -110 -110 -109 -135 -111 -110 -105
Under Odds -101 -106 -111 -113 -112 -114 -108 -130 -110 -116 -110 -110 -114 +115 -111 -110 -105
Line iSports Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
LA Angels ML -103 -120 -105 -115 -118 -115 -118 — -115 -115 -107 -120 -2500 -115
Chicago White Sox ML +103 +102 -115 -115 -106 -105 -105 — -115 -115 -124 -110 +1100 -101
LA Angels Spread -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 0 -0.5 -0.5 -0.5 -0.5 -3.5 -0.5
LA Angels Sprd Odds +126 +113 +125 +114 +114 +115 +110 -116 +110 +115 +130 +120 +150 +113
Chicago White Sox Spread +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 0 +0.5 +0.5 +0.5 +0.5 +3.5 +0.5
Chicago White Sox Sprd Odds -126 -133 -145 -145 -148 -135 -145 -105 -140 -150 -165 -150 -200 -133
Total 5 5 5 4.5 5.5 5 5 5 5 5 4.5 4.5 4.5 5
Over Odds -101 -113 -105 -145 +112 -115 -115 -105 -115 -120 -132 -130 -135 -114
Under Odds +101 -104 -115 +114 -146 -105 -110 -116 -115 -110 -103 +100 -105 -101
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Seattle ML -112 -116 -117 -120 -122 -124 -116 -115 -125 -132 -125 -128 -134 -125 -120 -120 -115
Minnesota ML +112 +107 +104 +108 +102 +106 +105 +113 +105 +110 +105 +107 +108 +105 +100 +100 +113
Seattle Spread -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5
Seattle Sprd Odds +143 +136 +135 +135 +129 +130 +134 +141 +125 +125 +130 +130 +123 +130 +135 +130 +137
Minnesota Spread +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5
Minnesota Sprd Odds -143 -151 -160 -155 -156 -166 -154 -152 -150 -152 -155 -150 -152 -155 -159 -155 -153
Total 9 9 9 9 9 9 9 9.5 9 9 9 9 9 8.5 9 9 9
Over Odds -102 -108 -108 -114 -112 -102 -111 +125 -102 -111 -110 -110 -107 -130 -111 -110 -102
Under Odds +102 -104 -108 -106 -108 -120 -109 -130 -118 -111 -110 -110 -117 +110 -111 -110 -101
Line iSports Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
Seattle ML -103 -115 -112 -110 -120 -110 -105 — -115 -115 -132 -110 -125 -109
Minnesota ML +103 -102 -108 -120 -104 -110 -118 — -115 -115 -103 -120 -105 -104
Seattle Spread -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 0 -0.5 -0.5 -0.5 -0.5 +1.5 -0.5
Seattle Sprd Odds +132 +117 +130 +124 +114 +125 +125 -111 +120 +115 +107 +105 -125 +123
Minnesota Spread +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 0 +0.5 +0.5 +0.5 +0.5 -1.5 +0.5
Minnesota Sprd Odds -132 -138 -150 -160 -148 -145 -160 -111 -150 -150 -136 -135 -105 -147
Total 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
Over Odds -117 -120 -130 -135 -130 -135 -130 -132 -140 -145 -137 -130 +180 -127
Under Odds +117 +102 +110 +105 +100 +115 +100 +110 +110 +110 +104 +100 -265 +108
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
NY Yankees ML -147 -152 -153 -158 -163 -168 -156 -148 -165 -167 -165 -161 -167 -165 -169 -160 -153
Texas ML +147 +139 +135 +142 +135 +142 +141 +144 +140 +140 +140 +135 +133 +140 +140 +130 +141
NY Yankees Spread -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5
NY Yankees Sprd Odds +114 +110 +108 +105 +104 +102 +103 +111 +100 +100 +105 +105 +105 +105 +100 +105 +110
Texas Spread +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5
Texas Sprd Odds -114 -121 -127 -125 -126 -122 -123 -112 -120 -120 -125 -125 -130 -125 -120 -125 -121
Total 8 8 8 7.5 8 8 8 7.5 8 8 8 8 8 7.5 8 8 8
Over Odds +108 +102 +100 -115 -102 -106 -103 -116 -105 -105 +100 +100 -103 -125 +100 -105 +104
Under Odds -108 -114 -117 -105 -118 -114 -117 +110 -115 -116 -120 -120 -121 +105 -120 -115 -114
Line iSports Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
NY Yankees ML -138 -141 -150 -154 -158 -153 -155 — -160 -160 -167 -170 -2000 -151
Texas ML +138 +120 +130 +120 +126 +133 +120 — +130 +120 +125 +135 +950 +133
NY Yankees Spread -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 0 -0.5 -0.5 -0.5 -0.5 -2.5 -0.5
NY Yankees Sprd Odds +104 -101 -105 -110 -110 -110 -110 -161 -115 -110 -110 -115 -190 -104
Texas Spread +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 0 +0.5 +0.5 +0.5 +0.5 +2.5 +0.5
Texas Sprd Odds -104 -116 -115 -120 -118 -110 -118 +135 -115 -120 -115 -115 +145 -113
Total 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 5.5 4.5
Over Odds +120 +115 +110 +100 +106 +110 -105 +105 +105 +110 +112 +105 +145 +114
Under Odds -120 -135 -130 -130 -138 -130 -125 -125 -135 -145 -150 -135 -210 -130
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Chicago Cubs ML +110 +104 +104 +105 +100 -102 +105 +110 +100 +100 +100 -103 -103 +100 -105 +100 +105
San Diego ML -110 -113 -117 -117 -120 -116 -116 -111 -120 -120 -120 -117 -124 -120 -115 -120 -113
Chicago Cubs Spread +1.5 +1.5 -1.5 +1.5 -1.5 -1.5 -1.5 +1.5 -1.5 -1.5 +1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5
Chicago Cubs Sprd Odds -191 -209 +170 -210 +158 +158 +153 -196 +170 +155 -210 +155 +170 +170 +165 +170 +169
San Diego Spread -1.5 -1.5 +1.5 -1.5 +1.5 +1.5 +1.5 -1.5 +1.5 +1.5 -1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5
San Diego Sprd Odds +191 +185 -203 +180 -192 -205 -175 +190 -210 -213 +175 -210 -220 -215 -200 -205 -186
Total 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5
Over Odds -103 -110 -113 -115 -112 -120 -110 -108 -118 -111 -110 -115 -110 -115 -111 -110 -112
Under Odds +103 -102 -104 -105 -108 -106 -110 +104 -102 -111 -110 -105 -113 -105 -111 -110 +107
Line iSports Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
Chicago Cubs ML +103 +100 -110 -115 -118 -110 -115 — -115 -110 -114 -125 +900 -106
San Diego ML -103 -117 -110 -115 -106 -110 -110 — -115 -120 -117 -105 -1800 -113
Chicago Cubs Spread -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 0 -0.5 +0.5 -0.5 -0.5 -1.5 -0.5
Chicago Cubs Sprd Odds +137 +127 +125 +124 +118 +133 +120 -116 +120 -160 +128 +120 -170 +131
San Diego Spread +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 0 +0.5 -0.5 +0.5 +0.5 +1.5 +0.5
San Diego Sprd Odds -137 -150 -145 -160 -154 -153 -155 -105 -150 +120 -162 -150 +130 -159
Total 4 4 4 4.5 4.5 4 4 4 4 4 4.5 4.5 8.5 4
Over Odds -101 -113 -110 +120 +106 -110 -118 -111 -115 -110 +108 +110 -425 -108
Under Odds +101 -104 -110 -154 -138 -110 -110 -111 -115 -120 -143 -140 +275 -104
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Miami ML +262 +232 +233 +258 +244 +260 +248 +251 +240 +245 +240 +240 +260 +250 +240 +240 +245
LA Dodgers ML -262 -259 -270 -295 -308 -320 -280 -258 -300 -305 -305 -300 -345 -300 -303 -300 -260
Miami Spread +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +2 +1.5 +1.5 +1.5 +1.5
Miami Sprd Odds +121 +115 +100 +120 +113 +124 +120 +127 +118 +120 +118 +125 -105 +120 +115 +120 +123
LA Dodgers Spread -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -2 -1.5 -1.5 -1.5 -1.5
LA Dodgers Sprd Odds -121 -127 -117 -140 -136 -160 -140 -129 -140 -140 -140 -145 -120 -145 -135 -145 -135
Total 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5
Over Odds +102 -108 -102 -105 -110 -104 -110 +100 -105 -110 -110 -115 -107 -105 -111 -110 -102
Under Odds -102 -104 -115 -115 -110 -122 -110 -103 -115 -110 -110 -105 -117 -115 -111 -110 -107
Line iSports Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
Miami ML +266 +213 +265 +220 +255 +237 +230 — +240 +225 +255 +230 +1300 +225
LA Dodgers ML -266 -257 -320 -298 -340 -290 -300 — -300 -310 -375 -320 -3000 -291
Miami Spread +0.5 +1.5 +0.5 +1.5 +1.5 +0.5 +1.5 0 +0.5 +1 +1.5 +1.5 +3.5 +1.5
Miami Sprd Odds +167 -104 +155 -120 -118 +153 -118 +240 +150 +110 -115 -120 -180 -122
LA Dodgers Spread -0.5 -1.5 -0.5 -1.5 -1.5 -0.5 -1.5 0 -0.5 -1 -1.5 -1.5 -3.5 -1.5
LA Dodgers Sprd Odds -167 -113 -180 -110 -110 -175 -110 -300 -180 -145 -110 -110 +135 -110
Total 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 5.5 4.5
Over Odds +105 -102 -105 -110 -108 -105 -118 -105 -105 -115 -103 -110 +190 -109
Under Odds -105 -115 -115 -120 -120 -115 -110 -115 -125 -115 -130 -120 -280 -105