Closing Lines

Markets:
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Toronto ML +391 +346 +338 +345 +350 +360 +330 +393 +340 +350 +335 +340 +350 +370 +350 +325 +385
Cleveland ML -391 -418 -431 -425 -455 -460 -420 -398 -450 -455 -440 -460 -500 -450 -455 -425 -400
Toronto Spread +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5
Toronto Sprd Odds -102 -107 -112 -110 -110 -106 -115 -103 -110 -120 -110 -110 -108 -103 -111 -110 +100
Cleveland Spread -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5
Cleveland Sprd Odds +102 -103 -108 -110 -110 -114 -105 +100 -110 -111 -110 -110 -114 -110 -111 -110 -102
Total 222 222 222 221.5 222.5 221.5 222 222.5 221.5 222 221.5 222 222 221.5 221.5 222 222
Over Odds +102 -107 -107 -110 -105 -112 -110 +105 -115 -110 -110 -110 -112 -110 -115 -110 -101
Under Odds -102 -105 -113 -110 -115 -108 -110 -107 -105 -110 -110 -110 -110 -110 -105 -110 -102
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Bovada BetRivers ESPN Fanatics ProphetX
Toronto ML +265 +233 +243 +240 +225 +210 +234 +233 +200 +210 +230 +225 +210 +210 +255
Cleveland ML -265 -276 -297 -285 -278 -265 -285 -279 -250 -263 -280 -335 -280 -285 -286
Toronto Spread +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 — +5.5
Toronto Sprd Odds +100 -107 -105 -110 -112 -105 -112 -107 -110 -110 -105 -120 -110 — -106
Cleveland Spread -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 — -5.5
Cleveland Sprd Odds -100 -105 -115 -110 -108 -115 -108 -109 -110 -110 -115 -114 -120 — +100
Total 107.5 108 107.5 107.5 108.5 107.5 107.5 107.5 107.5 107.5 108 108.5 107.5 — 107.5
Over Odds -100 -106 -108 -105 -105 -110 -110 -112 -110 -110 -110 -122 -115 — -118
Under Odds +100 -108 -112 -115 -115 -110 -110 -105 -110 -110 -110 -112 -115 — -103
Line iSports Pinnacle Circa DraftKings FanDuel Bovada BetRivers Fanatics
Toronto ML +198 +176 +190 +190 +180 +175 +188 +185
Cleveland ML -198 -200 -220 -250 -225 -210 -265 -250
Toronto Spread +3.5 +3.5 +3.5 +4.5 — +3.5 +4.5 —
Toronto Sprd Odds +100 -106 -110 -108 — -110 -107 —
Cleveland Spread -3.5 -3.5 -3.5 -4.5 — -3.5 -4.5 —
Cleveland Sprd Odds +100 -106 -110 -112 — -110 -120 —
Total 113.5 113.5 114 113.5 — 113 113.5 —
Over Odds -105 -109 -110 -115 — -115 -109 —
Under Odds +105 -103 -110 -115 — -105 -120 —
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Atlanta ML +217 +200 +192 +200 +200 +194 +195 +213 +200 +200 +205 +195 +200 +200 +190 +190 +210
New York ML -217 -227 -231 -235 -245 -235 -235 -215 -250 -250 -250 -235 -250 -230 -238 -235 -215
Atlanta Spread +6 +6 +6 +6 +6.5 +6 +6 +6.5 +6.5 +6 +6 +6 +6 +5.5 +6.5 +6 +6
Atlanta Sprd Odds -102 -106 -115 -115 -118 -110 -108 -112 -110 -105 -110 -110 -106 -105 -120 -110 -104
New York Spread -6 -6 -6 -6 -6.5 -6 -6 -6.5 -6.5 -6 -6 -6 -6 -5.5 -6.5 -6 -6
New York Sprd Odds +102 -104 -105 -105 -102 -110 -112 +109 +100 -125 -110 -110 -118 -115 +100 -110 +103
Total 217.5 217.5 217.5 218.5 217.5 217.5 217.5 217.5 217.5 217.5 217.5 217.5 217.5 217.5 217.5 217.5 217.5
Over Odds -104 -108 -112 -110 -115 -116 -115 -104 -115 -125 -110 -110 -113 -115 -111 -110 -104
Under Odds +104 -106 -108 -110 -105 -106 -105 -101 -105 -105 -110 -110 -110 -105 -111 -110 -101
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Bovada BetRivers ESPN Fanatics ProphetX
Atlanta ML +172 +159 +156 +160 +150 +148 +157 +154 +154 +160 +160 +150 +140 +145 +155
New York ML -172 -182 -186 -185 -180 -184 -180 -180 -190 -192 -185 -205 -180 -190 -186
Atlanta Spread +3.5 +3 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3 +3.5 +3.5 — +3.5
Atlanta Sprd Odds -105 -103 -115 -115 -110 -114 -115 -116 -110 -116 -110 -124 -120 — -117
New York Spread -3.5 -3 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3 -3.5 -3.5 — -3.5
New York Sprd Odds +105 -109 -105 -105 -110 -106 -105 +100 -110 -105 -110 -110 -110 — +102
Total 111.5 111 111.5 111.5 111.5 111.5 111.5 111.5 111.5 111.5 111.5 111.5 111.5 — 111.5
Over Odds +101 -110 -110 -110 -108 -110 -110 -105 -110 -111 -105 -122 -115 — -114
Under Odds -101 -104 -110 -110 -112 -110 -110 -110 -110 -111 -115 -112 -115 — -116
Line iSports Pinnacle Circa DraftKings FanDuel Bovada BetRivers Fanatics
Atlanta ML +147 +134 +140 +145 +134 +135 +140 +145
New York ML -147 -151 -160 -188 -164 -160 -190 -190
Atlanta Spread +2 +2 +1.5 +3.5 — +2 +3.5 —
Atlanta Sprd Odds -102 -107 -105 -115 — -110 -121 —
New York Spread -2 -2 -1.5 -3.5 — -2 -3.5 —
New York Sprd Odds +102 -105 -115 -105 — -110 -106 —
Total 106 107 106 105.5 — 107 105.5 —
Over Odds -107 -105 -110 -120 — -110 -109 —
Under Odds +107 -107 -110 -110 — -110 -120 —
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Minnesota ML +271 +247 +219 +250 +240 +230 +256 +261 +240 +245 +240 +240 +240 +250 +240 +240 +270
Denver ML -271 -287 -266 -300 -298 -280 -315 -272 -300 -305 -305 -290 -315 -290 -303 -300 -275
Minnesota Spread +7.5 +7.5 +7.5 +7.5 +7.5 +7.5 +7.5 +7.5 +7.5 +7.5 +7.5 +7.5 +7.5 +7.5 +7.5 +7.5 +7.5
Minnesota Sprd Odds +102 -105 -108 -105 -110 -112 -105 -102 -110 -110 -110 -115 -114 -107 -111 -110 -101
Denver Spread -7.5 -7.5 -7.5 -7.5 -7.5 -7.5 -7.5 -7.5 -7.5 -7.5 -7.5 -7.5 -7.5 -7.5 -7.5 -7.5 -7.5
Denver Sprd Odds -102 -103 -112 -115 -110 -108 -115 +100 -110 -110 -110 -105 -109 -107 -111 -110 -103
Total 233 233 232.5 233 232.5 232.5 233 232.5 233.5 232.5 232.5 233 232.5 232.5 232.5 233 233
Over Odds +101 -106 -110 -110 -110 -110 -115 -107 -110 -110 -110 -110 -112 -110 -111 -110 +101
Under Odds -101 -106 -110 -110 -110 -110 -105 +101 -110 -110 -110 -110 -110 -110 -111 -110 -104
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Bovada BetRivers ESPN Fanatics ProphetX
Minnesota ML +203 +188 +189 +180 +180 +168 +183 +191 +155 +185 +185 +165 +160 +165 +184
Denver ML -203 -217 -227 -210 -218 -210 -215 -205 -189 -227 -225 -230 -200 -225 -225
Minnesota Spread +4.5 +4 +4.5 +4.5 +3.5 +3.5 +4 +3.5 +3.5 +4 +4.5 +3.5 +3.5 — +3.5
Minnesota Sprd Odds -102 -102 -108 -115 -105 -104 -105 +115 -105 -105 -115 -115 -105 — +112
Denver Spread -4.5 -4 -4.5 -4.5 -3.5 -3.5 -4 -3.5 -3.5 -4 -4.5 -3.5 -3.5 — -3.5
Denver Sprd Odds +102 -112 -112 -105 -115 -118 -115 -123 -115 -116 -105 -118 -125 — -124
Total 114 114 114 114 113.5 113.5 114 113.5 113.5 114 113.5 113.5 113.5 — 113.5
Over Odds -103 -107 -114 -115 -110 -114 -115 -115 -120 -111 -125 -118 -120 — -123
Under Odds +103 -107 -106 -105 -110 -106 -105 +100 +100 -111 -105 -115 -110 — +101
Line iSports Pinnacle Circa DraftKings FanDuel Bovada BetRivers Fanatics
Minnesota ML +221 +205 +200 +160 +148 +200 +155 +175
Denver ML -221 -235 -235 -210 -184 -240 -215 -240
Minnesota Spread +5 +5 +5 +3.5 — +5 +3.5 —
Minnesota Sprd Odds +101 -103 -110 -105 — -110 -109 —
Denver Spread -5 -5 -5 -3.5 — -5 -3.5 —
Denver Sprd Odds -101 -109 -110 -115 — -110 -117 —
Total 117.5 118 117.5 118.5 — 117.5 117.5 —
Over Odds -105 -108 -110 -120 — -110 -117 —
Under Odds +105 -104 -110 -110 — -110 -112 —