Closing Lines

Markets:
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Toronto ML +342 +299 +293 +315 +295 +310 +296 +329 +300 +300 +320 +290 +285 +305 +285 +290 +320
Cleveland ML -342 -355 -366 -385 -375 -390 -370 -335 -375 -385 -420 -380 -385 -345 -357 -375 -340
Toronto Spread +8.5 +8.5 +8.5 +8.5 +8.5 +8.5 +8.5 +8.5 +8.5 +8.5 +8.5 +8.5 +8.5 +8.5 +8.5 +8.5 +8.5
Toronto Sprd Odds +101 -105 -108 -110 -105 -110 -108 -103 -110 -125 -105 -115 -113 -110 -111 -110 +100
Cleveland Spread -8.5 -8.5 -8.5 -8.5 -8.5 -8.5 -8.5 -8.5 -8.5 -8.5 -8.5 -8.5 -8.5 -8.5 -8.5 -8.5 -8.5
Cleveland Sprd Odds -101 -105 -112 -110 -115 -110 -112 +100 -110 -105 -115 -105 -110 -105 -111 -110 -102
Total 221.5 222 221.5 221.5 221.5 221.5 221 221.5 221.5 220.5 221 222 221 221.5 221.5 221.5 221.5
Over Odds +100 -105 -110 -110 -105 -110 -110 -104 -110 -111 -110 -115 -112 -110 -111 -110 -108
Under Odds -100 -109 -110 -110 -115 -106 -110 -102 -110 -111 -110 -105 -112 -110 -111 -110 -104
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Bovada BetRivers ESPN Fanatics ProphetX
Toronto ML +224 +204 +213 +195 +185 +194 +200 +211 +190 +185 +205 +190 +190 +190 +201
Cleveland ML -224 -238 -258 -225 -225 -245 -240 -245 -235 -227 -245 -265 -250 -260 -214
Toronto Spread +4.5 +4.5 +4.5 +4.5 +4.5 +4.5 +4.5 +4.5 +4.5 +4.5 +4.5 +4.5 +4.5 — +4.5
Toronto Sprd Odds +104 -102 -112 -105 -110 -104 +100 +101 -105 -111 -110 -121 -105 — -103
Cleveland Spread -4.5 -4.5 -4.5 -4.5 -4.5 -4.5 -4.5 -4.5 -4.5 -4.5 -4.5 -4.5 -4.5 — -4.5
Cleveland Sprd Odds -104 -110 -108 -115 -110 -118 -120 -114 -115 -111 -120 -113 -125 — -103
Total 107.5 107.5 107.5 107.5 107.5 107.5 107.5 107.5 107.5 107.5 106.5 106.5 107.5 — 107
Over Odds +100 -105 -112 -110 -102 -110 -110 -109 -110 -110 -115 -120 -110 — -113
Under Odds -100 -111 -108 -110 -118 -110 -110 -115 -110 -110 -105 -114 -120 — -103
Line iSports Pinnacle Circa DraftKings FanDuel Bovada BetRivers Fanatics
Toronto ML +173 +165 +155 +185 +160 +160 +165 +165
Cleveland ML -173 -187 -180 -245 -200 -185 -230 -225
Toronto Spread +3 +3 +3 +4.5 — +3 +4.5 —
Toronto Sprd Odds +101 -104 -110 -110 — -110 -118 —
Cleveland Spread -3 -3 -3 -4.5 — -3 -4.5 —
Cleveland Sprd Odds -101 -108 -110 -110 — -110 -108 —
Total 113.5 113.5 113.5 113.5 — 113.5 114.5 —
Over Odds -101 -109 -110 -120 — -115 -108 —
Under Odds +101 -103 -110 -110 — -105 -121 —
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Minnesota ML +267 +249 +246 +235 +215 +235 +234 +264 +225 +230 +235 +240 +230 +245 +230 +225 +260
Denver ML -267 -280 -302 -280 -265 -290 -285 -268 -285 -280 -292 -290 -305 -270 -278 -280 -270
Minnesota Spread +7 +7.5 +7 +7 +6.5 +7 +7 +7.5 +6.5 +7 +7 +7.5 +7 +6.5 +6.5 +7 +7
Minnesota Sprd Odds -101 -110 -109 -115 -105 -110 -110 -106 -105 -110 -110 -115 -107 -101 -105 -110 +104
Denver Spread -7 -7.5 -7 -7 -6.5 -7 -7 -7.5 -6.5 -7 -7 -7.5 -7 -6.5 -6.5 -7 -7
Denver Sprd Odds +101 +100 -111 -105 -115 -110 -110 +104 -115 -110 -110 -105 -117 -113 -115 -110 -105
Total 232.5 233 232.5 233 232.5 232.5 232.5 232.5 232.5 232.5 232.5 233 232.5 233.5 232.5 232.5 232.5
Over Odds -104 -104 -111 -110 -110 -114 -110 -107 -110 -110 -110 -110 -110 -105 -111 -115 -103
Under Odds +104 -108 -109 -110 -110 -108 -110 +101 -110 -110 -110 -110 -113 -115 -111 -105 -103
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Bovada BetRivers ESPN Fanatics ProphetX
Minnesota ML +192 +183 +173 +175 +160 +160 +175 +175 +165 +175 +180 +170 +160 +160 +180
Denver ML -192 -211 -207 -200 -192 -200 -202 -198 -200 -213 -220 -235 -200 -210 -214
Minnesota Spread +3.5 +4 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +4 +3.5 +3.5 — +3.5
Minnesota Sprd Odds +105 -109 -104 -105 -110 -104 -105 +104 -105 -105 -115 -113 -110 — +101
Denver Spread -3.5 -4 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -4 -3.5 -3.5 — -3.5
Denver Sprd Odds -105 -105 -116 -115 -110 -115 -115 -113 -115 -116 -105 -121 -120 — -114
Total 113.5 113.5 113.5 113.5 113.5 113.5 113.5 113.5 113.5 113.5 113 113.5 113.5 — 113.5
Over Odds +101 -105 -106 -115 -108 -108 -107 -104 -105 -105 -115 -118 -110 — -106
Under Odds -101 -109 -114 -105 -112 -112 -113 -110 -115 -116 -105 -115 -120 — -110
Line iSports Pinnacle Circa DraftKings FanDuel Bovada BetRivers Fanatics
Minnesota ML +222 +198 +210 +140 +146 +200 +148 +200
Denver ML -222 -226 -245 -180 -180 -240 -200 -275
Minnesota Spread +5.5 +5 +5.5 +3.5 — +5.5 +3.5 —
Minnesota Sprd Odds -104 -105 -110 -118 — -115 -113 —
Denver Spread -5.5 -5 -5.5 -3.5 — -5.5 -3.5 —
Denver Sprd Odds +104 -107 -110 -102 — -105 -113 —
Total 120 120 120 119.5 — 120 119.5 —
Over Odds +101 -103 -110 -110 — -110 -110 —
Under Odds -101 -109 -110 -120 — -110 -118 —
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Atlanta ML +216 +201 +192 +190 +205 +215 +207 +216 +200 +210 +210 +185 +205 +200 +220 +190 +205
New York ML -216 -222 -231 -220 -250 -260 -250 -221 -250 -263 -260 -225 -265 -230 -278 -235 -210
Atlanta Spread +6 +6 +6 +6.5 +6.5 +6 +6 +6.5 +6.5 +6.5 +6 +6 +6 +6.5 +6.5 +6 +6
Atlanta Sprd Odds -101 -107 -120 -115 -112 -108 -110 -113 -115 -116 -115 -115 -108 -111 -115 -110 -107
New York Spread -6 -6 -6 -6.5 -6.5 -6 -6 -6.5 -6.5 -6.5 -6 -6 -6 -6.5 -6.5 -6 -6
New York Sprd Odds +101 -101 -101 -105 -108 -112 -110 +111 -105 -105 -105 -105 -114 -103 -105 -110 -102
Total 218 218 218 218.5 218.5 218.5 218 218.5 218.5 218 218 218 218 218.5 218.5 218 218
Over Odds -101 -108 -109 -110 -105 -104 -110 -102 -110 -111 -110 -110 -110 -105 -111 -115 -107
Under Odds +101 -104 -111 -110 -115 -118 -110 -107 -110 -111 -110 -110 -113 -115 -111 -105 -101
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Bovada BetRivers ESPN Fanatics ProphetX
Atlanta ML +184 +160 +174 +175 +154 +152 +168 +170 +150 +145 +160 +163 +150 +145 +159
New York ML -184 -183 -208 -200 -185 -188 -193 -179 -185 -172 -185 -220 -190 -190 -186
Atlanta Spread +3.5 +3 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 — +3.5
Atlanta Sprd Odds +100 -103 -109 -105 -112 -110 -110 -107 -110 -110 -115 -121 -115 — -107
New York Spread -3.5 -3 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 — -3.5
New York Sprd Odds -100 -111 -111 -115 -108 -110 -110 +100 -110 -110 -105 -112 -115 — -101
Total 111.5 111 111.5 111.5 111.5 111.5 111.5 111.5 111.5 111.5 111.5 111.5 111.5 — 111.5
Over Odds +102 -111 -105 -110 -108 -108 -110 +100 -110 -111 -110 -117 -110 — -103
Under Odds -102 -105 -115 -110 -112 -112 -110 -111 -110 -111 -110 -117 -120 — -113
Line iSports Pinnacle Circa DraftKings FanDuel Bovada BetRivers Fanatics
Atlanta ML +166 +152 +155 +145 +140 +155 +135 +165
New York ML -166 -172 -180 -188 -172 -180 -182 -225
Atlanta Spread +3 +3 +3 +3.5 — +3 +2.5 —
Atlanta Sprd Odds -102 -110 -110 -118 — -110 -107 —
New York Spread -3 -3 -3 -3.5 — -3 -2.5 —
New York Sprd Odds +102 -102 -110 -102 — -110 -120 —
Total 106.5 106.5 106.5 106.5 — 106.5 106.5 —
Over Odds +101 -103 -110 -120 — -105 -109 —
Under Odds -101 -109 -110 -110 — -115 -120 —
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Houston ML -131 -143 -143 -140 -135 -152 -135 -136 -145 -140 -140 -145 -143 -140 -135 -145 -136
LA Lakers ML +131 +129 +122 +120 +114 +128 +115 +133 +118 +120 +118 +125 +117 +124 +115 +120 +132
Houston Spread -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5
Houston Sprd Odds -101 -109 -105 -115 -105 -110 -110 -104 -110 -110 -115 -115 -112 -107 -111 -110 -105
LA Lakers Spread +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5
LA Lakers Sprd Odds +101 -101 -115 -105 -115 -110 -110 +102 -110 -110 -105 -105 -112 -105 -111 -110 +102
Total 208.5 209 208.5 208.5 208.5 208.5 208.5 208.5 208.5 208.5 208.5 209 208.5 208.5 208.5 208.5 208.5
Over Odds -100 -105 -110 -110 -105 -108 -108 -107 -110 -110 -110 -110 -110 -110 -111 -110 -107
Under Odds +100 -109 -110 -110 -115 -114 -112 +100 -110 -110 -110 -110 -112 -110 -111 -110 +102
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Bovada BetRivers ESPN Fanatics ProphetX
Houston ML -124 -130 -133 -135 -130 -134 -135 -125 -140 -167 -135 -148 -135 -145 -131
LA Lakers ML +124 +116 +113 +115 +110 +110 +115 +121 +115 +140 +115 +110 +105 +110 +115
Houston Spread -1.5 -1 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1 -1.5 -1.5 — -1.5
Houston Sprd Odds +101 -112 -111 -110 -110 -106 -107 +100 -110 -110 -115 -110 -110 — -101
LA Lakers Spread +1.5 +1 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1 +1.5 +1.5 — +1.5
LA Lakers Sprd Odds -101 -103 -109 -110 -110 -114 -113 -112 -110 -110 -105 -124 -120 — -113
Total 101.5 102 101.5 101.5 100.5 101.5 101.5 101.5 100.5 101.5 102 101.5 101.5 — 101.5
Over Odds -104 -109 -114 -110 -112 -110 -115 -110 -118 -111 -105 -110 -115 — -113
Under Odds +104 -105 -106 -110 -108 -110 -105 -103 -105 -111 -115 -124 -115 — +100
Line iSports Pinnacle Circa DraftKings FanDuel Bovada BetRivers Fanatics
Houston ML -111 -113 -125 -125 -132 -120 -132 -130
LA Lakers ML +111 +100 +105 -105 +108 +100 -103 +100
Houston Spread -1 -1 -1 -1.5 — -1 -1.5 —
Houston Sprd Odds +105 +105 -110 -105 — -105 +100 —
LA Lakers Spread +1 +1 +1 +1.5 — +1 +1.5 —
LA Lakers Sprd Odds -105 -117 -110 -115 — -115 -125 —
Total 103.5 103.5 104.5 106.5 — 105 106.5 —
Over Odds -106 -102 -110 -120 — -110 -114 —
Under Odds +106 -110 -110 -110 — -110 -114 —