Closing Lines

Markets:
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Santa Clara ML +157 +143 +148 +150 +142 +136 +145 +145 +135 +143 +130 +128 +135 +140 +140 +148
Kentucky ML -157 -158 -170 -170 -170 -164 -165 -175 -167 -170 -150 -159 -155 -169 -170 -150
Santa Clara Spread +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5
Santa Clara Sprd Odds +101 -105 -110 -105 -110 -110 -110 -105 -116 -110 -125 -114 -115 -111 -110 -103
Kentucky Spread -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5
Kentucky Sprd Odds -101 -107 -110 -115 -110 -110 -110 -115 -105 -110 -105 -109 -105 -111 -110 +100
Total 157 157 157.5 157 157.5 157.5 157.5 157.5 157 157 157 157.5 157.5 157.5 157.5 157.5
Over Odds -103 -110 -110 -110 -108 -110 -110 -105 -111 -110 -110 -109 -110 -111 -110 -103
Under Odds +103 -108 -110 -110 -112 -110 -110 -115 -111 -110 -110 -114 -110 -111 -110 -102
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN ProphetX
Santa Clara ML +138 +120 +135 +130 +124 +126 +125 +110 +122 +122 +125 — +115 +122
Kentucky ML -138 -140 -155 -150 -160 -154 -145 -149 -156 -145 -145 — -145 -143
Santa Clara Spread +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5
Santa Clara Sprd Odds -102 -111 -117 -115 -110 -106 -105 -115 -116 -110 -110 -108 -115 -107
Kentucky Spread -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5
Kentucky Sprd Odds +102 -105 -103 -105 -120 -118 -115 -115 -116 -110 -110 -118 -115 -111
Total 73.5 72.5 73.5 73.5 72.5 72.5 73.5 72.5 73.5 73.5 74.5 73.5 72.5 72.5
Over Odds +107 -116 -109 -105 -120 -120 +100 -115 -116 -115 -115 -107 -125 -123
Under Odds -107 -107 -112 -115 -110 -106 -120 -115 -116 -115 -105 -120 -105 +108
Line iSports Pinnacle Bookmaker DraftKings FanDuel Bovada BetRivers
Santa Clara ML +152 +141 — +135 — +140 —
Kentucky ML -152 -162 — -185 — -165 —
Santa Clara Spread +3 +3 +2 +3.5 +1.5 +3 +1.5
Santa Clara Sprd Odds -107 -105 -105 -115 -120 -110 -115
Kentucky Spread -3 -3 -2 -3.5 -1.5 -3 -1.5
Kentucky Sprd Odds +107 -107 -115 -115 -104 -110 -115
Total 82 82 82 84.5 84.5 83 83.5
Over Odds +105 -109 +101 -120 -118 -105 -122
Under Odds -105 -107 -122 -110 -108 -115 -109
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Akron ML +247 +227 +215 +230 +220 +225 +222 +230 +200 +222 +220 +220 +220 +220 +230 +235
Texas Tech ML -247 -256 -260 -270 -270 -280 -270 -285 -263 -278 -270 -286 -270 -278 -285 -245
Akron Spread +7 +7 +7 +7 +6.5 +6.5 +7 +6.5 +6.5 +7 +7 +6.5 +6.5 +6.5 +6.5 +6.5
Akron Sprd Odds -107 -111 -119 -115 -105 -106 -120 +100 +100 -110 -115 -108 -105 -111 -110 +101
Texas Tech Spread -7 -7 -7 -7 -6.5 -6.5 -7 -6.5 -6.5 -7 -7 -6.5 -6.5 -6.5 -6.5 -6.5
Texas Tech Sprd Odds +107 -101 -101 -105 -115 -114 +100 -110 -135 -110 -105 -115 -115 -111 -110 -109
Total 154.5 154.5 154.5 154.5 154.5 154.5 154.5 154.5 154.5 154.5 154.5 154.5 154.5 154.5 154.5 154
Over Odds +100 -105 -110 -110 -110 -110 -110 -110 -110 -110 -110 -109 -105 -111 -110 -106
Under Odds -100 -109 -110 -110 -110 -110 -110 -110 -110 -110 -110 -114 -115 -111 -110 +102
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN ProphetX
Akron ML +203 +181 +181 +190 +175 +172 +186 +165 +195 +185 +180 +180 +170 +180
Texas Tech ML -203 -219 -216 -220 -230 -215 -220 -220 -263 -225 -220 -250 -220 -219
Akron Spread +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5 +3.5
Akron Sprd Odds -102 -107 -110 -115 -115 -112 -115 -115 -120 -110 -115 -106 -115 -106
Texas Tech Spread -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5 -3.5
Texas Tech Sprd Odds +102 -109 -110 -105 -115 -112 -105 -115 -110 -110 -105 -121 -115 -110
Total 72 72 72.5 72.5 72.5 72.5 72 71.5 72.5 71.5 72.5 72.5 72.5 72.5
Over Odds -106 -111 -111 -105 -110 -111 -118 -120 -116 -115 -115 -110 -105 -115
Under Odds +106 -109 -109 -115 -120 -115 -102 -110 -116 -115 -105 -115 -125 -109
Line iSports Pinnacle DraftKings FanDuel Bovada BetRivers
Akron ML +149 +138 +115 — +140 +160
Texas Tech ML -149 -159 -155 — -165 -220
Akron Spread +2 +2 +1.5 +3.5 +2 +3.5
Akron Sprd Odds +101 -105 -115 -120 -105 -121
Texas Tech Spread -2 -2 -1.5 -3.5 -2 -3.5
Texas Tech Sprd Odds -101 -107 -120 -104 -115 -109
Total 81.5 81.5 81.5 81.5 81.5 81.5
Over Odds -101 -109 -115 -111 -105 -118
Under Odds +101 -107 -120 -115 -115 -113
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN ProphetX
Boston ML +149 +133 +144 +140 +138 +134 +135 +135 +135 +137 +128 +135 +135
Tampa Bay ML -149 -156 -170 -166 -170 -154 -160 -160 -160 -163 -157 -165 -153
Boston Spread +1 — +1 +1.5 +1.5 — +1.5 +1.5 +1.5 +1.5 — +1.5 +1.5
Boston Sprd Odds +102 — -106 -148 -156 — -150 -155 -155 -160 — -145 —
Tampa Bay Spread -1 — -1 -1.5 -1.5 — -1.5 -1.5 -1.5 -1.5 — -1.5 -1.5
Tampa Bay Sprd Odds -102 — -111 +124 +124 — +125 +130 +130 +135 — +125 —
Total 7.5 — 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 — 7.5 —
Over Odds +104 — -108 -110 -112 +100 -115 -115 -110 -115 — -110 —
Under Odds -104 — -108 -110 -112 -120 -105 -105 -110 -105 — -110 —
Line iSports Bookmaker Bet365
Boston ML +168 +153 —
Tampa Bay ML -168 -182 —
Boston Spread +0.5 +0.5 0
Boston Sprd Odds +119 +111 +125
Tampa Bay Spread -0.5 -0.5 0
Tampa Bay Sprd Odds -119 -130 -150
Total 4 4 4
Over Odds +102 -106 -115
Under Odds -102 -111 -105
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
Toronto ML +107 -104 +100 +105 +100 -101 +105 +105 +100 -109 -127 +100 -105 -104
Minnesota ML -107 -112 -117 -125 -122 -119 -125 -125 -120 -111 +105 -125 -125 -111
Toronto Spread +1 — +1 +1.5 -1.5 — +1.5 +1.5 +1.5 -1.5 — +1.5 +1.5 +1.5
Toronto Sprd Odds -142 — -156 -205 +176 — -200 -205 -205 +170 — -210 -220 —
Minnesota Spread -1 — -1 -1.5 +1.5 — -1.5 -1.5 -1.5 +1.5 — -1.5 -1.5 -1.5
Minnesota Sprd Odds +142 — +133 +170 -225 — +175 +170 +170 -200 — +180 +165 —
Total 7 — 7 7 6.5 7 6.5 7 7 6.5 — 6.5 6.5 7
Over Odds +115 — +104 +102 -138 +110 -120 +100 +100 -120 — -130 -135 —
Under Odds -115 — -122 -122 +110 -130 +100 -120 -120 +100 — +105 +105 —
Line iSports Bookmaker Bet365
Toronto ML +121 +111 —
Minnesota ML -121 -130 —
Toronto Spread +0.5 +0.5 0
Toronto Sprd Odds -129 -141 +105
Minnesota Spread -0.5 -0.5 0
Minnesota Sprd Odds +129 +120 -125
Total 3.5 3.5 3.5
Over Odds -102 -111 -115
Under Odds +102 -106 -105
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN ProphetX
Detroit ML -104 -114 -111 -112 -114 -115 -110 -110 -110 -113 -104 -115 -106
Philadelphia ML +104 -102 -106 -108 -106 -105 -110 -110 -110 -107 -118 -105 -106
Detroit Spread -1 — -1 -1.5 -1.5 — -1.5 -1.5 -1.5 -1.5 — -1.5 -1.5
Detroit Sprd Odds +134 — +125 +164 +164 — +165 +165 +162 +175 — +160 —
Philadelphia Spread +1 — +1 +1.5 +1.5 — +1.5 +1.5 +1.5 +1.5 — +1.5 +1.5
Philadelphia Sprd Odds -134 — -147 -198 -210 — -200 -200 -195 -210 — -190 —
Total 5.5 — 6 6 5.5 5.5 5.5 5.5 5.5 5.5 — 5.5 5.5
Over Odds -111 — -106 +100 -122 -115 -120 -120 -125 -110 — -115 —
Under Odds +111 — -111 -120 -102 -105 +100 +100 +105 -110 — -105 —
Line iSports Bookmaker Bet365
Detroit ML -113 -122 —
Philadelphia ML +113 +104 —
Detroit Spread -0.5 -0.5 0
Detroit Sprd Odds +134 +125 -110
Philadelphia Spread +0.5 +0.5 0
Philadelphia Sprd Odds -134 -147 -110
Total 3 3 3
Over Odds +104 -104 -105
Under Odds -104 -113 -115
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
St. Louis ML +116 +115 +106 +105 +106 +100 +105 +105 +105 +114 +105 +105 +100 +117
NY Mets ML -116 -134 -125 -125 -130 -120 -125 -125 -125 -136 -127 -130 -130 -127
St. Louis Spread +1 — +1 +1.5 +1.5 — +1.5 +1.5 +1.5 0 — +1.5 +1.5 —
St. Louis Sprd Odds -124 — -135 -205 -225 — -210 -210 -210 -140 — -210 -220 —
NY Mets Spread -1 — -1 -1.5 -1.5 — -1.5 -1.5 -1.5 0 — -1.5 -1.5 —
NY Mets Sprd Odds +124 — +115 +170 +176 — +180 +175 +175 +100 — +180 +165 —
Total 6.5 — 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 — 6.5 6.5 —
Over Odds +121 — +106 -102 -104 +119 +100 +100 +100 -110 — -105 -110 —
Under Odds -121 — -125 -118 -120 -139 -120 -120 -120 -110 — -115 -120 —
Line iSports Bookmaker Bet365
St. Louis ML +111 +102 —
NY Mets ML -111 -120 —
St. Louis Spread +0.5 +0.5 0
St. Louis Sprd Odds -126 -138 +100
NY Mets Spread -0.5 -0.5 0
NY Mets Sprd Odds +126 +117 -120
Total 3.5 3.5 3.5
Over Odds +108 +100 +105
Under Odds -108 -117 -125
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
LIU ML — +3712 +2123 — — — +4000 — +1900 — +1800 +2200 — — +3500 —
Arizona ML — — — — — — — — — — — — — — — —
LIU Spread +30.5 +30.5 +30.5 +30.5 +30.5 +30.5 +30 +30.5 +30.5 +30.5 +30.5 +30.5 +30.5 +30.5 +30.5 +30.5
LIU Sprd Odds -102 -106 -113 -110 -115 -108 -106 -110 -111 -110 -110 -115 -115 -111 -110 -101
Arizona Spread -30.5 -30.5 -30.5 -30.5 -30.5 -30.5 -30 -30.5 -30.5 -30.5 -30.5 -30.5 -30.5 -30.5 -30.5 -30.5
Arizona Sprd Odds +102 -106 -106 -110 -105 -112 -114 -110 -111 -110 -110 -108 -105 -111 -110 +100
Total 147.5 148 147.5 147.5 147.5 147.5 147.5 147.5 147.5 148 148 147.5 147.5 147.5 147.5 147.5
Over Odds -103 -109 -115 -110 -110 -115 -110 -110 -111 -110 -110 -112 -110 -111 -110 -105
Under Odds +103 -107 -105 -110 -110 -105 -110 -110 -111 -110 -110 -112 -110 -111 -110 -101
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN ProphetX
LIU ML — — +1781 +2300 +2000 +2500 +1702 +1650 +1700 +2000 +2000 — +3000 +1225
Arizona ML — — — — — — — — — — — — — —
LIU Spread +17.5 +17.5 +17.5 +18 +17.5 +17.5 +17.5 +17.5 +17.5 +18 +17.5 +17.5 +17.5 +17.5
LIU Sprd Odds +102 -109 -109 -110 -110 -104 -110 -110 -110 -110 -110 -114 -115 +104
Arizona Spread -17.5 -17.5 -17.5 -18 -17.5 -17.5 -17.5 -17.5 -17.5 -18 -17.5 -17.5 -17.5 -17.5
Arizona Sprd Odds -102 -107 -111 -110 -120 -120 -110 -120 -120 -110 -110 -112 -115 -109
Total 71 71.5 70.5 71 70.5 70.5 71 70.5 71 70.5 71.5 70.5 70.5 70.5
Over Odds -102 -107 -123 -110 -125 -113 -110 -120 -116 -115 -105 -115 -125 -114
Under Odds +102 -113 +102 -110 -105 -113 -110 -110 -116 -115 -115 -110 -105 +102
Line iSports Pinnacle DraftKings FanDuel Bovada BetRivers
LIU ML +1226 +953 +1100 — +725 —
Arizona ML -1226 -1351 -2000 — -1300 —
LIU Spread +12 +12 +13.5 +12.5 +13 +12.5
LIU Sprd Odds +100 -106 -110 -106 -110 -118
Arizona Spread -12 -12 -13.5 -12.5 -13 -12.5
Arizona Sprd Odds +100 -106 -120 -118 -110 -113
Total 77 77 78.5 77.5 77 77.5
Over Odds -101 -109 -115 -111 -110 -109
Under Odds +101 -107 -120 -115 -110 -122
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Wright St ML +2035 +1237 +1158 +1300 +1200 +1400 +1176 +1100 +900 +1300 +1000 +1100 +1300 +1300 +1300 +1336
Virginia ML -2035 -2128 -2431 -2600 -2400 -4000 -2600 -2500 -2500 -3000 -2200 -3335 -4000 -2500 -2500 -1415
Wright St Spread +18 +18 +18 +18 +18.5 +17.5 +18 +18.5 +18 +18 +18 +18.5 +18.5 +18 +18 +18
Wright St Sprd Odds +102 -102 -106 -110 -115 -102 -110 -118 -111 -110 -105 -118 -115 -111 -110 +104
Virginia Spread -18 -18 -18 -18 -18.5 -17.5 -18 -18.5 -18 -18 -18 -18.5 -18.5 -18 -18 -18
Virginia Sprd Odds -102 -110 -114 -110 -105 -120 -110 -102 -111 -110 -115 -106 -105 -111 -110 -107
Total 146.5 146.5 146.5 147 146.5 146.5 147 146.5 146.5 146.5 146.5 146.5 146.5 146.5 146.5 146.5
Over Odds -101 -105 -110 -110 -115 -110 -105 -110 +105 -110 -105 -112 -105 -111 -110 -103
Under Odds +101 -111 -110 -110 -105 -110 -115 -110 -141 -110 -115 -112 -115 -111 -110 -101
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN ProphetX
Wright St ML +812 +566 +627 +650 +575 +610 +637 +525 +625 +600 +550 — +600 +559
Virginia ML -812 -847 -925 -950 -950 -1000 -950 -1000 -1111 -900 -850 — -1400 -796
Wright St Spread +10.5 +10.5 +11 +10.5 +10.5 +10.5 +10.5 +10.5 +10.5 +10.5 +10.5 +10.5 +10.5 +10.5
Wright St Sprd Odds +100 -113 -117 -110 -115 -118 -110 -120 -116 -110 -115 -118 -120 -115
Virginia Spread -10.5 -10.5 -11 -10.5 -10.5 -10.5 -10.5 -10.5 -10.5 -10.5 -10.5 -10.5 -10.5 -10.5
Virginia Sprd Odds -100 -106 -104 -110 -115 -106 -110 -110 -116 -110 -105 -108 -110 -105
Total 66.5 66.5 66.5 66.5 66.5 66.5 66.5 66.5 67 66.5 66.5 66.5 66.5 66.5
Over Odds +102 -109 -110 -105 -115 -111 -106 -110 -110 -115 -110 -113 -115 -102
Under Odds -102 -111 -110 -115 -115 -115 -114 -120 -120 -115 -110 -113 -115 -109
Line iSports Pinnacle DraftKings FanDuel Bovada BetRivers
Wright St ML +797 +654 +600 — +575 —
Virginia ML -797 -870 -1000 — -900 —
Wright St Spread +10.5 +10.5 +10.5 +7.5 +10.5 +7.5
Wright St Sprd Odds +100 -106 -115 -102 -110 -106
Virginia Spread -10.5 -10.5 -10.5 -7.5 -10.5 -7.5
Virginia Sprd Odds +100 -106 -120 -122 -110 -125
Total 78.5 78.5 78.5 79.5 78.5 79.5
Over Odds +102 -106 -110 -115 -110 -122
Under Odds -102 -110 -120 -111 -110 -109
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Tennessee Tigers ML +3305 +2527 +1863 +2500 +2200 +3000 +2000 +2500 +1500 +3000 +1200 +2200 +1800 +2200 +1700 +3267
Iowa State ML -3305 -3571 — — — — — — — — — — — — — -3532
Tennessee Tigers Spread +25 +25 +25 +25 +24.5 +24.5 +25 +24.5 +25 +25 +25 +25.5 +24.5 +25 +25 +25
Tennessee Tigers Sprd Odds +100 -106 -110 -110 -105 -102 -109 -105 -111 -110 -110 -113 -105 -111 -110 +105
Iowa State Spread -25 -25 -25 -25 -24.5 -24.5 -25 -24.5 -25 -25 -25 -25.5 -24.5 -25 -25 -25
Iowa State Sprd Odds -100 -106 -110 -110 -115 -120 -111 -115 -111 -110 -110 -110 -115 -111 -110 -108
Total 148 148 148 148 147.5 147.5 147.5 147.5 147.5 147.5 148 147.5 147.5 147.5 147.5 147.5
Over Odds +104 -107 -105 -110 -110 -112 -105 -105 -111 -110 -110 -112 -110 -111 -110 -104
Under Odds -104 -111 -115 -110 -110 -108 -115 -115 -111 -110 -110 -112 -110 -111 -110 -104
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN ProphetX
Tennessee Tigers ML +1690 +990 +1041 +1150 +1000 +1260 +1069 +900 +875 +950 +900 — +1100 +980
Iowa State ML -1690 -1818 -2000 -2100 -2100 -4000 -2100 -3000 -2000 -1700 -1900 — -4000 -1787
Tennessee Tigers Spread +14.5 +14.5 +14.5 +14 +14.5 +14.5 +14 +13.5 +14.5 +14 +14.5 +14.5 +14.5 +14.5
Tennessee Tigers Sprd Odds -105 -112 -109 -110 -125 -118 -108 -105 -116 -110 -115 -117 -125 -111
Iowa State Spread -14.5 -14.5 -14.5 -14 -14.5 -14.5 -14 -13.5 -14.5 -14 -14.5 -14.5 -14.5 -14.5
Iowa State Sprd Odds +105 -104 -111 -110 -105 -106 -112 -125 -116 -110 -105 -109 -105 +100
Total 69.5 70 69.5 69.5 69.5 69.5 69.5 69.5 69.5 69.5 70.5 69.5 69.5 69.5
Over Odds -104 -111 -109 -115 -115 -113 -112 -115 -116 -115 -110 -114 -125 -111
Under Odds +104 -109 -111 -105 -115 -113 -108 -115 -116 -115 -110 -112 -105 +100
Line iSports Pinnacle DraftKings FanDuel Bovada BetRivers
Tennessee Tigers ML +462 +401 +425 — +360 —
Iowa State ML -462 -498 -650 — -500 —
Tennessee Tigers Spread +8.5 +8.5 +9.5 +11.5 +8 +11.5
Tennessee Tigers Sprd Odds +102 -104 -125 -120 -105 -124
Iowa State Spread -8.5 -8.5 -9.5 -11.5 -8 -11.5
Iowa State Sprd Odds -102 -108 -110 -104 -115 -108
Total 77.5 77.5 77.5 78.5 77.5 77.5
Over Odds -103 -112 -120 -106 -115 -121
Under Odds +103 -105 -115 -120 -105 -110
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
Chicago White Sox ML +129 +116 +115 +120 +118 +125 +115 +115 +115 +116 +110 +115 +115 +118
LA Angels ML -129 -135 -135 -142 -144 -145 -135 -135 -135 -139 -134 -140 -145 -133
Chicago White Sox Spread +1 — +1 +1.5 +1.5 — +1.5 +1.5 +1.5 +1.5 — +1.5 +1.5 —
Chicago White Sox Sprd Odds -116 — -127 -162 -158 — -155 -155 -160 -160 — -150 -160 —
LA Angels Spread -1 — -1 -1.5 -1.5 — -1.5 -1.5 -1.5 -1.5 — -1.5 -1.5 —
LA Angels Sprd Odds +116 — +108 +136 +126 — +130 +130 +135 +135 — +130 +125 —
Total 11.5 — 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 — 11.5 11.5 —
Over Odds -103 — -111 -115 -114 -115 -115 -115 -115 -115 — -110 -115 —
Under Odds +103 — -106 -105 -110 -105 -105 -105 -105 -105 — -110 -115 —
Line iSports Bookmaker Bet365
Chicago White Sox ML +125 +115 —
LA Angels ML -125 -135 —
Chicago White Sox Spread +0.5 +0.5 0
Chicago White Sox Sprd Odds -112 -122 +110
LA Angels Spread -0.5 -0.5 0
LA Angels Sprd Odds +112 +104 -130
Total 6.5 6.5 6.5
Over Odds +104 -104 -105
Under Odds -104 -113 -115
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Hofstra ML +593 +550 +458 +490 +490 +530 +491 +500 +450 +500 +475 +500 +475 +475 +500 +544
Alabama ML -593 -645 -619 -650 -675 -769 -675 -700 -769 -700 -700 -835 -750 -714 -750 -586
Hofstra Spread +12 +12 +12 +11.5 +11.5 +11.5 +12 +11.5 +12 +11.5 +11.5 +12.5 +11.5 +11.5 +11.5 +11.5
Hofstra Sprd Odds -104 -108 -116 -105 -105 -110 -115 -110 -111 -110 -110 -115 -105 -105 -105 +103
Alabama Spread -12 -12 -12 -11.5 -11.5 -11.5 -12 -11.5 -12 -11.5 -11.5 -12.5 -11.5 -11.5 -11.5 -11.5
Alabama Sprd Odds +104 -102 -104 -115 -115 -110 -105 -110 -111 -110 -120 -108 -115 -115 -115 -109
Total 158.5 158.5 159 159 158.5 158.5 158.5 158.5 159.5 158.5 158.5 158.5 158.5 158.5 158.5 158.5
Over Odds -102 -109 -105 -110 -112 -110 -110 -110 -111 -110 -110 -115 -110 -111 -110 +101
Under Odds +102 -109 -114 -110 -108 -110 -110 -110 -111 -110 -110 -108 -110 -111 -110 -107
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN ProphetX
Hofstra ML +351 +296 +295 +310 +300 +320 +316 +310 +300 +310 +300 +325 +300 +289
Alabama ML -351 -382 -369 -380 -425 -430 -400 -475 -435 -400 -400 -480 -475 -393
Hofstra Spread +6.5 +6.5 +6.5 +6.5 +6.5 +6.5 +6.5 +6.5 +6.5 +6.5 +7 +6.5 +6.5 +6.5
Hofstra Sprd Odds +102 -107 -105 -105 -110 -104 -110 -105 -110 -105 -110 -110 -110 -109
Alabama Spread -6.5 -6.5 -6.5 -6.5 -6.5 -6.5 -6.5 -6.5 -6.5 -6.5 -7 -6.5 -6.5 -6.5
Alabama Sprd Odds -102 -109 -114 -115 -120 -120 -110 -125 -120 -115 -110 -115 -120 -111
Total 74 74.5 74 74 73.5 73.5 74 73.5 74 74 76 73.5 73.5 74
Over Odds -102 -109 -118 -110 -125 -120 -105 -120 -115 -115 -105 -114 -125 -118
Under Odds +102 -113 -102 -110 -105 -106 -115 -110 -115 -115 -115 -113 -105 -105
Line iSports Pinnacle DraftKings FanDuel Bovada BetRivers
Hofstra ML +335 +298 +225 — +320 +270
Alabama ML -335 -360 -320 — -430 -400
Hofstra Spread +6.5 +6.5 +6.5 +5.5 +7 +5.5
Hofstra Sprd Odds +105 -102 -115 -118 -105 -106
Alabama Spread -6.5 -6.5 -6.5 -5.5 -7 -5.5
Alabama Sprd Odds -105 -112 -120 -106 -115 -127
Total 83 83 84.5 84.5 82.5 84.5
Over Odds -103 -111 -120 -113 -110 -113
Under Odds +103 -105 -115 -113 -110 -118
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Utah State ML -124 -131 -136 -133 -125 -134 -130 -135 -132 -130 -135 -132 -130 -130 -130 -123
Villanova ML +124 +119 +116 +113 +105 +112 +110 +110 +110 +110 +115 +105 +110 +110 +110 +120
Utah State Spread -2 -2 -2 -2 -1.5 -1.5 -1.5 -1.5 -2 -2 -2 -1.5 -1.5 -2 -1.5 -1.5
Utah State Sprd Odds +101 -106 -108 -110 -108 -118 -113 -115 -111 -110 -110 -117 -115 -111 -110 -109
Villanova Spread +2 +2 +2 +2 +1.5 +1.5 +1.5 +1.5 +2 +2 +2 +1.5 +1.5 +2 +1.5 +1.5
Villanova Sprd Odds -101 -104 -112 -110 -112 -104 -107 -105 -111 -110 -110 -107 -105 -111 -110 +106
Total 148 148.5 148 147.5 146.5 146.5 148 147.5 147 147.5 147.5 147.5 147.5 147.5 147.5 147.5
Over Odds -101 -106 -115 -110 -115 -115 -110 -105 -111 -110 -110 -109 -115 -111 -110 +107
Under Odds +101 -111 -105 -110 -105 -105 -110 -115 -111 -110 -120 -113 -105 -111 -110 -113
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN ProphetX
Utah State ML -119 -131 -125 -130 -130 -122 -130 -135 -135 -125 -130 — -135 -128
Villanova ML +119 +112 +106 +110 +100 +100 +110 +100 +105 +105 +110 — +105 +110
Utah State Spread -1 -1 -1 -1 -0.5 -0.5 -1 -0.5 -1 -1 -1 -0.5 -0.5 -1
Utah State Sprd Odds +101 -108 -110 -110 -120 -114 -105 -120 -116 -105 -110 -122 -125 -111
Villanova Spread +1 +1 +1 +1 +0.5 +0.5 +1 +0.5 +1 +1 +1 +0.5 +0.5 +1
Villanova Sprd Odds -101 -108 -110 -110 -110 -110 -115 -110 -116 -115 -110 -104 -105 -111
Total 68 68 67.5 68 67.5 67.5 68 67.5 68 68 67.5 67.5 67.5 67.5
Over Odds +104 -106 -107 -115 -125 -122 -103 -120 -116 -115 -105 -117 -120 -111
Under Odds -104 -114 -113 -105 -105 -104 -117 -110 -116 -115 -115 -110 -110 -102
Line iSports Pinnacle DraftKings FanDuel Bovada BetRivers
Utah State ML -136 -145 -145 — -150 —
Villanova ML +136 +126 +110 — +130 —
Utah State Spread -2.5 -2.5 -1.5 -0.5 -2.5 -1.5
Utah State Sprd Odds +101 -105 -105 -116 -110 -104
Villanova Spread +2.5 +2.5 +1.5 +0.5 +2.5 +1.5
Villanova Sprd Odds -101 -108 -125 -108 -110 -129
Total 79.5 79.5 80.5 79.5 79.5 79.5
Over Odds +100 -108 -115 -120 -110 -115
Under Odds +100 -108 -115 -106 -110 -115
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Miami Ohio ML +493 +419 +397 +440 +410 +470 +415 +425 +525 +400 +400 +460 +380 +400 +450 +470
Tennessee ML -493 -513 -520 -570 -550 -670 -550 -600 -909 -550 -575 -670 -550 -556 -630 -485
Miami Ohio Spread +12.5 +12 +12.5 +12 +12.5 +12.5 +12.5 +11.5 +12 +12.5 +12.5 +11.5 +12.5 +12.5 +12.5 +12
