Closing Lines

Markets:
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Denver ML +169 +164 +146 +160 +160 +154 +157 +155 +155 +152 +170 +143 +160 +150 +160 +172
New York ML -169 -184 -173 -185 -192 -184 -180 -190 -185 -180 -200 -182 -190 -179 -190 -174
Denver Spread +4.5 +4.5 +4.5 +4.5 +4.5 +4.5 +4.5 +4.5 +4.5 +4.5 +5 +4.5 +4.5 +4.5 +4.5 +4.5
Denver Sprd Odds +101 -101 -114 -110 -102 -106 -107 -105 -105 -105 -110 -114 +100 +100 -110 +100
New York Spread -4.5 -4.5 -4.5 -4.5 -4.5 -4.5 -4.5 -4.5 -4.5 -4.5 -5 -4.5 -4.5 -4.5 -4.5 -4.5
New York Sprd Odds -101 -109 -106 -110 -118 -114 -113 -115 -115 -115 -110 -110 -120 -120 -120 -102
Total 227 227 227.5 227 228.5 227.5 227.5 227.5 227.5 227.5 226.5 227.5 227.5 227.5 227.5 227.5
Over Odds -106 -114 -115 -110 -105 -114 -115 -115 +100 -115 -110 -110 -115 -111 -110 -105
Under Odds +106 +101 -105 -110 -115 -106 -105 -105 -135 -105 -110 -115 -105 -111 -110 -101
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Bovada BetRivers ESPN ProphetX
Denver ML +150 +142 +131 +140 +140 +134 +145 +135 +140 +145 +130 +130 +135
New York ML -150 -161 -155 -160 -166 -164 -165 -160 -167 -170 -167 -165 -168
Denver Spread +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5
Denver Sprd Odds -100 -107 -110 -110 -110 -108 -110 -110 -111 -105 -124 -120 -104
New York Spread -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5
New York Sprd Odds +100 -105 -110 -110 -110 -112 -110 -110 -111 -115 -106 -110 -112
Total 110.5 110.5 110.5 110.5 110.5 110.5 110.5 111.5 110.5 110.5 110.5 110.5 110.5
Over Odds -103 -113 -117 -110 -118 -114 -110 -102 -110 -110 -118 -125 -111
Under Odds +103 -101 -103 -110 -102 -106 -110 -118 -110 -110 -113 -105 -108
Line iSports DraftKings FanDuel BetOnline BetRivers
Denver ML — +120 +126 — +116
New York ML — -154 -154 — -148
Denver Spread +2 +1.5 — +2 +1.5
Denver Sprd Odds -104 -115 — -115 -110
New York Spread -2 -1.5 — -2 -1.5
New York Sprd Odds +104 -115 — -105 -115
Total — 116.5 — — 116.5
Over Odds — -120 — — -113
Under Odds — -110 — — -115
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Minnesota ML -129 -130 -142 -140 -142 -142 -140 -145 -141 -145 -145 -141 -140 -145 -140 -132
Toronto ML +129 +118 +121 +120 +120 +120 +120 +120 +120 +122 +125 +114 +120 +125 +115 +128
Minnesota Spread -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5
Minnesota Sprd Odds +102 +100 -110 -105 -108 -110 -110 -110 -116 -110 +100 -114 -105 -111 -110 -103
Toronto Spread +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5
Toronto Sprd Odds -102 -110 -110 -115 -112 -110 -110 -110 -105 -110 -130 -108 -115 -111 -110 +101
Total 228.5 228 228.5 228.5 228.5 228.5 228.5 228.5 227 228.5 228.5 228.5 228.5 228.5 228.5 228.5
Over Odds -100 -113 -111 -110 -110 -110 -108 -110 -111 -110 +105 -112 -110 -111 -110 -102
Under Odds +100 +100 -109 -110 -110 -110 -112 -110 -111 -110 -135 -112 -110 -111 -110 -104
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Bovada BetRivers ESPN ProphetX
Minnesota ML -118 -123 -130 -125 -130 -130 -130 -135 -116 -120 -134 -135 -126
Toronto ML +118 +110 +111 +105 +110 +106 +110 +110 -105 +100 +105 +105 +106
Minnesota Spread -1 -1 -0.5 -1 -1.5 -0.5 -1 -1.5 -1 -0.5 -0.5 -1.5 -0.5
Minnesota Sprd Odds -100 -104 -117 -110 -105 -118 -115 -105 -115 -110 -122 -110 -119
Toronto Spread +1 +1 +0.5 +1 +1.5 +0.5 +1 +1.5 +1 +0.5 +0.5 +1.5 +0.5
Toronto Sprd Odds +100 -108 -103 -110 -115 -104 -105 -115 -105 -110 -107 -120 -103
Total 111 111 111 111 110.5 111.5 111 111.5 110 110 110.5 111.5 110.5
Over Odds -102 -115 -111 -110 -118 -108 -110 -105 -111 -110 -120 -110 -121
Under Odds +102 +100 -109 -110 -102 -112 -110 -115 -111 -110 -110 -120 -102
Line iSports DraftKings FanDuel BetOnline BetRivers
Minnesota ML — -110 -130 — -127
Toronto ML — -120 +106 — +100
Minnesota Spread -5 -1.5 — -5 -1.5
Minnesota Sprd Odds +104 -115 — -105 -103
Toronto Spread +5 +1.5 — +5 +1.5
Toronto Sprd Odds -104 -115 — -115 -125
Total — 117.5 — — 117.5
Over Odds — -110 — — -110
Under Odds — -120 — — -118
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Boston ML +269 +240 +251 +235 +245 +260 +237 +240 +235 +250 +240 +240 +240 +220 +230 +248
Houston ML -269 -279 -309 -280 -305 -320 -290 -303 -294 -320 -290 -303 -294 -278 -285 -263
Boston Spread +8 +8 +8 +8 +8.5 +8 +8 +7.5 +8 +8 +8 +7.5 +8.5 +7.5 +8 +8
Boston Sprd Odds +102 -103 -107 -110 -118 -108 -105 +100 -105 -105 -105 -111 -120 -111 -110 +101
Houston Spread -8 -8 -8 -8 -8.5 -8 -8 -7.5 -8 -8 -8 -7.5 -8.5 -7.5 -8 -8
Houston Sprd Odds -102 -107 -113 -110 -102 -112 -115 -120 -116 -115 -115 -111 +100 -111 -110 -106
Total 211 211 211 211 211.5 210.5 211 211.5 210.5 211 211 211.5 210.5 210.5 211.5 211.5
Over Odds +101 +100 -114 -110 -105 -112 -110 -105 -111 -110 -110 -111 -115 -111 -110 +100
Under Odds -101 -113 -106 -110 -115 -108 -110 -115 -111 -110 -110 -111 -105 -111 -120 -107
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Bovada BetRivers ESPN ProphetX
Boston ML +206 +184 +196 +180 +180 +180 +190 +165 +180 +180 +180 +170 +174
Houston ML -206 -212 -236 -210 -218 -225 -227 -200 -222 -220 -240 -220 -227
Boston Spread +4 +4 +4.5 +4 +3.5 +4.5 +4 +3.5 +4 +4 +3.5 +4.5 +4
Boston Sprd Odds +105 -106 -108 -105 +100 -108 -105 -102 -111 -110 -106 -125 -118
Houston Spread -4 -4 -4.5 -4 -3.5 -4.5 -4 -3.5 -4 -4 -3.5 -4.5 -4
Houston Sprd Odds -105 -106 -112 -115 -120 -112 -115 -118 -111 -110 -122 -105 -104
Total 108.5 108.5 108.5 108.5 108.5 108.5 108.5 108.5 108.5 108 108.5 108.5 109
Over Odds +103 +102 -105 -105 -108 -110 -115 -110 -111 -115 -118 -115 +101
Under Odds -103 -117 -115 -115 -112 -110 -105 -110 -111 -105 -113 -115 -133
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline Bovada BetRivers
Boston ML +374 +333 — +320 +110 +156 — +305 +165
Houston ML -374 -413 — -395 -140 -194 — -410 -215
Boston Spread +8.5 +9 +8.5 +8.5 +1.5 — +8.5 +8.5 +3.5
Boston Sprd Odds +102 -112 -105 -110 -112 — -110 -115 -107
Houston Spread -8.5 -9 -8.5 -8.5 -1.5 — -8.5 -8.5 -3.5
Houston Sprd Odds -102 -103 -115 -110 -108 — -110 -105 -120
Total 101.5 101.5 101.5 102.5 103.5 — — 101.5 102.5
Over Odds -106 -109 -110 -110 -120 — — -115 -117
Under Odds +106 -106 -110 -110 -110 — — -105 -112
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
New Orleans ML -168 -173 -185 -180 -180 -180 -178 -189 -185 -180 -175 -192 -185 -189 -180 -168
Milwaukee ML +168 +155 +156 +155 +150 +152 +156 +154 +155 +152 +150 +155 +155 +160 +150 +164
New Orleans Spread -4.5 -4.5 -4.5 -4.5 -4.5 -5 -4.5 -4.5 -4.5 -4.5 -5.5 -5 -4.5 -4.5 -4.5 -4.5
New Orleans Sprd Odds -102 -107 -110 -115 -115 -108 -113 -115 -132 -110 -110 -108 -115 -111 -110 -105
Milwaukee Spread +4.5 +4.5 +4.5 +4.5 +4.5 +5 +4.5 +4.5 +4.5 +4.5 +5.5 +5 +4.5 +4.5 +4.5 +4.5
Milwaukee Sprd Odds +102 -103 -110 -105 -105 -112 -107 -105 +100 -110 -110 -115 -105 -111 -110 +101
Total 223.5 223.5 224 223.5 223.5 223.5 223.5 223.5 223.5 223.5 223.5 224 223.5 223.5 223.5 223.5
Over Odds -102 -106 -110 -110 -112 -110 -110 -110 -110 -110 +105 -110 -110 -105 -110 -103
Under Odds +102 -106 -110 -110 -108 -110 -110 -110 -110 -110 -135 -112 -110 -115 -110 -103
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Bovada BetRivers ESPN ProphetX
New Orleans ML -148 -165 -158 -155 -162 -164 -155 -154 -167 -175 -167 -170 -172
Milwaukee ML +148 +145 +134 +135 +136 +134 +135 +125 +140 +150 +133 +135 +139
New Orleans Spread -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -3 -2.5 -2.5 -2.5
New Orleans Sprd Odds +101 -107 -110 -110 -110 -110 -105 -105 -116 -105 -109 -115 -116
Milwaukee Spread +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +3 +2.5 +2.5 +2.5
Milwaukee Sprd Odds -101 -105 -110 -110 -110 -110 -115 -115 -105 -115 -120 -115 -104
Total 114.5 114.5 115 114.5 114.5 114.5 114.5 114.5 114.5 113 114.5 114.5 114.5
Over Odds -103 -112 -112 -110 -115 -112 -110 -115 -110 -110 -114 -120 -103
Under Odds +103 -104 -108 -110 -105 -108 -110 -105 -110 -110 -117 -110 -111
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetRivers
New Orleans ML -108 -115 -116 -120 -154 -148 — -152
Milwaukee ML +108 +100 -104 +100 +120 +120 — +120
New Orleans Spread -0.5 -1 -0.5 -1 -1.5 — -0.5 -1.5
New Orleans Sprd Odds +101 +104 -105 -105 -115 — -110 -118
Milwaukee Spread +0.5 +1 +0.5 +1 +1.5 — +0.5 +1.5
Milwaukee Sprd Odds -101 -120 -115 -115 -105 — -110 -108
Total 107.5 107.5 107.5 107.5 107.5 — — 109.5
Over Odds +100 -106 -110 -110 -115 — — -110
Under Odds -100 -109 -110 -110 -115 — — -118
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Oklahoma City ML +370 +326 +307 +330 +320 +330 +330 +325 +325 +335 +300 +325 +320 +330 +310 +327
San Antonio ML -370 -391 -387 -405 -410 -420 -420 -425 -435 -440 -400 -455 -425 -417 -400 -354
Oklahoma City Spread +9.5 +9.5 +9.5 +9.5 +9.5 +10 +10 +9.5 +10 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +10
Oklahoma City Sprd Odds +104 +101 -108 -110 -105 -108 -115 -110 -111 -115 -105 -106 -105 -105 -110 -112
San Antonio Spread -9.5 -9.5 -9.5 -9.5 -9.5 -10 -10 -9.5 -10 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -10
San Antonio Sprd Odds -104 -112 -112 -110 -115 -112 -105 -110 -111 -105 -115 -118 -115 -115 -120 +104
Total 221.5 221 220.5 221.5 221.5 221.5 221.5 221.5 220 221.5 221.5 221.5 221.5 221.5 221.5 221.5
Over Odds +103 -107 -110 -110 -108 -110 -113 -110 -111 -110 +100 -113 -105 -111 -115 -101
Under Odds -103 -105 -110 -110 -112 -110 -107 -110 -111 -110 -130 -110 -115 -111 -115 -109
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Bovada BetRivers ESPN ProphetX
Oklahoma City ML +233 +225 +205 +200 +210 +205 +211 +200 +205 +215 +230 +200 +213
San Antonio ML -233 -265 -247 -235 -258 -260 -255 -250 -250 -260 -315 -260 -278
Oklahoma City Spread +5 +5 +5 +5 +5.5 +5.5 +5 +5.5 +5 +5 +5.5 +5.5 +5.5
Oklahoma City Sprd Odds +103 +100 -110 -110 -118 -105 -105 -115 -111 -105 -113 -120 -117
San Antonio Spread -5 -5 -5 -5 -5.5 -5.5 -5 -5.5 -5 -5 -5.5 -5.5 -5.5
San Antonio Sprd Odds -103 -113 -110 -110 -102 -115 -115 -105 -111 -115 -115 -110 -106
Total 113.5 114 114 113.5 114.5 113.5 113.5 114.5 113.5 111.5 113.5 113.5 113.5
Over Odds -106 -106 -116 -110 -105 -112 -115 -102 -110 -110 -115 -125 -119
Under Odds +106 -110 -104 -110 -115 -108 -105 -118 -110 -110 -115 -105 -103
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetRivers
Oklahoma City ML +161 +148 +148 +150 -115 +180 — +195
San Antonio ML -161 -173 -170 -170 -115 -225 — -265
Oklahoma City Spread +3 +3 +3 +3 +0.5 — +3 +5.5
Oklahoma City Sprd Odds +100 -106 -110 -110 -118 — -110 -118
San Antonio Spread -3 -3 -3 -3 -0.5 — -3 -5.5
San Antonio Sprd Odds -100 -109 -110 -110 -102 — -110 -108
Total 108 108 107.5 108 109.5 — — 107.5
Over Odds +101 -109 -117 -105 -115 — — -120
Under Odds -101 -106 -103 -115 -115 — — -109
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Memphis ML +135 +130 +126 +120 +124 +128 +125 +118 +125 +122 +120 +123 +125 +120 +120 +131
Sacramento ML -135 -144 -149 -140 -148 -152 -145 -143 -152 -145 -140 -149 -145 -141 -145 -135
Memphis Spread +3 +2.5 +3 +3 +2.5 +3 +3 +2.5 +3 +3 +3 +3 +2.5 +2.5 +3 +2.5
Memphis Sprd Odds -101 +101 -110 -110 -105 -110 -113 -105 -156 -110 -145 -110 -105 -111 -110 +106
Sacramento Spread -3 -2.5 -3 -3 -2.5 -3 -3 -2.5 -3 -3 -3 -3 -2.5 -2.5 -3 -2.5
Sacramento Sprd Odds +101 -111 -110 -110 -115 -110 -107 -115 +112 -110 +110 -113 -115 -111 -110 -111
Total 235.5 236 235.5 235.5 236.5 235.5 235.5 235.5 232.5 235.5 235.5 235.5 235.5 235.5 235.5 236
Over Odds -104 -107 -116 -110 -108 -116 -110 -115 -111 -110 +125 -112 -115 -111 -115 -105
Under Odds +104 -105 -104 -110 -112 -106 -110 -105 -111 -110 -165 -110 -105 -111 -115 -103
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Bovada BetRivers ESPN ProphetX
Memphis ML +123 +114 +121 +105 +114 +112 +115 +110 +110 +100 +110 +105 +110
Sacramento ML -123 -128 -142 -125 -135 -140 -135 -135 -132 -120 -139 -135 -133
Memphis Spread +1.5 +1 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +0.5 +1.5 +1.5 -0.5
Memphis Sprd Odds -101 -103 -108 -110 -112 -110 -110 -110 -111 -110 -122 -125 +123
Sacramento Spread -1.5 -1 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -0.5 -1.5 -1.5 +0.5
Sacramento Sprd Odds +101 -109 -112 -110 -108 -110 -110 -110 -111 -110 -106 -105 -145
Total 121 121 121 121 121.5 121.5 121 121.5 121 121 120.5 121.5 119.5
Over Odds -104 -107 -116 -115 -108 -110 -115 -105 -111 -105 -115 -110 -135
Under Odds +104 -107 -104 -105 -112 -110 -105 -115 -111 -115 -115 -120 +110
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetRivers
Memphis ML +148 +137 +141 +135 -115 +110 +108
Sacramento ML -148 -159 -161 -155 -115 -134 -137
Memphis Spread +3.5 +3.5 +3.5 +3.5 -0.5 — +1.5
Memphis Sprd Odds +101 -104 -110 -110 -102 — -117
Sacramento Spread -3.5 -3.5 -3.5 -3.5 +0.5 — -1.5
Sacramento Sprd Odds -101 -111 -110 -110 -118 — -109
Total 115.5 115 115.5 115.5 112.5 — 114.5
Over Odds +104 -106 -108 -110 -115 — -118
Under Odds -104 -109 -112 -110 -115 — -110
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Cleveland ML -136 -140 -145 -145 -148 -148 -150 -155 -156 -155 -150 -143 -145 -145 -150 -135
LA Clippers ML +136 +126 +123 +125 +124 +126 +130 +125 +130 +130 +130 +115 +125 +125 +125 +131
Cleveland Spread -2.5 -3 -2.5 -2.5 -2.5 -2.5 -3 -2.5 -2.5 -2.5 -3 -3 -2.5 -2.5 -3 -3
Cleveland Sprd Odds -104 +100 -112 -110 -115 -112 -117 -115 -116 -120 -105 -109 -115 -115 -110 -102
LA Clippers Spread +2.5 +3 +2.5 +2.5 +2.5 +2.5 +3 +2.5 +2.5 +2.5 +3 +3 +2.5 +2.5 +3 +3
LA Clippers Sprd Odds +104 -110 -108 -110 -105 -108 -103 -105 -105 +100 -115 -117 -105 -105 -110 -103
Total 221 221.5 221 221.5 221.5 221.5 221 221.5 221.5 221.5 222 221.5 221.5 221.5 221 221.5
Over Odds -102 -103 -111 -110 -105 -108 -110 -110 -111 -110 -110 -114 -105 -111 -110 -103
Under Odds +102 -109 -109 -110 -115 -112 -110 -110 -111 -110 -110 -112 -115 -111 -110 +100
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Bovada BetRivers ESPN ProphetX
Cleveland ML -125 -132 -136 -135 -135 -134 -135 -140 -135 -135 -136 -140 -137
LA Clippers ML +125 +117 +116 +115 +114 +110 +115 +115 +115 +115 +107 +110 +112
Cleveland Spread -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -0.5
Cleveland Sprd Odds +102 -102 -107 -115 -108 -106 -105 -105 -105 -105 -105 -110 -125
LA Clippers Spread +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +0.5
LA Clippers Sprd Odds -102 -110 -113 -105 -112 -114 -115 -115 -116 -115 -124 -120 +107
Total 107.5 106.5 107.5 107.5 106.5 107.5 107.5 107.5 107.5 108 107.5 107.5 107.5
Over Odds +103 -115 -109 -110 -115 -110 -105 -105 -111 -110 -120 -110 -105
Under Odds -103 +101 -111 -110 -105 -110 -115 -115 -111 -110 -112 -120 -119
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetRivers Fanatics
Cleveland ML +183 +168 +166 +170 -125 -128 -130 -170
LA Clippers ML -183 -197 -195 -195 -105 +104 +102 +130
Cleveland Spread +3.5 +3.5 +3.5 +3.5 -0.5 — -1.5 —
Cleveland Sprd Odds +102 -105 -106 -110 -110 — -105 —
LA Clippers Spread -3.5 -3.5 -3.5 -3.5 +0.5 — +1.5 —
LA Clippers Sprd Odds -102 -110 -114 -110 -110 — -122 —
Total 113.5 113.5 113.5 112.5 114.5 — 113.5 —
Over Odds +105 -107 -111 -110 -110 — -115 —
Under Odds -105 -108 -109 -110 -120 — -113 —