Spread Strategist
Specialist
Aggressive
Created Sep 30, 2026
Performance
Record (W-L)
69-46
Win Rate
60.0%
ROI
+6.6%
Units
+7.63
Avg CLV
-0.31%
CLV Rate
58.9%
Predictions History (115)
| Date | League | Period | Game | Prediction | Odds | Book | CLV | Time ET | Result |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | NHL | Full Game | LAK @ NYR | -219 | Pinnacle | +1.3% | 17:01:13 | W (+1 Unit) | |
| Oct 26 | NHL | Full Game | DET @ EDM | -163 | Circa | -0.2% | 19:02:12 | L (-1.63 Units) | |
| Oct 26 | NHL | Full Game | TOR @ CGY | -196 | FanDuel | +1.5% | 18:00:34 | W (+1 Unit) | |
| Oct 25 | NHL | Full Game | COL @ NSH | -120 | BetOnline | +1.0% | 17:58:56 | W (+1 Unit) | |
| Oct 25 | NHL | Full Game | MTL @ WPG | -250 | Circa | +0.9% | 16:59:28 | W (+1 Unit) | |
| Oct 25 | NHL | Full Game | NYI @ DAL | +148 | Bookmaker | +0.5% | 16:02:25 | W (+1.48 Units) | |
| Oct 25 | NHL | Full Game | MIN @ VAN | +131 | Pinnacle | +2.0% | 20:00:51 | W (+1.31 Units) | |
| Oct 25 | NHL | Full Game | FLA @ CHI | -152 | Pinnacle | -0.3% | 12:57:14 | W (+1 Unit) | |
| Oct 24 | NHL | Full Game | SJS @ BOS | +140 | Bookmaker | +1.8% | 16:59:13 | W (+1.40 Units) | |
| Oct 24 | NHL | Full Game | NYR @ OTT | +111 | Circa | -0.9% | 17:01:22 | L (-1 Unit) | |
| Oct 24 | NHL | Full Game | TOR @ EDM | +137 | Pinnacle | -2.8% | 17:00:20 | L (-1 Unit) | |
| Oct 24 | NHL | Full Game | ANA @ PHI | -250 | Bookmaker | +0.5% | 11:00:43 | W (+1 Unit) | |
| Oct 24 | NHL | Full Game | LAK @ NJD | -158 | Circa | +1.0% | 12:57:16 | L (-1.58 Units) | |
| Oct 24 | NHL | Full Game | NSH @ PIT | -115 | Circa | +0.1% | 16:59:11 | W (+1 Unit) | |
| Oct 23 | NHL | Full Game | MTL @ CHI | -174 | Bookmaker | +1.0% | 17:59:08 | L (-1.74 Units) | |
| Oct 23 | NHL | Full Game | TBL @ COL | -225 | Circa | +1.4% | 18:59:17 | L (-2.25 Units) | |
| Oct 22 | NHL | Full Game | SJS @ OTT | -129 | Pinnacle | -1.3% | 17:01:39 | L (-1.29 Units) | |
| Oct 22 | NHL | Full Game | ANA @ NJD | +120 | Pinnacle | +1.1% | 16:58:12 | W (+1.20 Units) | |
| Oct 22 | NHL | Full Game | NYR @ TOR | -108 | Pinnacle | -1.9% | 17:01:54 | L (-1.08 Units) | |
| Oct 22 | NHL | Full Game | NSH @ BOS | -146 | Pinnacle | -0.6% | 17:01:24 | W (+1 Unit) | |
| Oct 22 | NHL | Full Game | FLA @ PIT | -101 | Pinnacle | -0.5% | 17:00:50 | W (+1 Unit) | |
| Oct 22 | NHL | Full Game | LAK @ NYI | -106 | Circa | -0.3% | 17:01:41 | W (+1 Unit) | |
| Oct 21 | NHL | Full Game | FLA @ OTT | -265 | Circa | +0.7% | 16:58:27 | L (-2.65 Units) | |
| Oct 20 | NHL | Full Game | SJS @ MTL | +116 | Pinnacle | +1.3% | 17:00:56 | L (-1 Unit) | |
| Oct 20 | NHL | Full Game | LAK @ WSH | +170 | BetOnline | +1.4% | 17:01:05 | L (-1 Unit) | |
| Oct 20 | NHL | Full Game | COL @ NJD | -235 | BetOnline | +1.3% | 17:01:13 | W (+1 Unit) | |
| Oct 20 | NHL | Full Game | TOR @ CBJ | -175 | BetOnline | — | 16:58:34 | W (+1 Unit) | |
| Oct 20 | NHL | Full Game | CAR @ VAN | -114 | Pinnacle | +1.3% | 19:58:17 | W (+1 Unit) | |
| Oct 20 | NHL | Full Game | ANA @ NYI | -190 | BetOnline | +0.9% | 17:01:33 | W (+1 Unit) | |
| Oct 19 | NHL | Full Game | ANA @ NYR | -147 | Pinnacle | -1.3% | 16:58:40 | W (+1 Unit) | |
| Oct 19 | NHL | Full Game | SJS @ TOR | -130 | Circa | +0.0% | 16:57:32 | W (+1 Unit) | |
| Oct 19 | NHL | Full Game | PIT @ UTA | -151 | Pinnacle | +1.2% | 19:59:46 | W (+1 Unit) | |
| Oct 19 | NHL | Full Game | COL @ PHI | +110 | Circa | +1.9% | 17:01:26 | L (-1 Unit) | |
| Oct 18 | NHL | Full Game | CBJ @ MIN | +137 | BetOnline | +1.3% | 15:58:25 | L (-1 Unit) | |
| Oct 18 | NHL | Full Game | CAR @ CGY | +117 | BetOnline | +0.4% | 17:58:06 | L (-1 Unit) | |
| Oct 17 | NHL | Full Game | STL @ NSH | -260 | FanDuel | -36.8% | 19:58:23 | L (-2.60 Units) | |
| Oct 17 | NHL | Full Game | NJD @ WSH | -117 | Pinnacle | -1.9% | 10:59:47 | W (+1 Unit) | |
| Oct 17 | NHL | Full Game | VAN @ TBL | -148 | Circa | +0.9% | 13:58:33 | W (+1 Unit) | |
| Oct 17 | NHL | Full Game | SEA @ FLA | +167 | Bookmaker | -1.2% | 15:59:38 | L (-1 Unit) | |
| Oct 17 | NHL | Full Game | SJS @ DET | -181 | Circa | +2.8% | 17:00:14 | W (+1 Unit) | |
| Oct 17 | NHL | Full Game | NYR @ CBJ | +117 | Pinnacle | -1.1% | 17:01:14 | L (-1 Unit) | |
| Oct 16 | NHL | Full Game | BOS @ ANA | -258 | Bookmaker | -16.9% | 20:01:39 | W (+1 Unit) | |
| Oct 16 | NHL | Full Game | PIT @ COL | -139 | Pinnacle | +0.2% | 19:01:15 | L (-1.39 Units) | |
| Oct 15 | NHL | Full Game | VAN @ FLA | -108 | Pinnacle | +1.1% | 16:57:31 | L (-1.08 Units) | |
| Oct 15 | NHL | Full Game | SEA @ TBL | -105 | Pinnacle | +1.2% | 17:01:25 | W (+1 Unit) | |
| Oct 15 | NHL | Full Game | NYR @ NJD | +122 | Bookmaker | +0.4% | 16:57:16 | L (-1 Unit) | |
| Oct 15 | NHL | Full Game | NYI @ OTT | +170 | Pinnacle | +1.4% | 16:59:29 | L (-1 Unit) | |
| Oct 15 | NHL | Full Game | PHI @ DET | -210 | Circa | +0.8% | 17:02:06 | W (+1 Unit) | |
| Oct 15 | NHL | Full Game | BUF @ TOR | -225 | Circa | +2.2% | 16:58:06 | W (+1 Unit) | |
| Oct 14 | NHL | Full Game | MTL @ WSH | -112 | Circa | +0.1% | 17:02:05 | W (+1 Unit) | |
| Oct 14 | NHL | Full Game | DAL @ COL | -205 | DraftKings | -1.5% | 17:57:14 | W (+1 Unit) | |
| Oct 13 | NHL | Full Game | VAN @ NYI | -135 | Bookmaker | +1.2% | 17:01:46 | W (+1 Unit) | |
| Oct 13 | NHL | Full Game | SEA @ PHI | -101 | Pinnacle | -0.8% | 17:00:29 | W (+1 Unit) | |
| Oct 13 | NHL | Full Game | WSH @ CAR | -147 | Circa | -1.0% | 15:59:02 | W (+1 Unit) | |
| Oct 13 | NHL | Full Game | BUF @ MTL | -149 | Circa | -0.9% | 15:58:21 | W (+1 Unit) | |
| Oct 13 | NHL | Full Game | NJD @ DET | -104 | Pinnacle | -1.0% | 16:01:45 | W (+1 Unit) | |
| Oct 13 | NHL | Full Game | FLA @ CBJ | -129 | Pinnacle | -1.8% | 16:00:18 | L (-1.29 Units) | |
| Oct 12 | NHL | Full Game | VGK @ MIN | -101 | Pinnacle | -0.2% | 18:01:45 | W (+1 Unit) | |
| Oct 12 | NHL | Full Game | FLA @ BUF | +100 | Pinnacle | -1.2% | 11:01:39 | L (-1 Unit) | |
| Oct 12 | NHL | Full Game | OTT @ NJD | -235 | Bookmaker | +1.3% | 17:01:30 | W (+1 Unit) | |
| Oct 11 | NHL | Full Game | VAN @ NYR | -255 | Circa | +0.2% | 15:59:06 | W (+1 Unit) | |
| Oct 11 | NHL | Full Game | CAR @ PHI | +134 | FanDuel | +2.5% | 16:58:02 | W (+1.34 Units) | |
| Oct 11 | NHL | Full Game | SEA @ WSH | +124 | Pinnacle | +1.0% | 15:01:09 | L (-1 Unit) | |
| Oct 10 | NHL | Full Game | DAL @ PIT | -160 | Circa | +0.9% | 16:58:13 | W (+1 Unit) | |
| Oct 10 | NHL | Full Game | EDM @ SJS | -145 | Circa | -1.4% | 13:59:51 | W (+1 Unit) | |
| Oct 10 | NHL | Full Game | MIN @ FLA | -220 | FanDuel | +0.9% | 15:58:19 | W (+1 Unit) | |
| Oct 10 | NHL | Full Game | NSH @ OTT | -153 | Circa | +1.0% | 16:59:55 | W (+1 Unit) | |
| Oct 10 | NHL | Full Game | PHI @ BOS | -129 | Circa | +1.2% | 11:00:31 | W (+1 Unit) | |
| Oct 10 | NHL | Full Game | VAN @ NJD | +247 | Pinnacle | -1.6% | 13:01:32 | L (-1 Unit) | |
| Oct 09 | NHL | Full Game | ANA @ WPG | -119 | Pinnacle | -2.0% | 17:59:35 | L (-1.19 Units) | |
| Oct 09 | NHL | Full Game | SEA @ DET | +129 | Circa | -1.4% | 17:00:26 | W (+1.29 Units) | |
| Oct 09 | NHL | Full Game | PIT @ CBJ | -240 | Circa | +0.8% | 16:59:57 | W (+1 Unit) | |
| Oct 09 | NHL | Full Game | NYR @ WSH | -136 | Pinnacle | -1.1% | 16:57:41 | W (+1 Unit) | |
| Oct 08 | NHL | Full Game | DAL @ BUF | -240 | Circa | +0.4% | 16:59:14 | L (-2.40 Units) | |
| Oct 08 | NHL | Full Game | MIN @ TBL | -193 | Pinnacle | +1.1% | 16:59:38 | W (+1 Unit) | |
| Oct 08 | NHL | Full Game | NSH @ MTL | +158 | BetOnline | +1.2% | 17:00:36 | L (-1 Unit) | |
| Oct 08 | NHL | Full Game | UTA @ BOS | -122 | Pinnacle | -0.2% | 16:58:09 | L (-1.22 Units) | |
| Oct 08 | NHL | Full Game | VAN @ CAR | -129 | Pinnacle | +2.4% | 16:59:04 | W (+1 Unit) | |
| Oct 08 | NHL | Full Game | CHI @ NYI | -162 | DraftKings | +0.1% | 16:59:46 | L (-1.62 Units) | |
| Oct 07 | NHL | Full Game | COL @ WPG | +174 | Circa | -0.4% | 16:57:48 | W (+1.74 Units) | |
| Oct 07 | NHL | Full Game | PIT @ WSH | -156 | Pinnacle | -2.5% | 16:58:13 | W (+1 Unit) | |
| Oct 07 | NHL | Full Game | EDM @ ANA | -129 | Pinnacle | -0.8% | 19:59:49 | W (+1 Unit) | |
| Oct 06 | NHL | Full Game | OTT @ DET | +108 | BetOnline | -1.4% | 16:58:10 | L (-1 Unit) | |
| Oct 06 | NHL | Full Game | MIN @ BUF | -107 | Pinnacle | -0.9% | 16:58:33 | L (-1.07 Units) | |
| Oct 06 | NHL | Full Game | NSH @ TOR | -189 | Pinnacle | -0.4% | 16:58:24 | W (+1 Unit) | |
| Oct 06 | NHL | Full Game | NYI @ NYR | -153 | Pinnacle | -0.8% | 16:58:15 | W (+1 Unit) | |
| Oct 06 | NHL | Full Game | UTA @ NJD | -238 | DraftKings | +0.2% | 17:00:20 | W (+1 Unit) | |
| Oct 06 | NHL | Full Game | CAR @ MTL | -222 | Circa | +1.2% | 16:58:17 | L (-2.22 Units) | |
| Oct 05 | NHL | Full Game | PHI @ TBL | +119 | Bookmaker | +0.9% | 16:57:28 | W (+1.19 Units) | |
| Oct 05 | NHL | Full Game | OTT @ BOS | -260 | Circa | +0.2% | 17:00:39 | L (-2.60 Units) | |
| Oct 05 | NHL | Full Game | SJS @ DAL | +135 | Bookmaker | +0.9% | 18:01:21 | W (+1.35 Units) | |
| Oct 04 | NHL | Full Game | VGK @ VAN | +254 | Circa | -1.5% | 18:58:40 | L (-1 Unit) | |
| Oct 04 | NHL | Full Game | UTA @ NYR | -237 | Bookmaker | +1.1% | 15:59:40 | L (-2.37 Units) | |
| Oct 04 | NHL | Full Game | FLA @ ANA | -126 | Bookmaker | +0.8% | 18:01:57 | L (-1.26 Units) | |
| Oct 04 | NHL | Full Game | CGY @ SEA | -151 | Bookmaker | -0.5% | 18:00:41 | W (+1 Unit) | |
| Oct 04 | NHL | Full Game | WPG @ DET | -105 | DraftKings | +0.9% | 11:00:27 | W (+1 Unit) | |
| Oct 03 | NHL | Full Game | CHI @ BUF | +207 | Pinnacle | -1.0% | 17:00:37 | L (-1 Unit) | |
| Oct 03 | NHL | Full Game | MTL @ PIT | +102 | Pinnacle | -0.3% | 17:01:06 | W (+1.02 Units) | |
| Oct 03 | NHL | Full Game | CAR @ PHI | -124 | Circa | +0.2% | 16:57:52 | W (+1 Unit) | |
| Oct 03 | NHL | Full Game | OTT @ TOR | -260 | Bookmaker | +0.8% | 16:59:14 | W (+1 Unit) | |
| Oct 03 | NHL | Full Game | UTA @ CBJ | -260 | Bookmaker | +0.8% | 17:01:27 | L (-2.60 Units) | |
| Oct 03 | NHL | Full Game | NJD @ NYI | -129 | Circa | -0.8% | 16:58:59 | L (-1.29 Units) | |
| Oct 02 | NHL | Full Game | BOS @ WPG | -114 | Pinnacle | -0.9% | 18:01:07 | L (-1.14 Units) | |
| Oct 02 | NHL | Full Game | NYR @ DET | +114 | Pinnacle | -1.3% | 15:57:10 | W (+1.14 Units) | |
| Oct 02 | NHL | Full Game | ANA @ VGK | +129 | Bookmaker | — | 20:00:53 | L (-1 Unit) | |
| Oct 02 | NHL | Full Game | WSH @ CAR | -195 | Bookmaker | +1.1% | 17:01:25 | W (+1 Unit) | |
| Oct 01 | NHL | Full Game | CHI @ UTA | +120 | Pinnacle | +2.2% | 18:59:54 | W (+1.20 Units) | |
| Oct 01 | NHL | Full Game | FLA @ SJS | -145 | Bookmaker | -1.0% | 19:58:34 | L (-1.45 Units) | |
| Oct 01 | NHL | Full Game | BUF @ CBJ | +101 | Pinnacle | -0.9% | 16:59:36 | W (+1.01 Units) | |
| Oct 01 | NHL | Full Game | PHI @ NJD | +154 | DraftKings | +1.5% | 17:01:51 | L (-1 Unit) | |
| Oct 01 | NHL | Full Game | TBL @ NYR | +132 | Pinnacle | -1.0% | 17:00:07 | W (+1.32 Units) | |
| Oct 01 | NHL | Full Game | SEA @ CGY | -290 | FanDuel | — | 19:00:03 | L (-2.90 Units) | |
| Sep 30 | NHL | Full Game | PIT @ PHI | -200 | Circa | +1.6% | 16:59:22 | W (+1 Unit) | |
| Sep 30 | NHL | Full Game | LAK @ COL | -145 | Bookmaker | +0.8% | 19:58:55 | L (-1.45 Units) | |
| Sep 30 | NHL | Full Game | NYI @ TOR | -122 | Circa | +1.4% | 16:57:58 | W (+1 Unit) |
Showing – of
…