Friday, Mar 7, 2025 · 8 games
NBA
Cleveland Cavaliers (52-10) @
Charlotte Hornets (14-47)
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 5-0 | 10-0 | 8-2 |
| ATS | 2-2 | 6-2-1 | 5-4 |
| Over% | 2-2 (50%) | 6-3 (67%) | 5-4 (56%) |
| PPG | 125.8 | 126.9 | 124.0 |
| ATS +/- | +6.9 | +9.1 | +5.1 |
| Trend | PPG: ↑1.1 | ATS: ↓11.3 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 0-5 | 1-9 | 1-9 |
| ATS | 1-4 | 3-6 | 3-5-1 |
| Over% | 2-3 (40%) | 4-6 (40%) | 4-5 (44%) |
| PPG | 99.8 | 97.6 | 104.2 |
| ATS +/- | -8.8 | -6.5 | -4.4 |
| Trend | PPG: ↑6.1 | ATS: ↓2.8 | ||
Season H2H
CLE
3-0
CHA
Avg Total: 226.7
NBA
Memphis Grizzlies (38-24) @
Dallas Mavericks (32-31)
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 1-4 | 3-7 | 6-4 |
| ATS | 0-5 | 1-8-1 | 5-4-1 |
| Over% | 3-2 (60%) | 5-5 (50%) | 6-3 (67%) |
| PPG | 125.0 | 119.9 | 121.9 |
| ATS +/- | -6.7 | -5.4 | +2.6 |
| Trend | PPG: ↑0.4 | ATS: ↓3.6 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 1-4 | 4-6 | 6-4 |
| ATS | 1-4 | 5-5 | 6-4 |
| Over% | 2-3 (40%) | 4-6 (40%) | 5-5 (50%) |
| PPG | 104.8 | 109.4 | 113.9 |
| ATS +/- | -11.0 | -4.8 | -0.5 |
| Trend | PPG: ↓2.1 | ATS: ↓12.7 | ||
Season H2H
MEM
1-1
DAL
Avg Total: 230.0
NBA
Utah Jazz (15-47) @
Toronto Raptors (20-42)
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 1-4 | 3-7 | 0-10 |
| ATS | 3-2 | 7-3 | 4-5-1 |
| Over% | 4-1 (80%) | 8-2 (80%) | 7-3 (70%) |
| PPG | 113.4 | 115.7 | 114.0 |
| ATS +/- | -3.4 | +2.5 | -0.2 |
| Trend | PPG: ↑0.6 | ATS: ↓7.3 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 2-3 | 4-6 | 4-6 |
| ATS | 3-2 | 6-4 | 4-5 |
| Over% | 2-3 (40%) | 5-5 (50%) | 6-3 (67%) |
| PPG | 105.0 | 106.4 | 111.2 |
| ATS +/- | -0.1 | +1.9 | -0.8 |
| Trend | PPG: ↑4.6 | ATS: ↑0.4 | ||
NBA
Minnesota Timberwolves (35-29) @
Miami Heat (29-32)
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 3-2 | 5-5 | 6-4 |
| ATS | 3-2 | 6-4 | 5-5 |
| Over% | 3-2 (60%) | 6-4 (60%) | 8-2 (80%) |
| PPG | 117.0 | 117.1 | 118.6 |
| ATS +/- | +2.9 | +4.2 | +4.0 |
| Trend | PPG: ↑5.2 | ATS: ↑3.1 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 3-2 | 4-6 | 5-5 |
| ATS | 5-0 | 6-3-1 | 5-4 |
| Over% | 3-2 (60%) | 6-4 (60%) | 8-2 (80%) |
| PPG | 116.2 | 111.4 | 113.8 |
| ATS +/- | +9.1 | +3.1 | -0.4 |
| Trend | PPG: ↓3.1 | ATS: ↑2.9 | ||
Season H2H
MIN
0-1
MIA
Avg Total: 189.0
NBA
Portland Trail Blazers (28-35) @
Oklahoma City Thunder (51-12)
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 3-2 | 5-5 | 5-5 |
| ATS | 3-1 | 3-5 | 3-5 |
| Over% | 4-1 (80%) | 7-3 (70%) | 6-4 (60%) |
| PPG | 123.2 | 121.1 | 116.8 |
| ATS +/- | +6.2 | -1.2 | -1.9 |
| Trend | PPG: ↑0.9 | ATS: ↑4.0 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 5-0 | 8-2 | 8-2 |
| ATS | 2-2 | 3-5-1 | 4-5-1 |
| Over% | 4-1 (80%) | 7-3 (70%) | 8-2 (80%) |
| PPG | 133.4 | 127.1 | 128.5 |
| ATS +/- | 0.0 | -3.7 | +2.2 |
| Trend | PPG: ↑7.2 | ATS: ↑5.5 | ||
Season H2H
POR
0-3
OKC
Avg Total: 228.3
NBA
Phoenix Suns (29-33) @
Denver Nuggets (40-22)
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 2-3 | 3-7 | 3-7 |
| ATS | 3-2 | 4-6 | 4-6 |
| Over% | 4-1 (80%) | 6-4 (60%) | 7-3 (70%) |
| PPG | 121.2 | 116.8 | 117.2 |
| ATS +/- | -2.6 | -5.0 | -4.8 |
| Trend | PPG: ↓2.8 | ATS: ↑4.3 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 3-2 | 7-3 | 9-1 |
| ATS | 2-3 | 5-5 | 7-3 |
| Over% | 1-4 (20%) | 4-6 (40%) | 6-4 (60%) |
| PPG | 118.0 | 121.9 | 128.0 |
| ATS +/- | +1.3 | +0.7 | +4.7 |
| Trend | PPG: ↓4.2 | ATS: ↑3.8 | ||
Season H2H
PHX
1-2
DEN
Avg Total: 214.7
NBA
San Antonio Spurs (26-34) @
Sacramento Kings (32-29)
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 2-3 | 4-6 | 3-7 |
| ATS | 2-2 | 3-6 | 2-8 |
| Over% | 3-2 (60%) | 4-5-1 (40%) | 5-5 (50%) |
| PPG | 119.6 | 115.8 | 113.1 |
| ATS +/- | +2.5 | -0.8 | -4.8 |
| Trend | PPG: ↑13.9 | ATS: ↑9.6 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 4-1 | 7-3 | 8-2 |
| ATS | 5-0 | 6-4 | 4-5-1 |
| Over% | 0-4 (0%) | 4-5 (44%) | 7-3 (70%) |
| PPG | 118.6 | 120.5 | 122.4 |
| ATS +/- | +15.1 | +3.7 | -1.1 |
| Trend | PPG: ↓5.5 | ATS: ↑8.6 | ||
Season H2H
SAS
2-1
SAC
Avg Total: 239.0
NBA
New York Knicks (40-22) @
LA Clippers (33-29)
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 3-2 | 6-4 | 6-4 |
| ATS | 1-4 | 2-8 | 4-6 |
| Over% | 1-3 (25%) | 4-5 (44%) | 6-4 (60%) |
| PPG | 110.2 | 115.1 | 114.8 |
| ATS +/- | -3.4 | -5.7 | -5.0 |
| Trend | PPG: ↓6.1 | ATS: ↑0.2 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 2-3 | 4-6 | 6-4 |
| ATS | 1-4 | 2-8 | 7-3 |
| Over% | 3-2 (60%) | 6-4 (60%) | 6-4 (60%) |
| PPG | 113.2 | 113.2 | 115.5 |
| ATS +/- | -1.9 | -3.6 | -1.6 |
| Trend | PPG: ↑0.8 | ATS: ↑2.8 | ||