← Back

Dallas StarsDallas Stars @ Minnesota WildMinnesota Wild

Sep 25, 2026 · 8:00 PM ET · NHL · 14 snapshots

|

Home Puckline Odds

Total

Home Moneyline

Full Game — Line Movement

Date Time iSports Consensus Bookmaker DraftKings FanDuel BetMGM Bet365 Caesars BetRivers Fanatics
Away
ML
Home
ML
Away
Sprd
Away
Sprd$
Home
Sprd
Home
Sprd$
Total Over
Odds
Under
Odds
Away
ML
Home
ML
Away
Sprd
Away
Sprd$
Home
Sprd
Home
Sprd$
Total Over
Odds
Under
Odds
Away
ML
Home
ML
Away
Sprd
Away
Sprd$
Home
Sprd
Home
Sprd$
Total Over
Odds
Under
Odds
Away
ML
Home
ML
Away
Sprd
Away
Sprd$
Home
Sprd
Home
Sprd$
Total Over
Odds
Under
Odds
Away
ML
Home
ML
Away
Sprd
Away
Sprd$
Home
Sprd
Home
Sprd$
Total Over
Odds
Under
Odds
Away
ML
Home
ML
Away
Sprd
Away
Sprd$
Home
Sprd
Home
Sprd$
Total Over
Odds
Under
Odds
Away
ML
Home
ML
Away
Sprd
Away
Sprd$
Home
Sprd
Home
Sprd$
Total Over
Odds
Under
Odds
Away
ML
Home
ML
Away
Sprd
Away
Sprd$
Home
Sprd
Home
Sprd$
Total Over
Odds
Under
Odds
Away
ML
Home
ML
Away
Sprd
Away
Sprd$
Home
Sprd
Home
Sprd$
Total Over
Odds
Under
Odds
9/25 12:15 PM ET +115 -115 +1.5 -207 -1.5 +207 5.5 -114 +114 +105 -125 +1.5 -235 -1.5 +195 5.5 -125 +105 +105 -125 +1.5 -238 -1.5 +195 5.5 -125 +105 +108 -130 +1.5 -215 -1.5 +172 5.5 -128 +104 — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — —
9/25 12:26 PM ET +118 -118 +1.5 -207 -1.5 +207 5.5 -114 +114 +108 -128 +1.5 -235 -1.5 +195 5.5 -125 +105 +105 -125 +1.5 -238 -1.5 +195 5.5 -125 +105 +108 -130 +1.5 -215 -1.5 +172 5.5 -128 +104 — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — —
9/25 12:31 PM ET +118 -118 +1.5 -207 -1.5 +207 5.5 -114 +114 +108 -128 +1.5 -235 -1.5 +195 5.5 -125 +105 +105 -125 +1.5 -238 -1.5 +195 5.5 -125 +105 +114 -137 +1.5 -215 -1.5 +172 5.5 -128 +104 — — — — — — — — — — — — — — — — — — +106 -125 +1.5 — -1.5 — 5.5 -129 +105 +100 -143 +1.5 -240 -1.5 +180 5.5 -137 +106 — — — — — — — — —
9/25 12:36 PM ET +118 -118 +1.5 -207 -1.5 +207 5.5 -114 +114 +108 -128 +1.5 -235 -1.5 +195 5.5 -125 +105 +105 -125 +1.5 -238 -1.5 +195 5.5 -125 +105 +114 -137 +1.5 -205 -1.5 +164 5.5 -128 +104 — — — — — — — — — — — — — — — — — — +106 -125 +1.5 — -1.5 — 5.5 -129 +105 +100 -143 +1.5 -240 -1.5 +180 5.5 -137 +106 — — — — — — — — —
9/25 12:47 PM ET +118 -118 +1.5 -207 -1.5 +207 5.5 -114 +114 +108 -128 +1.5 -235 -1.5 +195 5.5 -125 +105 +105 -125 +1.5 -238 -1.5 +195 5.5 -125 +105 +112 -134 +1.5 -215 -1.5 +172 5.5 -128 +104 — — — — — — — — — — — — — — — — — — +106 -125 +1.5 — -1.5 — 5.5 -129 +105 +100 -143 +1.5 -240 -1.5 +180 5.5 -137 +106 — — — — — — — — —
9/25 1:07 PM ET +125 -125 +1.5 -211 -1.5 +211 5.5 -119 +119 +115 -135 +1.5 -240 -1.5 +199 5.5 -130 +110 +105 -125 +1.5 -238 -1.5 +195 5.5 -125 +105 +112 -134 +1.5 -215 -1.5 +172 5.5 -128 +104 — — — — — — — — — — — — — — — — — — +106 -125 +1.5 — -1.5 — 5.5 -129 +105 +100 -143 +1.5 -240 -1.5 +180 5.5 -137 +106 — — — — — — — — —
9/25 1:13 PM ET +125 -125 +1.5 -207 -1.5 +207 5.5 -119 +119 +115 -135 +1.5 -235 -1.5 +195 5.5 -130 +110 +105 -125 +1.5 -238 -1.5 +195 5.5 -125 +105 +112 -134 +1.5 -215 -1.5 +172 5.5 -128 +104 — — — — — — — — — — — — — — — — — — +106 -125 +1.5 — -1.5 — 5.5 -129 +105 +100 -143 +1.5 -240 -1.5 +180 5.5 -137 +106 — — — — — — — — —
9/25 1:26 PM ET +125 -125 +1.5 -207 -1.5 +207 5.5 -115 +115 +115 -135 +1.5 -235 -1.5 +195 5.5 -126 +106 +105 -125 +1.5 -238 -1.5 +195 5.5 -125 +105 +112 -134 +1.5 -215 -1.5 +172 5.5 -128 +104 — — — — — — — — — — — — — — — — — — +106 -125 +1.5 — -1.5 — 5.5 -129 +105 +100 -143 +1.5 -240 -1.5 +180 5.5 -137 +106 — — — — — — — — —
9/25 1:41 PM ET +125 -125 +1.5 -207 -1.5 +207 5.5 -115 +115 +115 -135 +1.5 -235 -1.5 +195 5.5 -126 +106 +105 -125 +1.5 -238 -1.5 +195 5.5 -125 +105 +112 -134 +1.5 -215 -1.5 +172 5.5 -128 +104 — — — — — — — — — +105 -125 +1.5 -220 -1.5 +180 5.5 -125 +105 +106 -125 +1.5 — -1.5 — 5.5 -129 +105 +100 -143 +1.5 -240 -1.5 +180 5.5 -137 +106 — — — — — — — — —
9/25 1:52 PM ET +125 -125 +1.5 -207 -1.5 +207 5.5 -115 +115 +115 -135 +1.5 -235 -1.5 +195 5.5 -126 +106 +105 -125 +1.5 -238 -1.5 +195 5.5 -125 +105 +112 -134 +1.5 -215 -1.5 +172 5.5 -128 +104 — — — — — — — — — +105 -125 +1.5 -220 -1.5 +180 5.5 -125 +105 +106 -125 +1.5 — -1.5 — 5.5 -129 +105 +100 -143 +1.5 -240 -1.5 +180 5.5 -137 +106 +110 -130 +1.5 -225 -1.5 +180 5.5 -125 +105
9/25 1:57 PM ET +125 -125 +1.5 -207 -1.5 +207 5.5 -115 +115 +115 -135 +1.5 -235 -1.5 +195 5.5 -126 +106 +114 -135 +1.5 -238 -1.5 +195 5.5 -125 +105 +112 -134 +1.5 -215 -1.5 +172 5.5 -128 +104 +115 -140 +1.5 -210 -1.5 +170 6 +100 -120 +105 -125 +1.5 -220 -1.5 +180 5.5 -125 +105 +106 -125 +1.5 — -1.5 — 5.5 -129 +105 +100 -143 +1.5 -240 -1.5 +180 5.5 -137 +106 +110 -130 +1.5 -225 -1.5 +180 5.5 -125 +105
9/25 4:23 PM ET +125 -125 +1.5 -207 -1.5 +207 5.5 -115 +115 +115 -135 +1.5 -235 -1.5 +195 5.5 -126 +106 +114 -135 +1.5 -238 -1.5 +195 5.5 -125 +105 +112 -134 +1.5 -215 -1.5 +172 5.5 -132 +108 +115 -140 +1.5 -210 -1.5 +170 6 -105 -115 +105 -125 +1.5 -220 -1.5 +180 5.5 -125 +105 +106 -125 +1.5 — -1.5 — 5.5 -129 +105 +100 -143 +1.5 -240 -1.5 +180 5.5 -137 +106 +110 -130 +1.5 -225 -1.5 +180 5.5 -125 +105
9/25 7:52 PM ET +125 -125 +1.5 -207 -1.5 +207 5.5 -115 +115 +115 -135 +1.5 -235 -1.5 +195 5.5 -126 +106 +114 -135 +1.5 -225 -1.5 +185 5.5 -125 +105 +112 -134 +1.5 -215 -1.5 +172 5.5 -132 +108 +115 -140 +1.5 -210 -1.5 +170 6 -105 -115 +105 -125 +1.5 -220 -1.5 +180 5.5 -125 +105 +106 -125 +1.5 — -1.5 — 5.5 -129 +105 +100 -143 +1.5 -240 -1.5 +180 5.5 -137 +106 +110 -130 +1.5 -225 -1.5 +180 5.5 -125 +105
9/25 7:58 PM ET +125 -125 +1.5 -207 -1.5 +207 5.5 -121 +121 +115 -135 +1.5 -235 -1.5 +195 5.5 -132 +112 +114 -135 +1.5 -225 -1.5 +185 5.5 -125 +105 +112 -134 +1.5 -215 -1.5 +172 5.5 -132 +108 +115 -140 +1.5 -210 -1.5 +170 6 -105 -115 +105 -125 +1.5 -220 -1.5 +180 5.5 -125 +105 +106 -125 +1.5 — -1.5 — 5.5 -129 +105 +100 -143 +1.5 -240 -1.5 +180 5.5 -137 +106 +110 -130 +1.5 -225 -1.5 +180 5.5 -125 +105