Sunday, Nov 1, 2026 · 21 games
NBA
NBA
Boston Celtics @
Orlando Magic
3:30 PM ET
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
NBA
Brooklyn Nets @
Indiana Pacers
5:00 PM ET
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
NBA
LA Clippers @
Golden State Warriors
8:30 PM ET
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
NBA
Toronto Raptors @
LA Lakers
9:00 PM ET
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
NHL
NHL
Winnipeg Jets @
Carolina Hurricanes
1:00 PM ET
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Puckline | — (—) | — (—) | 0 |
| Total | — | — | 0 |
NHL
Minnesota Wild @
Washington Capitals
3:30 PM ET
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Puckline | — (—) | — (—) | 0 |
| Total | — | — | 0 |
NHL
Utah Mammoth @
Philadelphia Flyers
4:00 PM ET
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Puckline | — (—) | — (—) | 0 |
| Total | — | — | 0 |
NHL
Edmonton Oilers @
New York Rangers
6:00 PM ET
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Puckline | — (—) | — (—) | 0 |
| Total | — | — | 0 |
NHL
Ottawa Senators @
Anaheim Ducks
8:00 PM ET
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Puckline | — (—) | — (—) | 0 |
| Total | — | — | 0 |
NFL
NFL
Atlanta Falcons @
Tampa Bay Buccaneers
1:00 PM ET
Snapshots: 179
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +123 / -123 | +122 / -122 | 179 |
| Spread | -1.5 | -2 | 179 |
| Total | 45 | 46.5 | 179 |
| 1H Moneyline | +117 / -137 | +116 / -136 | 55 |
| 1H Spread | -1 | -1 | 61 |
| 1H Total | 23 | 23 | 62 |
NFL
Tennessee Titans @
Cincinnati Bengals
1:00 PM ET
Snapshots: 104
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +503 / -503 | +482 / -482 | 104 |
| Spread | -9.5 | -10.5 | 104 |
| Total | 46 | 46.5 | 104 |
| 1H Moneyline | +285 / -355 | +292 / -365 | 53 |
| 1H Spread | -6.5 | -6.5 | 68 |
| 1H Total | 23.5 | 23.5 | 62 |
NFL
Minnesota Vikings @
Detroit Lions
1:00 PM ET
Snapshots: 247
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +159 / -159 | +171 / -171 | 247 |
| Spread | -3 | -3.5 | 247 |
| Total | 47 | 45.5 | 247 |
| 1H Moneyline | +122 / -144 | +125 / -147 | 127 |
| 1H Spread | -1.5 | -1.5 | 101 |
| 1H Total | 22.5 | 22.5 | 111 |
NFL
Arizona Cardinals @
Dallas Cowboys
1:00 PM ET
Snapshots: 156
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +261 / -261 | +263 / -263 | 156 |
| Spread | -6.5 | -6 | 156 |
| Total | 51.5 | 54.5 | 156 |
| 1H Moneyline | — / — | — / — | 58 |
| 1H Spread | — | — | 50 |
| 1H Total | — | — | 38 |
NFL
Cleveland Browns @
Pittsburgh Steelers
1:00 PM ET
Snapshots: 137
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +184 / -184 | +177 / -177 | 137 |
| Spread | -4.5 | -3.5 | 137 |
| Total | 38.5 | 38.5 | 137 |
| 1H Moneyline | +137 / -162 | +135 / -159 | 70 |
| 1H Spread | -2.5 | -2.5 | 87 |
| 1H Total | 18.5 | 19.5 | 99 |
NFL
Indianapolis Colts @
Jacksonville Jaguars
1:00 PM ET
Snapshots: 124
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +348 / -348 | +360 / -360 | 124 |
| Spread | -7.5 | -7.5 | 124 |
| Total | 47.5 | 46.5 | 124 |
| 1H Moneyline | — / — | +230 / -281 | 44 |
| 1H Spread | -5 | -5 | 42 |
| 1H Total | 23 | 23.5 | 46 |
NFL
Las Vegas Raiders @
New York Jets
1:00 PM ET
Snapshots: 215
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +107 / -107 | -100 / +100 | 215 |
| Spread | -1.5 | -1 | 215 |
| Total | 43 | 44.5 | 215 |
| 1H Moneyline | +100 / -117 | -106 / -110 | 62 |
| 1H Spread | -0.5 | -0.5 | 71 |
| 1H Total | 22.5 | 22.5 | 103 |
NFL
Baltimore Ravens @
Buffalo Bills
1:00 PM ET
Snapshots: 130
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +168 / -168 | +167 / -167 | 130 |
| Spread | -3.5 | -3.5 | 130 |
| Total | 52.5 | 53.5 | 130 |
| 1H Moneyline | +123 / -145 | +129 / -152 | 48 |
| 1H Spread | -1.5 | -1.5 | 46 |
| 1H Total | 26.5 | 26.5 | 40 |
NFL
Los Angeles Chargers @
Los Angeles Rams
4:05 PM ET
Snapshots: 165
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +351 / -351 | +274 / -274 | 165 |
| Spread | -7 | -6.5 | 165 |
| Total | 45 | 43.5 | 165 |
| 1H Moneyline | — / — | +178 / -213 | 69 |
| 1H Spread | -4 | -3.5 | 98 |
| 1H Total | 21.5 | 21.5 | 83 |
NFL
Kansas City Chiefs @
Denver Broncos
4:25 PM ET
Snapshots: 115
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | -105 / +105 | -107 / +107 | 115 |
| Spread | +1.5 | +1.5 | 115 |
| Total | 42 | 41 | 115 |
| 1H Moneyline | -116 / -101 | -115 / -102 | 30 |
| 1H Spread | — | +0.5 | 25 |
| 1H Total | 20 | 20.5 | 36 |
NFL
New England Patriots @
Miami Dolphins
4:25 PM ET
Snapshots: 123
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | -321 / +321 | -337 / +337 | 123 |
| Spread | +8 | +7.5 | 123 |
| Total | 44 | 44.5 | 123 |
| 1H Moneyline | — / — | -242 / +201 | 44 |
| 1H Spread | +4 | +4 | 75 |
| 1H Total | 22 | 22.5 | 71 |
NFL
Philadelphia Eagles @
Washington Commanders
8:20 PM ET
Snapshots: 102
Last: 9:34 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +197 / -197 | +199 / -199 | 102 |
| Spread | -4 | -4 | 102 |
| Total | 41 | 41 | 102 |
| 1H Moneyline | — / — | — / — | 21 |
| 1H Spread | — | — | 29 |
| 1H Total | — | — | 32 |