← Back to Jan. 20, 2026
CBB Jan. 20, 2026 4:00 AM ET
Kansas
KU
Kansas
75
@
Colorado
COL
Colorado
69
Halftime: KU 40 — COL 38

Full Game

Sportsbook KU ML COL ML
iSports -180 +180
Pinnacle -194 +164
Bookmaker -196 +167
Circa -190 +165
DraftKings -192 +160
FanDuel -200 +162
BetOnline -190 +165
BetMGM -190 +154
Bet365 -200 +165
Caesars -195 +162
Bovada -200 +170
BetRivers -200 +155
ESPN -195 +165
PointsBet -189 +160
Fanatics -190 +160
ProphetX -190 +174
Sportsbook KU Spread KU Odds COL Spread COL Odds
iSports -4 +100 +4 -100
Pinnacle -4 -106 +4 -110
Bookmaker -4 -110 +4 -110
Circa -4 -110 +4 -110
DraftKings -4.5 -105 +4.5 -115
FanDuel -3.5 -118 +3.5 -104
BetOnline -4 -110 +4 -110
BetMGM -4.5 +100 +4.5 -120
Bet365 -4 -111 +4 -111
Caesars -4 -110 +4 -110
Bovada -4 -110 +4 -110
BetRivers -4.5 -105 +4.5 -120
ESPN -4.5 +100 +4.5 -120
PointsBet -4 -111 +4 -111
Fanatics -4 -110 +4 -110
ProphetX -4 +100 +4 -108
Sportsbook Total Over Under
iSports 155.5 -102 +102
Pinnacle 156 -106 -114
Bookmaker 155.5 -110 -110
Circa 155.5 -110 -110
DraftKings 155.5 -112 -108
FanDuel 155.5 -110 -110
BetOnline 156 -110 -110
BetMGM 155.5 -115 -105
Bet365 154 -111 -111
Caesars 156 -110 -110
Bovada 155.5 -130 +100
BetRivers 155.5 -111 -111
ESPN 155.5 -110 -110
PointsBet 156 -111 -111
Fanatics 155.5 -110 -110
ProphetX 155.5 -105 -108

1st Half

Sportsbook KU ML COL ML
iSports -140 +140
Pinnacle -156 +130
Bookmaker -150 +130
Circa -145 +125
DraftKings -160 +124
FanDuel -168 +136
BetMGM -185 +135
Bet365 -167 +130
Bovada -160 +135
BetRivers -175 +130
ESPN -170 +135
ProphetX -162 +127
Sportsbook KU Spread KU Odds COL Spread COL Odds
iSports -2 +101 +2 -101
Pinnacle -2 -108 +2 -110
Bookmaker -2 -110 +2 -110
Circa -2 -110 +2 -110
DraftKings -2.5 -105 +2.5 -125
FanDuel -2.5 -104 +2.5 -120
BetOnline -2 -105 +2 -115
BetMGM -2.5 -115 +2.5 -115
Bet365 -2 -116 +2 -116
Bovada -2 -110 +2 -110
BetRivers -1.5 -124 +1.5 -105
ESPN -2.5 -105 +2.5 -125
ProphetX -2.5 +100 +2.5 -124
Sportsbook Total Over Under
iSports 73.5 +101 -101
Pinnacle 74 -106 -114
Bookmaker 73.5 -104 -117
Circa 73.5 -110 -110
DraftKings 73.5 -120 -110
FanDuel 73.5 -113 -113
BetOnline 73.5 -105 -115
BetMGM 73.5 -120 -110
Bet365 73.5 -116 -116
Bovada 74.5 -105 -115
BetRivers 73.5 -112 -117
ProphetX 73.5 -118 -108

2nd Half

Sportsbook KU ML COL ML
iSports -152 +152
Pinnacle -167 +136
DraftKings -160 +115
FanDuel -158 +130
Sportsbook KU Spread KU Odds COL Spread COL Odds
iSports -2 +101 +2 -101
Pinnacle -2 -109 +2 -112
DraftKings -1.5 -120 +1.5 -115
FanDuel -1.5 -118 +1.5 -106
Sportsbook Total Over Under
iSports 82 -101 +101
Pinnacle 82 -112 -108
DraftKings 82.5 -125 -110
FanDuel 82.5 -115 -111
BetOnline 82 -110 -110