← Back to Feb. 10, 2026
CBB Feb. 10, 2026 12:00 AM ET
Rhode Island
URI
Rhode Island
70
@
George Washington
GW
George Washington
75
Halftime: URI 18 — GW 34

Full Game

Sportsbook URI ML GW ML
iSports +221 -221
Pinnacle +189 -225
Bookmaker +202 -244
Circa +215 -250
DraftKings +205 -250
FanDuel +205 -255
BetOnline +195 -235
BetMGM +200 -250
Bet365 +205 -250
Caesars +210 -260
Bovada +200 -240
BetRivers +185 -235
ESPN +195 -230
PointsBet +200 -250
Fanatics +190 -240
ProphetX +210 -215
Sportsbook URI Spread URI Odds GW Spread GW Odds
iSports +5.5 -101 -5.5 +101
Pinnacle +5 -108 -5 -108
Bookmaker +5.5 -116 -5.5 -104
Circa +5.5 -105 -5.5 -115
DraftKings +5.5 -108 -5.5 -112
FanDuel +5.5 -114 -5.5 -106
BetOnline +5.5 -105 -5.5 -115
BetMGM +5.5 -105 -5.5 -115
Bet365 +5.5 -105 -5.5 -116
Caesars +5.5 -110 -5.5 -110
Bovada +5.5 -115 -5.5 -105
BetRivers +5.5 -117 -5.5 -107
ESPN +5.5 -110 -5.5 -110
PointsBet +5.5 -111 -5.5 -111
Fanatics +5.5 -110 -5.5 -110
ProphetX +5.5 -105 -5.5 -109
Sportsbook Total Over Under
iSports 151.5 -102 +102
Pinnacle 152 -105 -115
Bookmaker 151.5 -110 -110
Circa 151.5 -110 -110
DraftKings 151.5 -112 -108
FanDuel 151.5 -110 -110
BetOnline 152 -110 -110
BetMGM 151.5 -110 -110
Bet365 151.5 -111 -111
Caesars 151.5 -110 -110
Bovada 152 -105 -115
BetRivers 151.5 -122 -103
ESPN 151.5 -115 -105
PointsBet 151.5 -111 -111
Fanatics 151.5 -110 -110
ProphetX 151.5 -105 -104

1st Half

Sportsbook URI ML GW ML
iSports +182 -182
Pinnacle +158 -192
Circa +175 -200
DraftKings +154 -200
FanDuel +172 -215
BetMGM +154 -210
Bet365 +145 -185
Bovada +165 -195
BetRivers +140 -200
ESPN +240 -375
Sportsbook URI Spread URI Odds GW Spread GW Odds
iSports +3 +101 -3 -101
Pinnacle +2.5 -103 -2.5 -115
Bookmaker +3 -110 -3 -110
Circa +3 -105 -3 -115
DraftKings +3.5 -125 -3.5 -105
FanDuel +3.5 -118 -3.5 -106
BetOnline +3 -105 -3 -115
BetMGM +3.5 -120 -3.5 -110
Bet365 +3 -111 -3 -120
Bovada +3.5 -115 -3.5 -105
BetRivers +2.5 -114 -2.5 -120
ESPN +3.5 +105 -3.5 -140
ProphetX +2.5 +104 -2.5 -131
Sportsbook Total Over Under
iSports 72 +102 -102
Pinnacle 72 -111 -109
Bookmaker 72 -110 -110
Circa 71.5 -110 -110
DraftKings 71.5 -120 -110
FanDuel 71.5 -108 -118
BetOnline 72 -110 -110
BetMGM 71.5 -120 -110
Bet365 71.5 -116 -116
Bovada 71.5 -105 -115
BetRivers 71.5 -136 +100
ProphetX 71.5 -109 -119

2nd Half

Sportsbook URI Spread URI Odds GW Spread GW Odds
iSports -1 +100 +1 +100
DraftKings -0.5 -120 +0.5 -115
FanDuel +2.5 -120 -2.5 -104
BetOnline -1 -110 +1 -110
Sportsbook Total Over Under
iSports 76.5 +100 +100
DraftKings 79.5 -120 -115
FanDuel 79.5 -115 -111
BetOnline 76.5 -110 -110