← Back to April 8, 2026
NBA April 8, 2026 11:00 PM ET
Minnesota
MIN
Minnesota
120
@
Orlando
ORL
Orlando
132
Halftime: MIN 53 — ORL 63

Full Game

Sportsbook MIN ML ORL ML
iSports +430 -430
Pinnacle +395 -488
Bookmaker +393 -518
Circa +325 -400
DraftKings +360 -470
FanDuel +400 -520
BetOnline +370 -480
BetMGM +375 -500
Bet365 +375 -500
Caesars +400 -550
Bovada +375 -526
BetRivers +410 -590
ESPN +400 -600
PointsBet +375 -500
Fanatics +375 -500
ProphetX +430 -445
Sportsbook MIN Spread MIN Odds ORL Spread ORL Odds
iSports +11 +103 -11 -103
Pinnacle +12 -111 -12 -102
Bookmaker +11 -105 -11 -115
Circa +10 -110 -10 -110
DraftKings +11.5 -108 -11.5 -112
FanDuel +11.5 -112 -11.5 -108
BetOnline +11.5 -105 -11.5 -115
BetMGM +11.5 -110 -11.5 -110
Bet365 +11.5 -110 -11.5 -110
Caesars +11.5 -105 -11.5 -115
Bovada +11.5 -110 -11.5 -110
BetRivers +11.5 -112 -11.5 -112
ESPN +11.5 -110 -11.5 -110
PointsBet +11.5 -111 -11.5 -111
Fanatics +11.5 -110 -11.5 -110
ProphetX +11.5 -102 -11.5 -107
Sportsbook Total Over Under
iSports 232.5 +104 -104
Pinnacle 233.5 -106 -109
Bookmaker 232.5 -110 -110
Circa 229.5 -110 -110
DraftKings 233.5 -105 -115
FanDuel 232.5 -110 -110
BetOnline 232.5 -110 -110
BetMGM 232.5 -118 -102
Bet365 232.5 -110 -110
Caesars 232.5 -115 -105
Bovada 232.5 -110 -110
BetRivers 232.5 -113 -109
ESPN 232.5 -110 -110
PointsBet 232.5 -111 -111
Fanatics 232.5 -120 -110
ProphetX 232.5 -105 -102

1st Half

Sportsbook MIN ML ORL ML
iSports +278 -278
Pinnacle +270 -327
Bookmaker +241 -296
Circa +235 -280
DraftKings +240 -298
FanDuel +240 -310
BetOnline +245 -300
BetMGM +225 -285
Bet365 +225 -278
Bovada +275 -350
BetRivers +265 -375
ESPN +240 -330
Fanatics +240 -350
ProphetX +274 -337
Sportsbook MIN Spread MIN Odds ORL Spread ORL Odds
iSports +6.5 -103 -6.5 +103
Pinnacle +6.5 -104 -6.5 -108
Bookmaker +6.5 -108 -6.5 -112
Circa +5.5 -105 -5.5 -115
DraftKings +6.5 -115 -6.5 -105
FanDuel +6.5 -110 -6.5 -110
BetOnline +6 -105 -6 -115
BetMGM +6.5 -115 -6.5 -105
Bet365 +6 -110 -6 -110
Bovada +6.5 +100 -6.5 -120
BetRivers +6.5 -117 -6.5 -117
ESPN +6.5 -115 -6.5 -115
ProphetX +6.5 -104 -6.5 -110
Sportsbook Total Over Under
iSports 118.5 +131 -131
Pinnacle 118.5 -108 -106
Bookmaker 118.5 -112 -108
Circa 110.5 -110 -110
DraftKings 118.5 -102 -118
FanDuel 118.5 -106 -114
BetOnline 118.5 -110 -110
BetMGM 118.5 -110 -110
Bet365 118.5 -110 -110
Bovada 118 -120 +100
BetRivers 118.5 -112 -122
ESPN 118.5 -115 -115
ProphetX 118.5 -110 -106

2nd Half

Sportsbook MIN ML ORL ML
iSports +280 -280
Pinnacle +255 -297
DraftKings +130 -166
FanDuel +198 -250
Bovada +250 -300
BetRivers +220 -295
Fanatics +185 -250
Sportsbook MIN Spread MIN Odds ORL Spread ORL Odds
iSports +5 +101 -5 -101
Pinnacle +5 -105 -5 -107
DraftKings +2.5 -110 -2.5 -110
Bovada +4.5 -110 -4.5 -110
BetRivers +5.5 -106 -5.5 -121
Sportsbook Total Over Under
iSports 115.5 +103 -103
Pinnacle 115.5 -103 -109
DraftKings 117.5 -120 -110
Bovada 114.5 -115 -105
BetRivers 114.5 -113 -115