Closing Lines

Markets:
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
Storm ML +117 +108 +102 +100 +100 +112 +108 +105 +100 +105 -105 +106 +105 +100 +106
Connecticut ML -117 -126 -120 -120 -122 -132 -113 -125 -120 -125 -115 -132 -125 -120 -117
Storm Spread +1.5 +2 +1.5 +1.5 +1.5 +1.5 +2.5 +1.5 +1.5 +1.5 +2 +1.5 +1.5 +1.5 +1.5
Storm Sprd Odds +102 -110 -115 -110 -115 -105 -110 -110 -115 -110 -110 -113 -105 -110 +100
Connecticut Spread -1.5 -2 -1.5 -1.5 -1.5 -1.5 -2.5 -1.5 -1.5 -1.5 -2 -1.5 -1.5 -1.5 -1.5
Connecticut Sprd Odds -102 -106 -105 -110 -105 -115 +108 -110 -105 -110 -110 -110 -115 -110 -106
Total 164 164 164 164.5 163.5 164 163.5 163.5 164 164 164 164 163.5 164 163.5
Over Odds -101 -107 -116 -105 -114 -112 -110 -118 -110 -110 -105 -110 -115 -110 -113
Under Odds +101 -113 -104 -115 -106 -108 +103 -110 -110 -110 -115 -113 -105 -110 -101
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Bovada BetRivers ESPN Fanatics ProphetX
Storm ML +110 -102 +102 +105 +104 — +110 +110 -111 -125 +104 -105 +105 -109
Connecticut ML -110 -119 -120 -125 -128 — -122 -135 -111 +105 -134 -125 -140 -143
Storm Spread +0.5 +0.5 +0.5 +0.5 +0.5 +1 +0.5 +1.5 +0.5 -0.5 +1.5 +0.5 — +0.5
Storm Sprd Odds +107 -115 -105 -110 -108 +100 -107 -115 -116 -110 -129 -105 — -120
Connecticut Spread -0.5 -0.5 -0.5 -0.5 -0.5 -1 -0.5 -1.5 -0.5 +0.5 -1.5 -0.5 — -0.5
Connecticut Sprd Odds -107 -109 -115 -120 -118 -120 -110 -105 -105 -110 +100 -125 — -129
Total 83 83 82.5 83.5 83.5 83 83.5 83.5 83 82.5 83.5 — — 83.5
Over Odds -105 -112 -119 -108 -106 -125 -103 -105 -115 -115 -110 — — -120
Under Odds +105 -108 -102 -112 -114 +105 -114 -115 -105 -105 -118 — — -130
Line iSports Pinnacle Bookmaker DraftKings FanDuel Fanatics
Storm ML +114 +103 — +110 -104 -110
Connecticut ML -114 -125 — -140 -122 -120
Storm Spread +1 +1 +0.5 +1.5 — —
Storm Sprd Odds -108 -116 -114 -125 — —
Connecticut Spread -1 -1 -0.5 -1.5 — —
Connecticut Sprd Odds +108 -104 -112 -105 — —
Total 81.5 81.5 — 79.5 — —
Over Odds +102 -108 — -115 — —
Under Odds -102 -112 — -115 — —
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
Liberty ML -211 -225 -222 -230 -250 -235 -221 -250 -240 -235 -235 -275 -230 -245 -220
Mystics ML +211 +189 +185 +190 +198 +195 +203 +200 +195 +192 +195 +205 +195 +200 +200
Liberty Spread -5.5 -5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5
Liberty Sprd Odds +105 -112 -105 -108 -115 -105 +100 -110 -110 -110 -105 -112 -115 -105 -102
Mystics Spread +5.5 +5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5
Mystics Sprd Odds -105 -108 -115 -112 -105 -115 -106 -110 -110 -110 -115 -112 -105 -115 -109
Total 165 165 164.5 165.5 165.5 165.5 164.5 165.5 165.5 165.5 164.5 165.5 164.5 165.5 164.5
Over Odds -101 -109 -115 -110 -104 -110 -106 -110 -110 -115 -110 -112 -115 -110 -105
Under Odds +101 -111 -105 -110 -118 -110 -102 -110 -110 -105 -110 -112 -105 -110 +101
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Bovada BetRivers ESPN Fanatics ProphetX
Liberty ML -169 -187 -181 -185 -188 — -187 -185 -192 -185 -220 -190 -200 -214
Mystics ML +169 +152 +152 +154 +152 — +160 +150 +160 +160 +163 +140 +150 +133
Liberty Spread -3 -2.5 -3 -2.5 -3.5 -3 -3.5 -2.5 -3 -2.5 -3.5 -2.5 — -3
Liberty Sprd Odds +109 -114 -105 -120 -104 +108 +106 -118 -105 -115 -112 -120 — —
Mystics Spread +3 +2.5 +3 +2.5 +3.5 +3 +3.5 +2.5 +3 +2.5 +3.5 +2.5 — +3
Mystics Sprd Odds -109 -106 -115 -110 -122 -128 -121 -102 -115 -105 -117 -110 — —
Total 85.5 86 85.5 85.5 85.5 85.5 85.5 85.5 85.5 83.5 85.5 — — 85.5
Over Odds -104 -109 -115 -110 -110 -110 -109 -105 -110 -115 -109 — — -124
Under Odds +104 -111 -105 -110 -110 -110 -105 -115 -110 -105 -120 — — -124
Line iSports Pinnacle DraftKings FanDuel Fanatics
Liberty ML -131 -143 -175 -186 -160
Mystics ML +131 +118 +135 +144 +120
Liberty Spread -1.5 -1.5 -2.5 — —
Liberty Sprd Odds +104 -106 -105 — —
Mystics Spread +1.5 +1.5 +2.5 — —
Mystics Sprd Odds -104 -114 -125 — —
Total 81.5 81.5 82.5 — —
Over Odds -102 -112 -115 — —
Under Odds +102 -108 -115 — —
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
Las Vegas ML -113 -122 -126 -125 -130 -118 -113 -125 -120 -115 -125 -129 -125 -125 -125
Sparks ML +113 +105 +108 +105 +106 -102 +112 +105 +100 -105 +105 +104 +105 +105 +107
Las Vegas Spread -1.5 -2 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -2 -1.5 -1.5 -1.5 -1.5
Las Vegas Sprd Odds +103 -105 +100 -110 -110 -105 -107 -115 -111 -110 -105 -109 -110 -110 -112
Sparks Spread +1.5 +2 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +2 +1.5 +1.5 +1.5 +1.5
Sparks Sprd Odds -103 -112 -121 -110 -110 -115 -102 -105 -111 -110 -115 -114 -110 -110 -108
Total 177.5 177 177.5 177.5 177.5 177.5 177.5 177.5 177.5 177.5 177.5 177.5 177.5 177.5 177.5
Over Odds +103 -114 -105 -108 -108 -108 +105 -110 -111 -110 -110 -113 -110 -110 +105
Under Odds -103 -107 -115 -112 -112 -112 -113 -110 -111 -110 -110 -110 -110 -110 -116
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Bovada BetRivers ESPN Fanatics ProphetX
Las Vegas ML -106 -120 -111 -120 -128 — -124 -125 -120 -135 -120 -125 -125 -141
Sparks ML +106 -101 -106 +100 +104 — +107 +105 +100 +115 -109 -105 -105 -111
Las Vegas Spread -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -1 -1.5 -0.5 — -0.5
Las Vegas Sprd Odds +106 -107 -104 -115 -111 +100 -105 -115 -111 -110 +110 -115 — -107
Sparks Spread +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 +1 +1.5 +0.5 — +0.5
Sparks Sprd Odds -106 -113 -116 -115 -115 -120 -113 -105 -111 -110 -143 -115 — -123
Total 88.5 87.5 88.5 88.5 88.5 88.5 88.5 88.5 88.5 88 88.5 — — 88.5
Over Odds +107 -109 -110 -105 -102 -105 +121 -105 -105 -105 -107 — — +119
Under Odds -107 -111 -110 -115 -120 -115 -137 -115 -116 -115 -121 — — -128
Line iSports Pinnacle DraftKings FanDuel Fanatics
Las Vegas ML -119 -131 -154 -115 -160
Sparks ML +119 +108 +120 -111 +120
Las Vegas Spread -1 -1 -1.5 — —
Las Vegas Sprd Odds -102 -112 -115 — —
Sparks Spread +1 +1 +1.5 — —
Sparks Sprd Odds +102 -108 -115 — —
Total 90 90 89.5 — —
Over Odds +100 -110 -110 — —
Under Odds +100 -110 -120 — —
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
Mercury ML +124 +114 +116 +114 +118 +113 +115 +120 +115 +115 +115 +123 +115 +115 +114
Valkyries ML -124 -133 -137 -135 -144 -133 -126 -145 -135 -135 -135 -152 -135 -140 -122
Mercury Spread +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5 +2.5
Mercury Sprd Odds +103 -109 -105 -108 -108 -105 -106 -110 -105 +100 -110 -117 -110 -110 -104
Valkyries Spread -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5
Valkyries Sprd Odds -103 -111 -115 -112 -112 -115 -103 -110 -116 -120 -110 -106 -110 -110 -107
Total 158.5 157.5 158.5 158.5 158.5 158.5 157.5 158.5 158.5 158.5 158.5 158.5 158.5 158.5 158.5
Over Odds +104 -112 -110 -110 -118 -105 -111 -115 -111 -110 -110 -114 -110 -110 +100
Under Odds -104 -108 -110 -110 -104 -115 +104 -105 -111 -110 -110 -108 -110 -110 -108
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Bovada BetRivers ESPN Fanatics ProphetX
Mercury ML +127 +120 +111 +120 +124 — +126 +115 +120 +115 +112 +115 +115 +106
Valkyries ML -127 -146 -131 -142 -152 — -143 -140 -141 -135 -143 -150 -150 -165
Mercury Spread +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 — +1.5
Mercury Sprd Odds -104 -113 -115 -115 -120 -117 -114 -115 -111 -110 -121 -125 — -130
Valkyries Spread -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 — -1.5
Valkyries Sprd Odds +104 -107 -105 -115 -106 -103 -104 -105 -111 -110 -108 -105 — -120
Total 81.5 81 81.5 81.5 81.5 81.5 81.5 81.5 80.5 80.5 81.5 — — 80.5
Over Odds +106 -110 -103 -105 -114 -105 -112 -110 -115 -115 -107 — — -137
Under Odds -106 -110 -117 -115 -106 -115 -105 -110 -105 -105 -122 — — +120
Line iSports Pinnacle DraftKings FanDuel Fanatics
Mercury ML -170 -186 -166 +108 -190
Valkyries ML +170 +151 +130 -138 +145
Mercury Spread -2.5 -2.5 -2.5 — —
Mercury Sprd Odds -104 -115 -115 — —
Valkyries Spread +2.5 +2.5 +2.5 — —
Valkyries Sprd Odds +104 -105 -115 — —
Total 76 76 76.5 — —
Over Odds +102 -108 -115 — —
Under Odds -102 -112 -115 — —