Closing Lines

Markets:
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Nevada ML -104 -105 -119 -115 -120 -118 -115 -110 -116 -115 -110 -114 -115 -115 -120 -101
UNLV ML +104 -111 +100 -105 +100 -102 -105 -110 -105 -105 -110 -108 -105 -105 +100 -102
Nevada Spread -1 +1 -1.5 -1 -1.5 -1.5 -1 -1.5 -1 -1 +1 -1.5 -1.5 -1 -1 -1
Nevada Sprd Odds +108 -116 -102 -110 -102 -102 -105 +100 -105 -110 -115 -103 +100 -111 -110 -102
UNLV Spread +1 -1 +1.5 +1 +1.5 +1.5 +1 +1.5 +1 +1 -1 +1.5 +1.5 +1 +1 +1
UNLV Sprd Odds -108 -104 -118 -110 -118 -120 -115 -120 -116 -110 -105 -121 -120 -111 -110 -111
Total 150.5 150.5 150.5 150.5 150.5 151.5 150.5 150.5 150.5 150.5 150.5 150.5 150.5 150.5 150.5 151.5
Over Odds -102 -115 -115 -110 -115 -110 -110 -110 -111 -110 -115 -118 -110 -111 -110 +100
Under Odds +102 -109 -105 -110 -105 -110 -110 -110 -111 -110 -105 -106 -110 -111 -110 -114
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Bovada BetRivers ESPN ProphetX
Nevada ML -105 -110 -114 -120 -115 -122 — -125 -116 -110 -118 -125 -113
UNLV ML +105 -108 -104 +100 -115 +100 — -105 -116 -110 -110 -105 -107
Nevada Spread -0.5 +0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 +0.5 -1.5 -0.5 -0.5
Nevada Sprd Odds +103 -119 -109 -110 -110 -112 -110 -115 -116 -120 +108 -110 -103
UNLV Spread +0.5 -0.5 +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 -0.5 +1.5 +0.5 +0.5
UNLV Sprd Odds -103 +100 -111 -110 -120 -112 -110 -115 -116 +100 -143 -120 -124
Total 71.5 71 71.5 71.5 71.5 71.5 71.5 71.5 71.5 71 71.5 — 71.5
Over Odds +102 -110 -110 -110 -110 -104 -110 -110 -105 -110 -106 — -104
Under Odds -102 -110 -110 -110 -120 -122 -110 -120 -125 -110 -121 — -124
Line iSports Pinnacle DraftKings FanDuel Bovada BetRivers
Nevada ML +100 -110 -145 — -120 -125
UNLV ML +100 -110 +105 — +100 -112
Nevada Spread +0.5 +0.5 -0.5 -0.5 -0.5 -1.5
Nevada Sprd Odds -109 -120 -120 -102 -110 +107
UNLV Spread -0.5 -0.5 +0.5 +0.5 +0.5 +1.5
UNLV Sprd Odds +109 -101 -110 -122 -110 -143
Total 79 79 78.5 80.5 79 80.5
Over Odds +100 -110 -120 -111 -115 -113
Under Odds +100 -110 -110 -115 -105 -124
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Vancouver ML +150 +144 +144 +138 +136 +134 +137 +130 +135 +143 +140 +140 +140 +130 +130 +147
Seattle ML -150 -160 -165 -154 -162 -162 -156 -155 -161 -170 -165 -175 -165 -149 -160 -161
Vancouver Spread +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 — +1.5 +1.5
Vancouver Sprd Odds -165 -176 -175 -185 -185 -210 -182 -190 -192 -178 -177 -186 -180 — -190 -173
Seattle Spread -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 — -1.5 -1.5
Seattle Sprd Odds +165 +155 +151 +160 +154 +158 +159 +155 +160 +150 +153 +143 +150 — +160 +151
Total 6 6 6 6 5.5 5.5 6 6 6 6 6 6 5.5 5.5 5.5 6
Over Odds +100 -109 -110 -105 -135 -132 -108 -105 -110 -120 -110 -113 -135 -130 -140 -106
Under Odds -100 -103 -110 -115 +114 +104 -108 -115 -110 +100 -110 -113 +115 +110 +115 -104
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Gonzaga ML -121 -132 -128 -130 -142 -138 -135 -140 -135 -140 -145 -130 -135 -135 -130 -128
Saint Mary's ML +121 +113 +108 +110 +120 +115 +115 +115 +115 +118 +125 +105 +115 +115 +110 +122
Gonzaga Spread -2 -2 -1.5 -2 -2.5 -2.5 -2 -1.5 -2 -2 -1.5 -1.5 -1.5 -2 -2 -2
Gonzaga Sprd Odds +102 -107 -110 -105 -105 -102 -117 -115 -111 -110 -120 -113 -120 -111 -110 -102
Saint Mary's Spread +2 +2 +1.5 +2 +2.5 +2.5 +2 +1.5 +2 +2 +1.5 +1.5 +1.5 +2 +2 +2
Saint Mary's Sprd Odds -102 -109 -110 -115 -115 -120 -103 -105 -111 -110 -110 -110 +100 -111 -110 -108
Total 143.5 143.5 143.5 143.5 142.5 143.5 143 143.5 143 143 143.5 143.5 143.5 142.5 143.5 143.5
Over Odds +101 -114 -114 -110 -115 -110 -110 -105 -111 -110 -110 -109 -105 -111 -110 -106
Under Odds -101 -114 -107 -110 -105 -110 -110 -115 -111 -110 -110 -114 -115 -111 -110 -105
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Bovada BetRivers ESPN ProphetX
Gonzaga ML -113 -130 -130 -110 -130 -134 — -125 -141 -125 -134 -135 -135
Saint Mary's ML +113 +109 +110 -110 +100 +110 — -105 +110 +105 +105 +105 +106
Gonzaga Spread -1 -1 -1.5 -1.5 -1.5 -1.5 -1 -1.5 -1.5 -1 -1.5 -1.5 -1.5
Gonzaga Sprd Odds -100 -107 +108 -110 -110 -104 -110 -110 -105 -105 +102 -105 +100
Saint Mary's Spread +1 +1 +1.5 +1.5 +1.5 +1.5 +1 +1.5 +1.5 +1 +1.5 +1.5 +1.5
Saint Mary's Sprd Odds +100 -111 -131 -110 -120 -120 -110 -120 -125 -115 -130 -125 -127
Total 67.5 67.5 67.5 66.5 67.5 67.5 67.5 67.5 67.5 67.5 67.5 — 67.5
Over Odds +102 -116 -110 -115 -115 -122 -110 -110 -116 -105 -113 — -118
Under Odds -102 -108 -110 -105 -115 -104 -110 -120 -116 -115 -113 — -110
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline Bovada BetRivers
Gonzaga ML +124 +113 +116 +105 — — +115 -124
Saint Mary's ML -124 -132 -135 -140 — — -135 -107
Gonzaga Spread +1.5 +1.5 +1.5 +1.5 -1.5 — +1.5 -1.5
Gonzaga Sprd Odds -107 -114 -120 -125 -102 — -115 +108
Saint Mary's Spread -1.5 -1.5 -1.5 -1.5 +1.5 — -1.5 +1.5
Saint Mary's Sprd Odds +107 -102 -101 -110 -122 — -105 -143
Total 75.5 75.5 75.5 75.5 75.5 76 75.5 75.5
Over Odds -106 -110 -114 -120 -106 -115 -110 -120
Under Odds +106 -106 -106 -110 -120 -105 -110 -112
Line iSports Pinnacle Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics
UC Santa Barbara ML +166 +150 +155 +154 +164 +153 +150 +155 +158 +150 +150 +155 +160 +140
UC Irvine ML -166 -176 -180 -185 -200 -175 -185 -185 -190 -175 -190 -185 -189 -170
UC Santa Barbara Spread +3.5 +3.5 +3.5 +3.5 +3.5 +4 +3.5 +4 +3.5 +3.5 +3.5 +3.5 +4 +3
UC Santa Barbara Sprd Odds +102 -104 -110 -108 -105 -115 -105 -116 -110 +105 -109 -105 -111 -105
UC Irvine Spread -3.5 -3.5 -3.5 -3.5 -3.5 -4 -3.5 -4 -3.5 -3.5 -3.5 -3.5 -4 -3
UC Irvine Sprd Odds -102 -113 -110 -112 -115 -105 -115 -105 -110 -135 -114 -115 -111 -115
Total 138.5 137.5 139 138.5 137.5 138.5 137.5 137.5 138.5 137.5 137.5 138.5 138.5 140
Over Odds +101 -111 -110 -108 -115 -110 -110 -111 -110 -110 -113 -110 -111 -110
Under Odds -101 -109 -110 -112 -105 -110 -110 -111 -110 -110 -110 -110 -111 -110
Line iSports Pinnacle Circa DraftKings FanDuel BetOnline BetMGM Bet365 Bovada BetRivers
UC Santa Barbara ML +148 +136 +135 +130 +136 — +130 +120 +135 +150
UC Irvine ML -148 -164 -155 -166 -168 — -175 -152 -160 -190
UC Santa Barbara Spread +2 +2 +2 +2.5 +2.5 +2 +2.5 +2 +2 —
UC Santa Barbara Sprd Odds +103 -107 -105 -120 -120 -108 -120 -116 -105 —
UC Irvine Spread -2 -2 -2 -2.5 -2.5 -2 -2.5 -2 -2 —
UC Irvine Sprd Odds -103 -115 -115 -110 -104 -112 -110 -116 -115 —
Total 65.5 65 65.5 65.5 65.5 65.5 65.5 65.5 64.5 —
Over Odds +106 -106 -105 -110 -108 -110 -110 -111 -105 —
Under Odds -106 -114 -115 -120 -118 -110 -120 -120 -115 —
Line iSports Pinnacle DraftKings FanDuel Bovada BetRivers
UC Santa Barbara ML -118 -130 -145 — -110 +117
UC Irvine ML +118 +107 +105 — -110 -152
UC Santa Barbara Spread -1 -1 -1.5 +1.5 -0.5 —
UC Santa Barbara Sprd Odds +104 -106 -110 -108 -115 —
UC Irvine Spread +1 +1 +1.5 -1.5 +0.5 —
UC Irvine Sprd Odds -104 -114 -125 -116 -105 —
Total 72 72 73.5 72.5 73 —
Over Odds +101 -109 -110 -113 -115 —
Under Odds -101 -111 -120 -113 -105 —
← Page 4 of 4